Official Racing Results
Victory Lane Racing · The Fantasy Sport Site
2026 Victory Lane Racing - NASCAR Truck Series Race Results
Truck Series Championship Race - Homestead-Miami Speedway
Official results · 2026-11-06
| Finish | Car | Player | Team / Sponsor | Race points | Bonus | Championship points |
|---|---|---|---|---|---|---|
| 1 | 38 | Britten Steinfels | Taco Bell | 236 | 5 | 65 |
| 2 | 74 | Adam Maracle | PlayStation | 218 | 10 | 45 |
| 3 | 48 | Ron Blackman | Ally | 210 | 10 | 44 |
| 4 | 31 | Nick Hagen | To Write Love on Her Arms | 204 | 10 | 43 |
| 5 | 4 | Will Riney | Coors Light | 203 | 10 | 42 |
| 6 | 21 | Rob Kuczmarski | Volvo Trucks | 203 | 10 | 41 |
| 7 | 43 | Jamie Dyke | STP | 201 | 10 | 40 |
| 8 | 19 | Dawn Keller | Castrol | 201 | 10 | 39 |
| 9 | 46 | Darrell Cox | Brink Brewing | 198 | 5 | 38 |
| 10 | 88 | Thomas Riney | Sprite | 198 | 10 | 37 |
| 11 | 98 | Mathew Steinfels | Road Ranger | 195 | 10 | 36 |
| 12 | 30 | Joey Moyer | Realtree | 193 | 0 | 35 |
| 13 | 29 | Lisa Taylor | Texas Roadhouse | 191 | 5 | 34 |
| 14 | 67 | Eldon Daughenbaugh | Coors Extra Gold | 191 | 0 | 33 |
| 15 | 65 | Curt Manning | US Air Force | 190 | 5 | 32 |
| 16 | 1 | Greg Miller | NAPA Auto Parts | 187 | 10 | 31 |
| 17 | 42 | Scott Polohonki | Beaver Meadow Butter | 187 | 10 | 30 |
| 18 | 15 | Scott Schmitt | Angry Orchard | 187 | 10 | 29 |
| 19 | 25 | Stephen Seib | Folgers | 187 | 10 | 28 |
| 20 | 27 | Cody Zeeb | NASCAR Gambling Podcast | 187 | 10 | 27 |
| 21 | 59 | John DiGiovanni | Duff's Wings | 182 | 0 | 26 |
| 22 | 11 | Norah Riney | Sour Patch Kids | 182 | 5 | 25 |
| 23 | 81 | Rodney Webb | Kenworth | 182 | 5 | 24 |
| 24 | 86 | James Fenton | SPCA of Annapolis | 177 | 0 | 23 |
| 25 | 7 | Bryan Birmingham | Ford Trucks | 177 | 0 | 22 |
| 26 | 80 | Corey Hardison | Bull's Eye BBQ Sauce | 175 | 10 | 21 |
| 27 | 2 | Gary Dadey | SiriusXM Radio | 174 | 5 | 20 |
| 28 | 45 | Joseph Cardwell | Interstate Batteries | 173 | 0 | 19 |
| 29 | 13 | Jay Smogolski | Sam Adams | 169 | 10 | 18 |
| 30 | 56 | Dave Smith | Bassmasters | 169 | 10 | 17 |
| 31 | 9 | Ray Perrotta | Diet Pepsi | 169 | 10 | 16 |
| 32 | 0 | Al Allison | Nebraska Cornhuskers | 169 | 10 | 15 |
| 33 | 75 | Jack Thesier | Disney | 169 | 10 | 14 |
| 34 | 76 | Steve Ruth | Tunnel to Towers Foundation | 169 | 10 | 13 |
| 35 | 8 | Jedd Gardner | Mello Yello | 167 | 5 | 12 |
| 36 | 63 | Dave Baartman | Doritos | 167 | 10 | 11 |
| 37 | 28 | Shane Burton | Texaco/Havoline | 161 | 10 | 10 |
| 38 | 10 | Stephen DiCaprio | Nintendo | 159 | 0 | 9 |
| 39 | 24 | Malachi Hammerle | Axalta | 159 | 0 | 8 |
| 40 | 14 | Zach Kruep | Skittles | 157 | 0 | 7 |
| 41 | 35 | Conan Hultgren | Game Two Records | 149 | 0 | 6 |
| 42 | 16 | Steve Scanlan | Budweiser | 146 | 0 | 5 |
| 43 | 97 | Steve Stone | Red Bull | 143 | 10 | 4 |
| 44 | 84 | Robert Krohn | Mission BBQ | 134 | 5 | 3 |
| 45 | 52 | Matt Minnich | Federated Auto Parts | 131 | 0 | 2 |
| 46 | 3 | Andrew Thornton | ECR Engines | 119 | 10 | 1 |
| 47 | 17 | Kamy Miller | James & June Coffee | 115 | 0 | 1 |
| 48 | 00 | Tyler Bevering | Hooters | 109 | 5 | 1 |
Only published official results are shown. Draft races are never displayed.