2026 In The Groove Racing League Standings
3 official races published · Standings update when race results are published.
| Pos | Player | Car | Points | Behind | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Buddy Weber | 08 | 98 | — | 3 | 0 | 2 | 3 |
| 2 | Will Riney | 81 | 87 | 11 | 3 | 0 | 2 | 2 |
| 3 | Bryan Birmingham | 21 | 84 | 14 | 3 | 0 | 0 | 2 |
| 4 | Britten Steinfels | 19 | 82 | 16 | 3 | 0 | 1 | 2 |
| 5 | Dale Kruep | 6 | 80 | 18 | 3 | 0 | 0 | 2 |
| 6 | Nathan Helton | 70 | 76 | 22 | 3 | 1 | 1 | 1 |
| 7 | Al Allison | 0 | 73 | 25 | 3 | 1 | 1 | 1 |
| 8 | Dan Clarke | 82 | 72 | 26 | 3 | 0 | 1 | 2 |
| 9 | Kevin Sullivan | 78 | 69 | 29 | 3 | 0 | 1 | 1 |
| 10 | Steven Clarke | 77 | 69 | 29 | 3 | 0 | 1 | 1 |
| 11 | Conan Hultgren | 35 | 68 | 30 | 3 | 0 | 0 | 1 |
| 12 | Norah Riney | 26 | 66 | 32 | 3 | 0 | 0 | 1 |
| 13 | James Fenton | 5 | 58 | 40 | 3 | 0 | 1 | 1 |
| 14 | Robert Krohn | 95 | 58 | 40 | 3 | 0 | 0 | 2 |
| 15 | Malachi Hammerle | 10 | 57 | 41 | 3 | 1 | 1 | 1 |
| 16 | Ron Blackman | 48 | 57 | 41 | 3 | 0 | 0 | 1 |
| 17 | Dawn Keller | 92 | 54 | 44 | 3 | 0 | 0 | 0 |
| 18 | Greg Miller | 24 | 53 | 45 | 3 | 0 | 0 | 1 |
| 19 | Steve Ruth | 76 | 52 | 46 | 3 | 0 | 0 | 0 |
| 20 | Jay Smogolski | 47 | 49 | 49 | 3 | 0 | 0 | 0 |
| 21 | Mathew Steinfels | 18 | 45 | 53 | 3 | 0 | 0 | 0 |
| 22 | Cody Zeeb | 72 | 40 | 58 | 3 | 0 | 1 | 1 |
| 23 | Lisa Taylor | 29 | 39 | 59 | 3 | 0 | 0 | 1 |
| 24 | John DiGiovanni | 7 | 39 | 59 | 3 | 0 | 0 | 0 |
| 25 | Andrew Thornton | 2 | 38 | 60 | 3 | 0 | 0 | 0 |
| 26 | Darrell Cox | 14 | 36 | 62 | 3 | 0 | 0 | 0 |
| 27 | Lou Demian | 3 | 36 | 62 | 3 | 0 | 0 | 0 |
| 28 | David Smith | 56 | 34 | 64 | 3 | 0 | 1 | 1 |
| 29 | Eldon Daughenbaugh | 67 | 34 | 64 | 3 | 0 | 1 | 1 |
| 30 | Steve Stone | 99 | 34 | 64 | 3 | 0 | 0 | 0 |
| 31 | Scott Schmitt | 20 | 32 | 66 | 3 | 0 | 0 | 0 |
| 32 | Jack Cone | 55 | 30 | 68 | 2 | 0 | 0 | 1 |
| 33 | Jamie Dyke | 43 | 28 | 70 | 3 | 0 | 0 | 0 |
| 34 | Shane Burton | 27 | 28 | 70 | 3 | 0 | 0 | 0 |
| 35 | Nick Hagen | 45 | 27 | 71 | 3 | 0 | 0 | 0 |
| 36 | Rob Kuczmarski | 22 | 27 | 71 | 3 | 0 | 0 | 0 |
| 37 | Tyler Bevering | 00 | 27 | 71 | 3 | 0 | 0 | 0 |
| 38 | Zach Kruep | 12 | 26 | 72 | 3 | 0 | 0 | 0 |
| 39 | Tyler Kruep | 16 | 23 | 75 | 3 | 0 | 0 | 0 |
| 40 | Donald Hardison Jr | 54 | 18 | 80 | 3 | 0 | 0 | 0 |
| 41 | Stephen DiCaprio | 28 | 17 | 81 | 3 | 0 | 0 | 0 |
| 42 | Steve Willard | 4 | 17 | 81 | 1 | 0 | 0 | 0 |
| 43 | Thomas Riney | 11 | 17 | 81 | 3 | 0 | 0 | 0 |
| 44 | Jessy Turgeon | 91 | 10 | 88 | 3 | 0 | 0 | 0 |
| 45 | Corey Hardison | 80 | 7 | 91 | 3 | 0 | 0 | 0 |
| 46 | Ray Perrotta | 8 | 7 | 91 | 1 | 0 | 0 | 0 |
| 47 | Frank Page | 50 | 5 | 93 | 3 | 0 | 0 | 0 |
| 48 | Adam Maracle | 74 | 2 | 96 | 2 | 0 | 0 | 0 |
| 49 | John Boarman | 17 | 2 | 96 | 2 | 0 | 0 | 0 |
| 50 | Boo Brooks | 9 | 0 | 98 | 0 | 0 | 0 | 0 |
| 51 | Jaime Daughenbaugh | 37 | 0 | 98 | 0 | 0 | 0 | 0 |
| 52 | Joseph Cardwell | 36 | 0 | 98 | 0 | 0 | 0 | 0 |
| 53 | Marvin Jones | 69 | 0 | 98 | 0 | 0 | 0 | 0 |
| 54 | Myra Cochran | 84 | 0 | 98 | 0 | 0 | 0 | 0 |
| 55 | Stephen Seib | 25 | 0 | 98 | 0 | 0 | 0 | 0 |
Standings include only official events. Ties in championship points are ordered by wins, then top-five finishes, then top-ten finishes. This page does not modify results or player picks.