2026 Victory Lane Racing - NASCAR Cup Series Standings
4 official races published · Standings update when race results are published.
| Pos | Player | Car | Points | Behind | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Al Allison | 0 | 154 | — | 4 | 1 | 2 | 2 |
| 2 | Dan Clarke | 2 | 153 | 1 | 4 | 1 | 1 | 1 |
| 3 | Greg Miller | 12 | 149 | 5 | 4 | 1 | 1 | 1 |
| 4 | Dawn Keller | 13 | 134 | 20 | 4 | 0 | 1 | 3 |
| 5 | Jamie Dyke | 43 | 125 | 29 | 4 | 0 | 0 | 1 |
| 6 | Ron Blackman | 92 | 123 | 31 | 4 | 0 | 0 | 1 |
| 7 | Jay Smogolski | 66 | 117 | 37 | 4 | 0 | 1 | 2 |
| 8 | Steve Ruth | 76 | 117 | 37 | 4 | 0 | 1 | 1 |
| 9 | Gary Dadey | 48 | 116 | 38 | 4 | 0 | 1 | 2 |
| 10 | Jack Thesier | 75 | 115 | 39 | 4 | 0 | 2 | 2 |
| 11 | Malachi Hammerle | 07 | 115 | 39 | 4 | 0 | 0 | 2 |
| 12 | Tyler Bevering | 00 | 113 | 41 | 4 | 0 | 0 | 2 |
| 13 | Rodney Webb | 81 | 106 | 48 | 4 | 0 | 1 | 1 |
| 14 | Lisa Taylor | 29 | 104 | 50 | 4 | 0 | 0 | 1 |
| 15 | Matt Minnich | 16 | 103 | 51 | 4 | 0 | 1 | 1 |
| 16 | Steve Scanlan | 4 | 103 | 51 | 4 | 0 | 1 | 1 |
| 17 | Kevin Sullivan | 78 | 99 | 55 | 4 | 0 | 1 | 2 |
| 18 | Corey Hardison | 90 | 98 | 56 | 4 | 0 | 0 | 0 |
| 19 | Jedd Gardner | 10 | 97 | 57 | 4 | 0 | 1 | 2 |
| 20 | Steve Stone | 98 | 94 | 60 | 4 | 0 | 1 | 1 |
| 21 | Bryan Birmingham | 88 | 94 | 60 | 4 | 0 | 0 | 1 |
| 22 | Joey Moyer | 33 | 94 | 60 | 4 | 0 | 0 | 1 |
| 23 | Kirk Hunter | 83 | 93 | 61 | 4 | 1 | 1 | 1 |
| 24 | Conan Hultgren | 35 | 93 | 61 | 4 | 0 | 0 | 1 |
| 25 | Nick Hagen | 31 | 92 | 62 | 4 | 0 | 1 | 1 |
| 26 | Donald Hardison Jr | 54 | 91 | 63 | 4 | 0 | 0 | 1 |
| 27 | Rob Kuczmarski | 21 | 90 | 64 | 4 | 0 | 1 | 1 |
| 28 | Stephen DiCaprio | 6 | 88 | 66 | 4 | 0 | 0 | 1 |
| 29 | Britten Steinfels | 11 | 83 | 71 | 4 | 0 | 1 | 1 |
| 30 | Joseph Cardwell | 45 | 81 | 73 | 4 | 0 | 0 | 0 |
| 31 | Will Riney | 99 | 81 | 73 | 4 | 0 | 0 | 0 |
| 32 | James Fenton | 86 | 79 | 75 | 4 | 0 | 0 | 0 |
| 33 | Scott Schmitt | 17 | 78 | 76 | 4 | 0 | 0 | 0 |
| 34 | Nathan Helton | 70 | 77 | 77 | 4 | 0 | 0 | 1 |
| 35 | Scott Polohonki | 57 | 76 | 78 | 4 | 0 | 0 | 0 |
| 36 | Eldon Daughenbaugh | 71 | 65 | 89 | 4 | 0 | 0 | 0 |
| 37 | Shane Burton | 32 | 65 | 89 | 4 | 0 | 0 | 0 |
| 38 | Mathew Steinfels | 20 | 64 | 90 | 4 | 0 | 0 | 0 |
| 39 | John DiGiovanni | 59 | 63 | 91 | 4 | 0 | 0 | 0 |
| 40 | Stephen Miller | 14 | 61 | 93 | 4 | 0 | 0 | 1 |
| 41 | Andrew Thornton | 3 | 59 | 95 | 4 | 0 | 0 | 0 |
| 42 | Kamy Miller | 7 | 59 | 95 | 4 | 0 | 0 | 0 |
| 43 | Zach Kruep | 30 | 55 | 99 | 4 | 0 | 0 | 0 |
| 44 | Cody Zeeb | 27 | 52 | 102 | 4 | 0 | 0 | 0 |
| 45 | Lou Demian | 5 | 50 | 104 | 4 | 0 | 0 | 0 |
| 46 | Dave Smith | 56 | 49 | 105 | 4 | 0 | 0 | 0 |
| 47 | Darrell Cox | 46 | 44 | 110 | 4 | 0 | 0 | 0 |
| 48 | Tyler Kruep | 25 | 44 | 110 | 4 | 0 | 0 | 0 |
| 49 | Julie Taylor | 24 | 43 | 111 | 4 | 0 | 0 | 0 |
| 50 | Ray Perrotta | 9 | 18 | 136 | 4 | 0 | 0 | 0 |
Standings include only official events. Ties in championship points are ordered by wins, then top-five finishes, then top-ten finishes. This page does not modify results or player picks.