2026 Victory Lane Racing - NASCAR O'Reilly Series Standings
3 official races published · Standings update when race results are published.
| Pos | Player | Car | Points | Behind | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Corey Hardison | 4 | 113 | — | 3 | 0 | 1 | 1 |
| 2 | Scott Polohonki | 33 | 111 | 2 | 3 | 1 | 1 | 1 |
| 3 | Jack Thesier | 75 | 111 | 2 | 3 | 0 | 1 | 1 |
| 4 | Dave Baartman | 8 | 110 | 3 | 3 | 1 | 1 | 2 |
| 5 | Jamie Dyke | 43 | 108 | 5 | 3 | 1 | 1 | 1 |
| 6 | Scott Schmitt | 20 | 103 | 10 | 3 | 0 | 0 | 2 |
| 7 | Bryan Birmingham | 60 | 96 | 17 | 3 | 0 | 0 | 1 |
| 8 | Dave Smith | 56 | 94 | 19 | 3 | 0 | 1 | 2 |
| 9 | Jay Smogolski | 15 | 93 | 20 | 3 | 0 | 1 | 2 |
| 10 | Will Riney | 29 | 93 | 20 | 3 | 0 | 0 | 0 |
| 11 | Dawn Keller | 13 | 91 | 22 | 3 | 0 | 0 | 1 |
| 12 | Thomas Riney | 88 | 90 | 23 | 3 | 0 | 2 | 2 |
| 13 | Nathan Helton | 70 | 86 | 27 | 3 | 0 | 2 | 2 |
| 14 | Curt Manning | 65 | 85 | 28 | 3 | 0 | 1 | 1 |
| 15 | Steve Stone | 98 | 84 | 29 | 3 | 0 | 0 | 1 |
| 16 | Mathew Steinfels | 00 | 84 | 29 | 3 | 0 | 0 | 0 |
| 17 | Ron Blackman | 48 | 82 | 31 | 3 | 0 | 0 | 2 |
| 18 | Steve Ruth | 76 | 80 | 33 | 3 | 0 | 0 | 1 |
| 19 | Zach Kruep | 25 | 78 | 35 | 3 | 0 | 1 | 1 |
| 20 | Lisa Taylor | 04 | 74 | 39 | 3 | 0 | 0 | 0 |
| 21 | Al Allison | 0 | 73 | 40 | 2 | 0 | 0 | 1 |
| 22 | Matt Minnich | 52 | 71 | 42 | 3 | 0 | 0 | 0 |
| 23 | Tyler Bevering | 99 | 69 | 44 | 3 | 0 | 0 | 0 |
| 24 | Andrew Thornton | 3 | 68 | 45 | 3 | 0 | 1 | 1 |
| 25 | Steve Scanlan | 16 | 65 | 48 | 3 | 0 | 0 | 0 |
| 26 | Ray Perrotta | 9 | 64 | 49 | 2 | 0 | 0 | 0 |
| 27 | Gary Dadey | 12 | 63 | 50 | 3 | 0 | 0 | 1 |
| 28 | Joey Moyer | 30 | 60 | 53 | 3 | 0 | 0 | 1 |
| 29 | Britten Steinfels | 77 | 59 | 54 | 3 | 0 | 0 | 0 |
| 30 | Nick Hagen | 31 | 58 | 55 | 3 | 0 | 0 | 0 |
| 31 | Robert Krohn | 55 | 55 | 58 | 3 | 0 | 0 | 0 |
| 32 | Kirk Hunter | 83 | 52 | 61 | 2 | 0 | 1 | 1 |
| 33 | Stephen DiCaprio | 2 | 52 | 61 | 3 | 0 | 0 | 0 |
| 34 | Rodney Webb | 81 | 51 | 62 | 3 | 0 | 0 | 0 |
| 35 | Stephen Seib | 28 | 51 | 62 | 3 | 0 | 0 | 0 |
| 36 | Eldon Daughenbaugh | 18 | 48 | 65 | 3 | 0 | 0 | 0 |
| 37 | Rob Kuczmarski | 21 | 43 | 70 | 3 | 0 | 0 | 1 |
| 38 | Greg Miller | 24 | 41 | 72 | 3 | 0 | 0 | 0 |
| 39 | Jedd Gardner | 10 | 41 | 72 | 3 | 0 | 0 | 0 |
| 40 | Cody Zeeb | 27 | 40 | 73 | 3 | 0 | 0 | 0 |
| 41 | James Fenton | 86 | 40 | 73 | 3 | 0 | 0 | 0 |
| 42 | Kamy Miller | 17 | 40 | 73 | 3 | 0 | 0 | 0 |
| 43 | Kevin Sullivan | 11 | 39 | 74 | 3 | 0 | 0 | 0 |
| 44 | John DiGiovanni | 59 | 37 | 76 | 3 | 0 | 0 | 0 |
| 45 | Shane Burton | 07 | 37 | 76 | 3 | 0 | 0 | 0 |
| 46 | Malachi Hammerle | 7 | 31 | 82 | 2 | 0 | 0 | 0 |
| 47 | Joseph Cardwell | 45 | 28 | 85 | 3 | 0 | 0 | 0 |
| 48 | Darrell Cox | 46 | 25 | 88 | 3 | 0 | 0 | 0 |
| 49 | Enda Mulcahy | 47 | 25 | 88 | 2 | 0 | 0 | 0 |
| 50 | Conan Hultgren | 35 | 15 | 98 | 3 | 0 | 0 | 0 |
| 51 | Marvin Jones | 69 | 0 | 113 | 0 | 0 | 0 | 0 |
| 52 | Myra Cochran | 62 | 0 | 113 | 0 | 0 | 0 | 0 |
Standings include only official events. Ties in championship points are ordered by wins, then top-five finishes, then top-ten finishes. This page does not modify results or player picks.