2026 Victory Lane Racing - NASCAR Truck Series Standings
3 official races published · Standings update when race results are published.
| Pos | Player | Car | Points | Behind | Races | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|---|---|
| 1 | Britten Steinfels | 38 | 133 | — | 3 | 1 | 1 | 2 |
| 2 | Scott Polohonki | 42 | 133 | 0 | 3 | 1 | 1 | 2 |
| 3 | John DiGiovanni | 59 | 112 | 21 | 3 | 1 | 1 | 1 |
| 4 | Nick Hagen | 31 | 111 | 22 | 3 | 0 | 2 | 2 |
| 5 | Thomas Riney | 88 | 106 | 27 | 3 | 0 | 0 | 2 |
| 6 | Ron Blackman | 48 | 102 | 31 | 3 | 0 | 2 | 2 |
| 7 | Shane Burton | 28 | 94 | 39 | 3 | 0 | 2 | 2 |
| 8 | Eldon Daughenbaugh | 67 | 94 | 39 | 3 | 0 | 0 | 0 |
| 9 | Corey Hardison | 80 | 93 | 40 | 3 | 0 | 0 | 1 |
| 10 | Will Riney | 4 | 88 | 45 | 3 | 0 | 1 | 1 |
| 11 | Dawn Keller | 19 | 88 | 45 | 3 | 0 | 0 | 1 |
| 12 | Greg Miller | 1 | 88 | 45 | 3 | 0 | 0 | 0 |
| 13 | Conan Hultgren | 35 | 83 | 50 | 3 | 0 | 1 | 1 |
| 14 | Gary Dadey | 2 | 79 | 54 | 3 | 0 | 0 | 1 |
| 15 | Norah Riney | 11 | 77 | 56 | 3 | 0 | 1 | 1 |
| 16 | Darrell Cox | 46 | 77 | 56 | 3 | 0 | 0 | 1 |
| 17 | Scott Schmitt | 15 | 77 | 56 | 3 | 0 | 0 | 0 |
| 18 | Lisa Taylor | 29 | 71 | 62 | 3 | 0 | 0 | 0 |
| 19 | Ray Perrotta | 9 | 71 | 62 | 3 | 0 | 0 | 0 |
| 20 | Jack Thesier | 75 | 70 | 63 | 3 | 0 | 0 | 0 |
| 21 | James Fenton | 86 | 70 | 63 | 3 | 0 | 0 | 0 |
| 22 | Steve Ruth | 76 | 67 | 66 | 3 | 0 | 0 | 0 |
| 23 | Stephen Seib | 25 | 64 | 69 | 3 | 0 | 0 | 0 |
| 24 | Jamie Dyke | 43 | 63 | 70 | 3 | 0 | 0 | 1 |
| 25 | Nathan Helton | 70 | 63 | 70 | 2 | 0 | 0 | 1 |
| 26 | Al Allison | 0 | 62 | 71 | 3 | 0 | 0 | 0 |
| 27 | Curt Manning | 65 | 61 | 72 | 2 | 0 | 0 | 0 |
| 28 | Dave Smith | 56 | 59 | 74 | 3 | 0 | 0 | 1 |
| 29 | Enda Mulcahy | 47 | 59 | 74 | 2 | 0 | 0 | 1 |
| 30 | Joey Moyer | 30 | 59 | 74 | 3 | 0 | 0 | 0 |
| 31 | Cody Zeeb | 27 | 58 | 75 | 3 | 0 | 0 | 0 |
| 32 | Jay Smogolski | 13 | 57 | 76 | 3 | 0 | 0 | 0 |
| 33 | Dave Baartman | 63 | 54 | 79 | 3 | 0 | 0 | 0 |
| 34 | Steve Scanlan | 16 | 53 | 80 | 3 | 0 | 0 | 0 |
| 35 | Malachi Hammerle | 24 | 52 | 81 | 2 | 0 | 1 | 1 |
| 36 | Steve Stone | 97 | 52 | 81 | 3 | 0 | 1 | 1 |
| 37 | Rob Kuczmarski | 21 | 51 | 82 | 2 | 0 | 0 | 1 |
| 38 | Kamy Miller | 17 | 49 | 84 | 3 | 0 | 0 | 1 |
| 39 | Mathew Steinfels | 98 | 49 | 84 | 3 | 0 | 0 | 0 |
| 40 | Adam Maracle | 74 | 46 | 87 | 2 | 0 | 1 | 1 |
| 41 | Rodney Webb | 81 | 45 | 88 | 3 | 0 | 0 | 0 |
| 42 | Zach Kruep | 14 | 40 | 93 | 3 | 0 | 0 | 0 |
| 43 | Matt Minnich | 52 | 38 | 95 | 3 | 0 | 0 | 0 |
| 44 | Kevin Sullivan | 66 | 37 | 96 | 1 | 0 | 0 | 1 |
| 45 | Bryan Birmingham | 7 | 29 | 104 | 3 | 0 | 0 | 0 |
| 46 | Stephen DiCaprio | 10 | 27 | 106 | 3 | 0 | 0 | 0 |
| 47 | Joseph Cardwell | 45 | 25 | 108 | 2 | 0 | 0 | 0 |
| 48 | Andrew Thornton | 3 | 24 | 109 | 3 | 0 | 0 | 0 |
| 49 | Jedd Gardner | 8 | 19 | 114 | 3 | 0 | 0 | 0 |
| 50 | Tyler Bevering | 00 | 16 | 117 | 3 | 0 | 0 | 0 |
| 51 | Robert Krohn | 84 | 11 | 122 | 3 | 0 | 0 | 0 |
| 52 | Kirk Hunter | 83 | 1 | 132 | 1 | 0 | 0 | 0 |
| 53 | Boo Brooks | 33 | 0 | 133 | 0 | 0 | 0 | 0 |
| 54 | Louie Gallardo | 36 | 0 | 133 | 0 | 0 | 0 | 0 |
| 55 | Marvin Jones | 69 | 0 | 133 | 0 | 0 | 0 | 0 |
| 56 | Myra Cochran | 57 | 0 | 133 | 0 | 0 | 0 | 0 |
Standings include only official events. Ties in championship points are ordered by wins, then top-five finishes, then top-ten finishes. This page does not modify results or player picks.