Victory Lane Racing NASCAR Cup Series: 2024 Finishes (and Averages)
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 SCHEDULE
Season Long Last 10 Last 10 vs. Season Playoffs
Terry Smith 36 14.31 13.20 1.11 13.83 24 21 23 3 7 6 14 3 16 5 20 16 23 1 22 13 6 3 11 28 44 10 21 9 27 7 3 19 18 27 8 37 1 3 10 6 1 Daytona
Steve Ruth 36 15.53 19.00 -3.47 19.75 32 39 25 9 1 2 4 4 25 4 16 24 2 7 8 10 12 23 7 9 1 20 19 19 32 15 2 21 23 24 42 26 3 8 3 38 2 Atlanta
Dan Clarke 16 16.31 9.60 6.71 11.83 . . . . . . . . . . . . . . . . . . . . 39 32 44 4 21 25 1 2 17 6 9 18 2 2 38 1 3 Las Vegas
Todd Oliver 36 16.36 14.80 1.56 19.00 30 27 39 8 3 8 6 1 18 6 10 4 32 34 23 6 29 9 13 11 2 16 12 14 38 42 5 8 5 30 7 11 6 33 29 14 4 Phoenix
Malachi Hammerle 36 16.78 19.10 -2.32 20.17 1 34 40 34 27 12 2 6 24 26 14 14 29 27 4 1 4 27 4 1 10 9 5 7 12 39 31 9 1 2 14 6 45 11 35 37 5 Bristol
Jamie Dyke 36 16.83 19.70 -2.87 21.67 5 44 21 2 5 1 11 21 34 19 1 6 12 17 1 27 13 7 12 27 4 15 23 18 19 44 20 15 14 23 28 10 42 14 23 8 6 COTA
Matthew Steinfels 36 17.31 13.20 4.11 13.50 2 8 11 26 36 13 28 5 14 23 34 1 43 3 13 9 3 30 41 23 34 30 4 27 24 6 28 3 9 12 11 12 5 7 9 36 7 Richmond
Al Allison 36 17.72 19.00 -1.28 19.00 22 19 19 6 25 22 18 33 2 1 3 5 13 24 17 35 9 8 9 12 33 28 18 29 22 16 16 34 2 44 30 5 4 19 5 31 8 Martinsville
Greg Miller 36 18.11 19.10 -0.99 20.50 10 38 1 25 40 16 36 8 7 11 7 23 9 4 19 40 1 28 8 2 31 33 8 1 26 29 10 23 22 20 10 7 17 13 28 41 9 Texas
Kirk Hunter* 36 18.39 18.10 0.29 17.33 41 20 3 11 6 18 35 14 39 44 21 9 4 26 18 20 42 2 16 6 29 6 13 11 7 20 24 4 31 4 6 13 26 4 44 25 10 Talladega
Gary Dadey 36 19.25 16.80 2.45 20.00 14 1 8 20 39 9 12 23 23 7 26 12 1 14 26 12 35 29 39 15 35 1 24 28 39 33 4 24 8 22 19 9 19 20 14 29 11 Dover
Jay Smogolski 36 19.50 24.40 -4.90 22.58 42 7 24 4 13 11 1 40 10 20 19 7 28 11 29 8 18 15 25 29 30 18 2 20 13 14 23 7 28 25 29 29 22 29 22 30 12 Kansas
Kevin Sullivan 36 19.97 21.00 -1.03 19.42 7 18 12 21 17 19 17 22 27 15 6 33 11 30 38 3 16 20 6 35 36 38 14 25 6 17 7 35 12 7 32 33 27 5 18 34 13 Darlington
Tyler Kruep 36 19.97 12.20 7.77 13.00 45 42 5 23 29 34 10 9 28 41 41 2 41 25 37 5 11 18 29 13 13 12 16 34 3 31 6 10 19 9 3 8 7 15 17 28 14 Charlotte
Dawn Keller 36 20.03 23.10 -3.07 21.92 19 43 7 1 2 10 13 31 22 25 37 26 22 6 2 33 19 6 45 8 27 17 22 15 11 21 9 12 21 10 43 28 38 22 37 11 15 Gateway
Tyler Bevering 36 20.92 20.30 0.62 20.42 3 4 2 27 37 33 43 2 11 3 25 20 37 20 42 4 14 31 44 14 11 23 37 21 34 8 41 17 7 34 2 41 11 44 1 5 16 Sonoma
Steve Scanlan 36 22.67 19.40 3.27 17.75 43 13 43 29 26 43 16 37 13 13 43 28 30 12 32 26 22 33 32 5 17 5 10 32 9 10 17 18 13 14 45 21 10 26 7 23 17 Iowa
Eldon Daughenbaugh 36 23.25 23.40 -0.15 25.50 20 23 37 18 38 28 31 18 4 37 29 29 16 10 24 38 2 11 1 42 23 22 6 24 40 32 35 30 10 8 27 27 25 10 45 17 18 New Hampshire
Conan Hultgren 36 23.31 23.70 -0.39 23.42 16 37 6 16 24 42 23 30 44 30 5 13 8 28 27 18 37 16 5 16 9 41 31 36 20 24 25 45 26 16 21 30 31 18 6 19 19 Nashville
Donald Hardison Jr 36 23.56 21.90 1.66 24.08 18 9 31 39 34 15 24 10 17 21 24 22 6 15 12 44 41 17 3 44 40 19 15 39 36 34 27 40 3 13 20 31 14 31 36 4 20 Chicago
Stephen Miller 36 23.61 22.10 1.51 24.67 37 17 42 14 33 37 3 11 37 34 17 31 10 8 35 24 21 43 10 7 32 13 1 37 35 40 33 1 16 31 34 3 32 23 41 7 21 Pocono
Scott Schmitt 36 23.61 21.80 1.81 20.50 39 2 13 13 14 39 7 39 31 2 23 43 33 39 25 31 17 1 33 32 18 34 34 42 10 18 13 28 4 15 37 39 15 38 16 13 22 Indianapolis
Matt Minnich 36 23.78 28.40 -4.62 29.25 11 3 4 24 16 41 5 34 19 10 22 21 24 36 20 15 26 21 19 36 14 31 36 17 30 37 38 38 20 35 4 38 28 32 8 43 23 Richmond
Jedd Gardner 36 23.97 26.00 -2.03 23.67 13 30 26 40 11 14 22 45 45 17 4 3 40 22 33 32 10 26 2 37 19 39 11 38 15 9 45 27 6 39 15 22 13 34 19 40 24 Michigan
Kamy Miller 36 24.44 20.60 3.84 22.25 23 25 29 22 35 5 32 20 26 45 31 44 39 19 11 2 45 5 20 10 37 44 28 16 18 43 21 6 42 29 22 14 20 17 25 10 25 Daytona
Julie Taylor 36 24.61 23.00 1.61 23.58 31 5 22 15 8 45 41 43 33 16 12 19 44 18 3 42 23 36 34 24 20 25 38 6 42 11 37 42 43 18 17 15 18 6 31 3 26 Darlington
Corey Hardison 36 24.81 25.30 -0.49 24.42 6 40 34 41 12 3 9 42 3 28 28 30 14 21 5 41 30 10 42 25 41 45 20 30 14 26 11 44 39 43 13 25 34 24 4 16 27 Atlanta
Britten Steinfels 36 24.92 29.20 -4.28 28.25 29 10 15 38 31 17 39 24 12 8 18 42 36 42 21 11 34 41 21 17 22 14 3 13 25 22 36 20 37 40 16 20 30 27 39 27 28 Watkins Glen
James Fenton 36 25.03 28.40 -3.37 26.33 27 15 16 37 45 4 45 19 43 40 38 27 26 16 30 37 25 19 27 3 3 4 17 22 31 1 12 29 32 28 25 19 39 45 33 22 29 Bristol
Lou Demian 36 25.22 22.70 2.52 25.00 38 6 38 10 9 38 26 27 15 43 27 17 15 31 7 39 36 4 30 39 6 40 27 40 43 30 40 13 30 17 31 34 12 21 20 9 30 Kansas
William Riney 36 25.67 23.50 2.17 25.58 28 22 41 42 18 35 15 15 20 27 45 36 34 2 15 16 38 35 28 40 38 8 7 12 44 28 39 11 24 32 23 17 8 39 24 18 31 Talladega
Ray Perrotta 36 25.69 22.30 3.39 23.92 9 16 32 36 20 20 20 29 36 39 15 34 18 29 16 21 40 32 38 22 15 35 25 41 28 36 15 33 11 21 26 24 23 12 34 24 32 Charlote
Ron Blackman 36 25.72 29.30 -3.58 25.00 21 24 20 33 10 31 38 17 9 36 8 38 27 37 14 43 8 44 35 19 12 37 30 35 5 2 42 41 27 19 33 36 16 35 12 32 33 Las Vegas
Nathan Helton 36 25.86 21.90 3.96 20.58 17 45 45 5 23 24 33 26 41 18 9 41 25 38 44 34 20 40 23 34 24 27 43 5 23 5 18 16 40 3 24 16 29 37 15 21 34 Homestead
Zach Kruep 36 26.11 28.40 -2.29 25.08 26 35 27 32 32 26 8 28 29 35 44 15 5 9 9 29 39 22 22 43 16 42 40 26 4 13 30 32 41 36 1 42 41 16 30 15 35 Martinsville
Stephen DiCaprio 36 26.14 29.50 -3.36 26.25 25 29 30 12 22 32 27 12 6 33 33 11 17 35 31 30 24 25 37 41 21 11 39 43 16 4 29 43 25 42 40 4 43 28 21 20 36 Phoenix
Bryan Birmingham 36 26.25 19.60 6.65 21.50 40 32 28 35 42 44 30 25 30 32 11 25 20 41 10 36 44 42 15 30 7 2 33 33 17 45 8 25 38 1 41 1 37 1 42 2    
TJ Seher 36 26.28 27.50 -1.22 25.92 8 33 18 28 21 36 37 16 21 14 42 18 21 23 41 7 15 38 43 26 28 24 32 45 33 3 22 5 33 5 35 44 33 36 27 35    
Andrew Thornton 36 26.31 31.50 -5.19 32.08 44 36 17 31 15 23 42 7 32 24 30 10 3 45 34 19 5 12 31 4 26 36 26 10 29 41 14 26 44 37 38 40 35 42 13 26    
Steve Stone 15 26.67 30.80 -4.13 29.50 . . . . . . . . . . . . . . . . . . . . . 3 35 8 8 38 19 14 35 41 5 45 24 41 40 44    
Nick Hagen 36 27.00 25.00 2.00 26.17 36 12 9 30 41 29 21 13 40 42 13 32 38 43 28 14 7 37 36 38 5 26 45 23 41 23 32 31 15 38 36 35 40 9 2 12    
Rob Kuczmarski 36 27.06 35.80 -8.74 31.00 34 31 10 19 4 7 25 41 1 31 39 37 19 44 43 22 27 24 18 33 43 7 41 2 2 12 34 39 36 45 44 43 21 40 11 45    
Shane Burton 36 27.58 25.20 2.38 24.00 12 26 36 17 44 40 40 38 5 38 40 39 35 40 40 28 33 13 24 20 42 43 9 3 1 35 26 22 45 11 18 2 44 25 26 33    
Scott Polohonki 36 27.61 33.50 -5.89 33.92 4 11 14 7 19 21 19 35 38 22 35 35 31 33 39 25 31 14 26 31 8 29 29 31 45 27 44 36 34 33 39 23 9 43 32 42    
Travis Knolhoff 19 29.58 #DIV/0! #DIV/0! #DIV/0! 35 28 44 43 28 27 44 44 35 29 32 8 7 13 36 23 28 . 40 18 . . . . . . . . . . . . . . . .    
Darrell Cox 36 29.86 32.70 -2.84 31.92 33 41 35 45 30 30 29 36 8 12 36 40 45 5 6 17 43 34 14 21 25 21 42 44 37 19 43 37 29 26 12 32 36 30 43 39    
Marvin Jones 18 30.28 #DIV/0! #DIV/0! #DIV/0! 15 14 33 44 43 25 34 32 42 9 2 45 42 32 . . 32 39 17 . 45 . . . . . . . . . . . . . . .    
Players with any races 25 - 36 highlighted in Green made the playoffs.