Victory Lane Racing NASCAR Cup Series: 2025 Finishes (and Averages)
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 SCHEDULE
Season Long Last 10 Last 10 vs. Season Playoffs
Jay Smogolski 30 17.80 15.70 2.10 11.25 5 31 18 8 46 7 16 31 10 37 29 37 29 20 2 19 21 20 8 24 25 4 8 11 17 6 27 2 5 11 . . . . . . 1 Daytona
Todd Oliver 30 18.13 19.70 -1.57 14.75 12 32 20 37 23 11 14 12 15 3 26 14 26 18 5 22 12 35 2 37 17 6 23 5 38 20 32 13 2 12 . . . . . . 2 Atlanta
Kirk Hunter 30 18.03 20.00 -1.97 10.75 24 44 3 29 7 10 2 43 11 41 2 22 5 36 15 18 19 12 7 9 15 17 49 3 51 4 17 12 6 8 . . . . . . 3 COTA
Jamie Dyke 30 18.10 16.40 1.70 15.00 14 42 21 9 19 9 6 34 9 49 15 23 18 38 4 15 6 36 40 22 1 3 2 20 19 9 6 34 18 2 . . . . . . 4 Phoenix
Steve Ruth 30 20.17 19.80 0.37 15.50 49 21 31 20 29 4 7 32 14 21 16 34 27 29 3 23 28 27 12 34 2 7 28 7 30 8 24 8 17 13 . . . . . . 5 Las Vegas
Mathew Steinfels 30 20.50 26.70 -6.20 16.75 47 29 10 12 15 21 5 6 1 33 4 35 9 1 25 37 15 32 33 15 30 21 25 28 31 28 20 16 26 5 . . . . . . 6 Homestead
Dawn Keller 30 20.67 24.10 -3.43 16.75 11 14 8 23 16 5 10 37 3 26 24 16 37 40 32 2 13 40 29 30 20 31 12 25 39 10 10 7 41 9 . . . . . . 7 Martinsville
Stephen DiCaprio 30 22.10 20.90 1.20 31.00 18 33 39 7 2 3 36 38 16 23 10 24 4 28 26 36 31 34 6 2 11 9 7 38 35 23 11 25 38 50 . . . . . . 8 Darlington
Donald Hardison Jr 30 22.13 23.50 -1.37 20.50 36 9 25 5 10 41 27 9 27 18 20 47 14 3 45 7 48 38 13 17 26 12 36 34 4 11 22 14 9 37 . . . . . . 9 Bristol
Tyler Kruep 30 22.17 24.70 -2.53 33.50 32 26 5 32 1 36 1 13 13 28 14 10 2 25 12 49 8 29 28 31 9 20 18 13 42 34 36 28 40 30 . . . . . . 10 Talladega
Al Allison 30 21.73 19.40 2.33 21.00 22 35 35 44 32 44 4 14 5 36 19 17 30 34 1 38 30 13 20 45 21 5 13 6 3 2 31 35 8 10 . . . . . . 11 Texas
Greg Miller 30 21.87 21.40 0.47 14.50 2 47 7 26 27 35 20 18 29 30 5 1 41 39 20 12 11 4 1 38 28 15 47 15 43 37 2 41 11 4 . . . . . . 12 Kansas
Stephen Miller 30 22.47 16.30 6.17 18.00 10 27 16 21 34 30 18 10 40 46 50 45 34 23 34 13 16 1 35 6 41 32 6 2 11 1 3 48 7 14 . . . . . . 13 Charlotte
TJ Seher 30 23.20 23.80 -0.60 33.75 8 34 19 24 22 1 23 20 7 7 6 27 7 32 41 25 45 10 39 20 4 33 15 33 14 45 26 33 42 34 . . . . . . 14 Nashville
Gary Dadey 30 23.03 20.90 2.13 15.25 28 43 23 40 28 42 3 21 12 47 34 4 33 15 7 10 9 41 15 40 35 11 9 19 20 41 5 15 13 28 . . . . . . 15 Michigan
Scott Schmitt 30 23.47 21.30 2.17 28.50 44 20 4 10 38 39 19 48 36 17 18 5 28 21 18 45 14 6 9 12 31 16 43 10 27 12 28 23 24 39 . . . . . . 16 Mexico City
Malachi Hammerle 30 22.40 20.00 2.40 16.00 6 1 34 30 25 18 44 29 26 14 37 28 38 12 16 26 7 11 16 3 36 13 35 8 45 50 19 19 23 3 . . . . . . 17 Pocono
James Fenton 30 23.00 26.30 -3.30 14.00 16 41 14 13 17 16 38 11 19 43 36 11 12 26 43 50 4 16 47 29 37 1 26 43 10 15 34 3 1 18 . . . . . . 18 Atlanta
Ray Perrotta 30 23.80 22.00 1.80 37.25 38 15 24 1 11 47 22 15 22 5 47 15 6 31 27 8 39 47 31 14 13 29 11 23 5 19 44 37 43 25 . . . . . . 19 Chicago
Joseph Cardwell* 30 24.50 21.30 3.20 31.50 33 12 1 38 40 17 34 33 51 25 32 9 20 8 22 34 1 23 44 8 10 19 37 24 13 21 7 36 37 46 . . . . . . 20 Sonoma
Zach Kruep 30 23.63 21.40 2.23 31.75 37 17 38 34 8 6 29 24 6 22 39 26 42 4 14 30 29 14 45 4 6 8 4 30 44 22 41 42 28 16 . . . . . . 21 Dover
Britten Steinfels 30 24.33 30.50 -6.17 19.75 51 5 36 2 12 29 9 5 4 29 8 8 43 47 23 48 25 9 34 32 43 22 16 40 36 35 29 6 25 19 . . . . . . 22 Indianapolis
Rodney Webb* 30 24.87 29.50 -4.63 31.75 7 4 12 3 44 34 49 25 34 4 22 2 16 14 21 46 40 46 17 11 38 34 24 16 23 33 23 26 46 32 . . . . . . 23 Iowa
Ron Blackman 30 25.83 34.00 -8.17 27.25 27 38 28 33 3 27 17 4 42 2 3 32 10 22 13 27 42 31 18 41 14 40 33 46 48 25 47 4 16 42 . . . . . . 24 Watkins Glen
Eldon Daughenbaugh 30 25.27 26.80 -1.53 16.50 1 16 47 19 47 15 11 47 45 1 48 50 3 6 37 4 17 24 14 7 34 49 41 32 46 31 9 38 4 15 . . . . . . 25 Richmond
Cody Zeeb* 30 26.20 27.90 -1.70 31.25 3 51 13 47 26 2 12 17 31 9 51 43 17 5 6 44 47 21 27 13 5 35 27 31 29 49 16 27 49 33 . . . . . . 26 Daytona
Kamy Miller 30 25.17 21.80 3.37 21.50 31 39 26 27 33 20 21 19 33 11 49 12 46 33 33 3 24 30 41 28 19 10 38 9 16 18 39 31 15 1 . . . . . . 27 Darlington
Tyler Bevering 30 26.27 26.70 -0.43 28.50 48 2 6 41 21 51 45 2 23 24 27 21 11 42 17 20 51 18 5 18 18 30 34 26 47 26 37 29 19 29 . . . . . . 28 Gateway
Lou Demian 30 25.93 18.40 7.53 40.50 25 24 9 25 20 40 39 44 17 10 41 3 47 24 48 1 26 15 30 39 23 14 3 1 32 16 48 46 51 17 . . . . . . 29 Bristol
Scott Polohonki 30 26.87 23.30 3.57 26.00 13 6 44 35 24 23 37 7 39 19 43 44 39 48 19 11 20 22 25 49 24 25 31 18 8 29 40 5 21 38 . . . . . . 30 New Hampshire
Steve Stone 30 27.47 30.30 -2.83 26.50 20 46 15 11 39 12 31 23 2 20 31 40 1 43 42 14 44 26 32 36 33 50 22 12 34 39 13 9 33 51 . . . . . . 31 Kansas
Dan Clarke 30 26.50 27.20 -0.70 12.75 21 36 30 31 4 38 30 40 37 12 40 41 40 37 11 42 35 43 3 44 29 28 1 14 33 24 1 24 20 6 . . . . . . 32 Charlotte ROVAL
Louie Gallardo 30 27.83 27.50 0.33 34.75 35 13 29 15 31 8 24 42 38 48 9 39 49 7 29 29 10 37 19 47 27 18 40 47 1 5 45 18 31 45 . . . . . . 33 Las Vegas
Matt Minnich 30 28.00 23.50 4.50 29.50 19 18 22 36 41 28 32 35 24 39 44 25 24 46 8 33 18 19 22 25 12 43 21 21 21 46 25 22 35 36 . . . . . . 34 Talladega
Rob Kuczmarski 30 28.80 22.90 5.90 28.50 17 30 33 51 9 37 13 51 18 31 11 48 48 49 28 31 5 51 37 26 3 23 29 22 2 47 12 43 10 49 . . . . . . 35 Martinsville
Shane Burton 30 28.57 32.10 -3.53 27.75 15 10 11 28 37 26 46 39 48 13 28 13 13 19 31 9 27 2 36 46 39 39 32 51 40 48 4 44 22 41 . . . . . . 36 Phoenix
Kevin Sullivan 30 28.40 31.60 -3.20 26.00 29 19 17 39 35 46 42 45 28 16 1 33 21 10 9 21 49 49 11 33 42 42 14 27 28 42 30 20 27 27 . . . . . .    
Nick Hagen 30 28.57 28.60 -0.03 23.25 39 37 37 4 18 31 43 36 20 15 21 19 22 50 46 6 22 44 4 1 46 38 46 42 37 40 8 30 34 21 . . . . . .    
Bryan Birmingham 30 29.07 32.50 -3.43 24.00 30 8 45 49 13 24 26 16 49 35 17 31 19 35 10 5 46 39 49 21 22 41 17 35 50 44 15 21 36 24 . . . . . .    
Corey Hardison 30 30.83 28.70 2.13 34.50 45 45 41 14 30 25 33 41 8 45 30 30 36 17 47 17 34 28 38 16 32 45 39 29 9 13 46 32 12 48 . . . . . .    
Will Riney 30 30.87 28.40 2.47 37.00 34 40 2 48 42 33 40 50 35 6 25 20 25 16 35 16 3 45 21 23 16 36 42 41 41 43 33 39 29 47 . . . . . .    
Jedd Gardner 30 30.80 25.90 4.90 36.75 50 50 46 16 45 13 28 1 43 44 13 36 50 13 40 47 41 8 26 5 45 44 20 17 6 30 43 47 14 43 . . . . . .    
Darrell Cox 30 30.87 34.70 -3.83 38.50 9 11 49 6 50 50 25 30 30 40 35 7 15 11 30 32 32 25 48 10 47 47 48 36 22 27 51 51 30 22 . . . . . .    
Steve Scanlan 30 31.47 27.40 4.07 30.50 23 48 40 43 36 19 47 22 46 8 46 6 44 44 44 39 50 7 42 19 44 2 19 37 15 32 14 45 32 31 . . . . . .    
Conan Hultgren 30 32.27 30.00 2.27 37.50 43 28 42 42 48 45 8 46 25 38 12 46 8 27 24 28 43 17 50 35 8 37 10 48 24 36 18 40 48 44 . . . . . .    
Dave Smith* 30 32.00 34.30 -2.30 33.00 4 7 48 18 5 49 50 27 41 42 33 18 32 9 51 41 23 50 10 42 40 24 45 50 18 51 50 11 45 26 . . . . . .    
Julie Taylor 30 31.90 30.70 1.20 26.75 42 49 50 46 51 14 35 8 32 50 23 29 45 30 36 43 36 3 23 48 48 51 44 4 7 3 49 1 50 7 . . . . . .    
Andrew Thornton 30 33.73 32.10 1.63 18.50 46 23 27 45 6 43 51 26 47 51 38 42 51 45 38 24 2 48 51 27 50 26 5 39 49 38 21 10 3 40 . . . . . .    
Nathan Helton 30 33.23 32.10 1.13 39.50 40 22 43 22 43 32 41 3 21 27 42 51 23 51 50 35 37 5 46 43 7 27 50 45 26 7 42 49 47 20 . . . . . .    
Lisa Taylor* 30 34.80 41.60 -6.80 38.75 26 25 32 17 14 22 48 28 44 34 7 38 31 41 49 51 33 33 43 50 51 48 51 44 12 17 38 50 44 23 . . . . . .    
John DiGiovanni* 30 36.40 39.40 -3.00 31.50 41 3 51 50 49 48 15 49 50 32 45 49 35 2 39 40 38 42 24 51 49 46 30 49 25 14 35 17 39 35 . . . . . .    
Players with any races 25 - 36 highlighted in Green made the playoffs.