Victory Lane Racing NASCAR Cup Series: 2026 Finishes (and Averages)
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 SCHEDULE
Season Long Last 10 Last 10 vs. Season Playoffs
Greg Miller 19 16.68 13.90 2.78 #DIV/0! 11 23 36 40 6 15 1 16 30 18 3 3 33 22 3 4 36 11 6 . . . . . . . . . . . . . . . . . 1 Daytona
Steve Ruth 19 17.63 20.10 -2.47 #DIV/0! 22 40 12 13 3 6 25 5 8 45 35 10 16 26 14 17 28 3 7 . . . . . . . . . . . . . . . . . 2 Atlanta
Steve Stone 19 18.21 17.20 1.01 #DIV/0! 15 11 5 47 39 5 3 3 46 5 9 5 10 44 48 8 16 14 13 . . . . . . . . . . . . . . . . . 3 COTA
Stephen DiCaprio 19 18.32 16.20 2.12 #DIV/0! 3 5 35 24 13 45 8 50 3 24 11 17 17 1 19 2 37 5 29 . . . . . . . . . . . . . . . . . 4 Phoenix
Mathew Steinfels 19 18.42 17.30 1.12 #DIV/0! 40 27 34 26 11 16 4 14 5 48 14 1 8 18 7 9 45 2 21 . . . . . . . . . . . . . . . . . 5 Las Vegas
Malachi Hammerle 19 19.95 21.70 -1.75 #DIV/0! 23 17 39 27 2 14 14 1 25 8 8 28 30 33 9 31 21 4 45 . . . . . . . . . . . . . . . . . 6 Darlington
Kirk Hunter 19 20.11 23.70 -3.59 #DIV/0! 2 24 33 11 10 31 2 17 15 27 25 34 28 9 12 10 41 24 27 . . . . . . . . . . . . . . . . . 7 Martinsville
Jamie Dyke 19 20.26 19.50 0.76 #DIV/0! 25 50 22 22 8 7 13 42 1 20 1 2 1 35 47 7 40 33 9 . . . . . . . . . . . . . . . . . 8 Bristol
Dawn Keller 19 20.42 18.50 1.92 #DIV/0! 14 38 18 7 4 20 28 34 40 21 30 8 26 13 27 13 32 13 2 . . . . . . . . . . . . . . . . . 9 Kansas
Scott Schmitt 19 20.58 19.30 1.28 #DIV/0! 6 37 11 37 17 25 22 27 16 41 12 6 13 4 1 20 13 46 37 . . . . . . . . . . . . . . . . . 10 Talladega
Kamy Miller 19 20.84 21.20 -0.36 #DIV/0! 17 19 41 16 41 1 26 21 2 2 39 7 23 29 13 3 46 22 28 . . . . . . . . . . . . . . . . . 11 Texas
Rob Kuczmarski 19 21.16 24.20 -3.04 #DIV/0! 1 10 40 5 20 4 45 18 17 13 7 39 44 24 29 28 6 36 16 . . . . . . . . . . . . . . . . . 12 Watkins Glen
Jay Smogolski 19 21.26 25.20 -3.94 #DIV/0! 21 31 19 12 14 13 15 8 19 40 36 22 9 27 45 11 29 23 10 . . . . . . . . . . . . . . . . . 13 Charlotte
Ron Blackman 19 22.11 25.40 -3.29 #DIV/0! 19 2 4 6 27 48 12 30 18 46 40 37 4 23 10 38 27 28 1 . . . . . . . . . . . . . . . . . 14 Nashville
Cody Zeeb 19 22.58 27.20 -4.62 #DIV/0! 9 29 44 2 35 12 18 4 4 9 38 11 35 21 35 22 22 31 48 . . . . . . . . . . . . . . . . . 15 Michigan
Al Allison 19 23.05 25.40 -2.35 #DIV/0! 37 41 7 15 18 36 11 7 12 31 19 27 39 7 5 27 39 38 22 . . . . . . . . . . . . . . . . . 16 Pocono
Andrew Thornton 19 23.11 25.50 -2.39 #DIV/0! 18 49 2 4 21 9 17 22 42 11 22 49 47 19 6 25 11 48 17 . . . . . . . . . . . . . . . . . 17 San Diego
Corey Hardison 19 23.37 20.80 2.57 #DIV/0! 31 25 1 29 1 42 38 47 22 15 26 16 38 2 4 35 38 20 14 . . . . . . . . . . . . . . . . . 18 Sonoma
Nick Hagen 19 23.37 21.40 1.97 #DIV/0! 5 14 28 48 50 22 39 11 13 38 20 24 5 43 20 40 5 16 3 . . . . . . . . . . . . . . . . . 19 Chicagoland
Kevin Sullivan 19 23.42 23.40 0.02 #DIV/0! 38 18 3 25 25 26 16 32 28 43 15 29 14 25 17 21 48 17 5 . . . . . . . . . . . . . . . . . 20 Atlanta
Dan Clarke 19 23.53 17.60 5.93 #DIV/0! 45 46 30 35 30 18 24 19 24 14 33 12 18 12 11 5 18 7 46 . . . . . . . . . . . . . . . . . 21 North Wilkesboro
Eldon Daughenbaugh 19 23.53 21.40 2.13 #DIV/0! 50 7 42 9 49 2 6 25 43 6 29 36 25 6 25 37 8 1 41 . . . . . . . . . . . . . . . . . 22 Indianapolis
James Fenton 19 23.95 25.50 -1.55 #DIV/0! 34 8 26 28 16 8 27 24 29 19 32 18 37 47 41 12 20 6 23 . . . . . . . . . . . . . . . . . 23 Iowa
Will Riney 19 23.95 27.70 -3.75 #DIV/0! 8 35 37 19 9 21 5 35 9 28 41 42 27 10 30 6 49 40 4 . . . . . . . . . . . . . . . . . 24 Richmond
Julie Taylor 19 24.74 25.30 -0.56 #DIV/0! 27 6 9 36 44 27 19 23 26 26 50 9 40 15 33 39 2 15 24 . . . . . . . . . . . . . . . . . 25 New Hampshire
Gary Dadey 19 24.79 22.20 2.59 #DIV/0! 46 42 27 43 40 3 23 2 23 4 17 48 48 16 21 1 10 26 31 . . . . . . . . . . . . . . . . . 26 Daytona
Tyler Kruep 19 25.32 25.10 0.22 #DIV/0! 47 34 10 39 38 11 7 37 7 34 18 43 19 34 28 19 17 9 30 . . . . . . . . . . . . . . . . . 27 Darlington
Jack Thesier* 19 25.58 26.70 -1.12 #DIV/0! 26 32 20 14 36 35 30 6 20 47 13 30 12 11 34 26 42 41 11 . . . . . . . . . . . . . . . . . 28 Gateway
Stephen Miller 19 26.37 24.70 1.67 #DIV/0! 28 45 46 30 7 17 20 13 48 25 24 13 7 46 31 30 12 47 12 . . . . . . . . . . . . . . . . . 29 Bristol
Tyler Bevering 19 26.79 24.00 2.79 #DIV/0! 49 47 23 8 23 41 21 10 47 29 6 14 46 14 32 44 19 10 26 . . . . . . . . . . . . . . . . . 30 Kansas
Joseph Cardwell 19 27.16 26.60 0.56 #DIV/0! 10 1 45 50 24 38 32 36 14 32 4 44 11 37 8 23 34 37 36 . . . . . . . . . . . . . . . . . 31 Las Vegas
Joey Moyer* 19 27.21 25.90 1.31 #DIV/0! 48 51 31 21 31 23 31 12 10 39 27 31 21 8 23 41 24 27 18 . . . . . . . . . . . . . . . . . 32 Charlotte
Steve Scanlan 19 27.37 22.30 5.07 #DIV/0! 36 26 29 34 26 37 33 45 31 23 2 26 49 3 2 46 30 34 8 . . . . . . . . . . . . . . . . . 33 Phoenix
Britten Steinfels 19 27.53 24.30 3.23 #DIV/0! 13 3 24 17 46 43 44 49 41 17 5 32 24 42 18 36 4 32 33 . . . . . . . . . . . . . . . . . 34 Talladega
Nathan Helton 19 27.89 31.20 -3.31 #DIV/0! 51 44 8 10 12 10 9 29 45 22 42 40 3 41 16 42 43 19 44 . . . . . . . . . . . . . . . . . 35 Martinsville
Bryan Birmingham 19 28.05 29.70 -1.65 #DIV/0! 30 20 17 1 19 32 43 39 35 3 31 35 45 50 22 14 33 29 35 . . . . . . . . . . . . . . . . . 36 Homestead
Zach Kruep 19 29.05 27.70 1.35 #DIV/0! 41 28 25 32 5 29 35 48 32 51 23 21 34 36 26 15 31 8 32 . . . . . . . . . . . . . . . . .    
TJ Seher 14 29.43 29.60 -0.17 #DIV/0! 29 48 13 18 37 34 10 41 34 10 16 20 51 51 . . . . . . . . . . . . . . . . . . . . . .    
Matt Minnich 19 29.84 29.10 0.74 #DIV/0! 35 13 21 33 29 39 47 38 21 35 44 19 31 5 37 18 44 39 19 . . . . . . . . . . . . . . . . .    
Scott Polohonki 19 30.53 33.40 -2.87 #DIV/0! 12 39 6 38 28 28 37 31 27 33 34 46 36 40 38 24 26 42 15 . . . . . . . . . . . . . . . . .    
Ray Perrotta 19 30.68 28.10 2.58 #DIV/0! 43 9 14 51 15 50 50 26 44 7 21 45 15 17 46 43 9 44 34 . . . . . . . . . . . . . . . . .    
Lisa Taylor 19 30.84 35.40 -4.56 #DIV/0! 20 4 15 23 47 19 46 20 38 37 37 15 20 48 40 50 14 43 50 . . . . . . . . . . . . . . . . .    
Shane Burton 19 32.05 31.70 0.35 #DIV/0! 16 43 47 42 32 44 42 15 11 42 10 4 22 45 42 33 50 49 20 . . . . . . . . . . . . . . . . .    
Donald Hardison Jr 19 32.53 31.40 1.13 #DIV/0! 33 21 50 20 22 49 40 33 36 1 45 38 32 28 49 29 15 35 42 . . . . . . . . . . . . . . . . .    
Dave Smith 19 32.74 33.30 -0.56 #DIV/0! 42 15 38 3 33 51 34 40 33 44 43 33 41 39 24 16 23 30 40 . . . . . . . . . . . . . . . . .    
Darrell Cox 19 33.21 30.80 2.41 #DIV/0! 32 22 49 46 48 40 29 51 6 50 47 25 2 32 43 47 3 12 47 . . . . . . . . . . . . . . . . .    
Rodney Webb 19 34.16 34.30 -0.14 #DIV/0! 4 16 16 49 45 47 36 43 50 36 51 47 6 30 44 32 47 25 25 . . . . . . . . . . . . . . . . .    
Lou Demian 19 35.16 31.10 4.06 #DIV/0! 44 36 43 41 42 33 51 28 39 49 28 23 50 31 15 34 25 18 38 . . . . . . . . . . . . . . . . .    
Jedd Gardner 19 35.32 38.00 -2.68 #DIV/0! 39 12 48 31 43 24 48 9 37 12 48 50 29 38 50 48 35 21 49 . . . . . . . . . . . . . . . . .    
Conan Hultgren 19 36.47 35.90 0.57 #DIV/0! 24 33 32 45 34 30 41 44 51 30 46 41 42 20 36 49 7 45 43 . . . . . . . . . . . . . . . . .    
John DiGiovanni 19 39.74 38.20 1.54 #DIV/0! 7 30 51 44 51 46 49 46 49 16 49 51 43 49 39 45 1 50 39 . . . . . . . . . . . . . . . . .    
Players with any races 27 - 36 highlighted in Green made the playoffs.