Victory Lane Racing NASCAR Cup Series: 2026 Finishes (and Averages)
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 SCHEDULE
Season Long Last 10 Last 10 vs. Season Playoffs
Steve Ruth 27 16.19 11.20 4.99 6.00 22 40 12 13 3 6 25 5 8 45 35 10 16 26 14 17 28 3 7 9 9 17 18 1 8 34 6 . . . . . . . . . 1 Daytona
Stephen DiCaprio 27 17.85 16.80 1.05 8.00 3 5 35 24 13 45 8 50 3 24 11 17 17 1 19 2 37 5 29 23 10 4 7 24 18 40 8 . . . . . . . . . 2 Atlanta
Jamie Dyke 27 18.37 15.30 3.07 1.00 25 50 22 22 8 7 13 42 1 20 1 2 1 35 47 7 40 33 9 16 13 14 31 19 9 8 1 . . . . . . . . . 3 COTA
Greg Miller 27 18.44 19.80 -1.36 5.00 11 23 36 40 6 15 1 16 30 18 3 3 33 22 3 4 36 11 6 42 3 7 37 42 4 41 5 . . . . . . . . . 4 Phoenix
Jay Smogolski 27 19.15 14.60 4.55 26.00 21 31 19 12 14 13 15 8 19 40 36 22 9 27 45 11 29 23 10 7 11 21 4 3 10 31 26 . . . . . . . . . 5 Las Vegas
Mathew Steinfels 27 19.19 19.10 0.09 34.00 40 27 34 26 11 16 4 14 5 48 14 1 8 18 7 9 45 2 21 4 5 6 15 31 36 37 34 . . . . . . . . . 6 Darlington
Kirk Hunter 27 19.52 19.60 -0.08 43.00 2 24 33 11 10 31 2 17 15 27 25 34 28 9 12 10 41 24 27 11 30 12 9 32 6 2 43 . . . . . . . . . 7 Martinsville
Dawn Keller 27 20.56 18.20 2.36 9.00 14 38 18 7 4 20 28 34 40 21 30 8 26 13 27 13 32 13 2 48 44 26 12 11 1 16 9 . . . . . . . . . 8 Bristol
Malachi Hammerle 27 20.85 23.30 -2.45 39.00 23 17 39 27 2 14 14 1 25 8 8 28 30 33 9 31 21 4 45 25 31 2 16 14 46 11 39 . . . . . . . . . 9 Kansas
Andrew Thornton 27 21.07 19.50 1.57 13.00 18 49 2 4 21 9 17 22 42 11 22 49 47 19 6 25 11 48 17 2 17 37 1 35 16 9 13 . . . . . . . . . 10 Talladega
Al Allison 27 21.26 19.60 1.66 12.00 37 41 7 15 18 36 11 7 12 31 19 27 39 7 5 27 39 38 22 3 36 19 23 4 22 17 12 . . . . . . . . . 11 Texas
Dan Clarke 27 21.30 18.10 3.20 44.00 45 46 30 35 30 18 24 19 24 14 33 12 18 12 11 5 18 7 46 20 28 5 2 2 17 10 44 . . . . . . . . . 12 Watkins Glen
Cody Zeeb 27 21.37 22.70 -1.33 27.00 9 29 44 2 35 12 18 4 4 9 38 11 35 21 35 22 22 31 48 34 2 8 10 21 3 43 27 . . . . . . . . . 13 Charlotte
Steve Stone 27 21.41 25.90 -4.49 25.00 15 11 5 47 39 5 3 3 46 5 9 5 10 44 48 8 16 14 13 31 16 10 48 39 28 35 25 . . . . . . . . . 14 Nashville
Kamy Miller 27 22.04 24.90 -2.86 3.00 17 19 41 16 41 1 26 21 2 2 39 7 23 29 13 3 46 22 28 49 43 1 8 16 50 29 3 . . . . . . . . . 15 Michigan
Rob Kuczmarski 27 22.19 24.90 -2.71 20.00 1 10 40 5 20 4 45 18 17 13 7 39 44 24 29 28 6 36 16 27 27 20 30 45 23 5 20 . . . . . . . . . 16 Pocono
Nick Hagen 27 23.04 19.70 3.34 11.00 5 14 28 48 50 22 39 11 13 38 20 24 5 43 20 40 5 16 3 8 26 43 45 9 12 24 11 . . . . . . . . . 17 San Diego
Scott Schmitt 27 23.15 31.70 -8.55 23.00 6 37 11 37 17 25 22 27 16 41 12 6 13 4 1 20 13 46 37 17 23 39 38 27 25 42 23 . . . . . . . . . 18 Sonoma
Eldon Daughenbaugh 27 23.41 22.70 0.71 4.00 50 7 42 9 49 2 6 25 43 6 29 36 25 6 25 37 8 1 41 24 48 36 11 29 27 6 4 . . . . . . . . . 19 Chicagoland
Jack Thesier* 27 23.63 20.40 3.23 28.00 26 32 20 14 36 35 30 6 20 47 13 30 12 11 34 26 42 41 11 12 12 18 35 5 24 18 28 . . . . . . . . . 20 Atlanta
Corey Hardison 27 23.70 23.00 0.70 18.00 31 25 1 29 1 42 38 47 22 15 26 16 38 2 4 35 38 20 14 18 21 32 22 46 19 20 18 . . . . . . . . . 21 North Wilkesboro
Gary Dadey 27 24.07 23.60 0.47 37.00 46 42 27 43 40 3 23 2 23 4 17 48 48 16 21 1 10 26 31 28 7 30 26 7 14 30 37 . . . . . . . . . 22 Indianapolis
Bryan Birmingham 27 24.63 19.60 5.03 21.00 30 20 17 1 19 32 43 39 35 3 31 35 45 50 22 14 33 29 35 32 32 13 5 17 11 1 21 . . . . . . . . . 23 Iowa
Ron Blackman 27 24.70 27.60 -2.90 32.00 19 2 4 6 27 48 12 30 18 46 40 37 4 23 10 38 27 28 1 38 38 38 34 22 13 32 32 . . . . . . . . . 24 Richmond
Will Riney 27 24.81 25.90 -1.09 29.00 8 35 37 19 9 21 5 35 9 28 41 42 27 10 30 6 49 40 4 39 4 23 19 25 26 50 29 . . . . . . . . . 25 New Hampshire
Kevin Sullivan 27 24.96 25.10 -0.14 47.00 38 18 3 25 25 26 16 32 28 43 15 29 14 25 17 21 48 17 5 19 46 33 36 12 29 7 47 . . . . . . . . . 26 Daytona
James Fenton 27 24.96 24.80 0.16 30.00 34 8 26 28 16 8 27 24 29 19 32 18 37 47 41 12 20 6 23 22 24 24 14 44 39 22 30 . . . . . . . . . 27 Darlington
Tyler Kruep 27 25.48 24.60 0.88 48.00 47 34 10 39 38 11 7 37 7 34 18 43 19 34 28 19 17 9 30 33 34 11 27 8 20 26 48 . . . . . . . . . 28 Gateway
Joey Moyer* 27 25.48 21.60 3.88 10.00 48 51 31 21 31 23 31 12 10 39 27 31 21 8 23 41 24 27 18 13 1 22 24 23 33 45 10 . . . . . . . . . 29 Bristol
Julie Taylor 27 26.07 27.30 -1.23 38.00 27 6 9 36 44 27 19 23 26 26 50 9 40 15 33 39 2 15 24 1 47 25 32 37 31 23 38 . . . . . . . . . 30 Kansas
Stephen Miller 27 26.37 27.00 -0.63 16.00 28 45 46 30 7 17 20 13 48 25 24 13 7 46 31 30 12 47 12 40 22 44 43 28 5 13 16 . . . . . . . . . 31 Las Vegas
Matt Minnich 27 27.37 23.00 4.37 33.00 35 13 21 33 29 39 47 38 21 35 44 19 31 5 37 18 44 39 19 30 20 48 29 6 2 4 33 . . . . . . . . . 32 Charlotte
Nathan Helton 27 27.78 28.30 -0.52 14.00 51 44 8 10 12 10 9 29 45 22 42 40 3 41 16 42 43 19 44 5 41 3 41 47 42 27 14 . . . . . . . . . 33 Phoenix
Zach Kruep 27 28.41 25.50 2.91 2.00 41 28 25 32 5 29 35 48 32 51 23 21 34 36 26 15 31 8 32 50 39 28 13 18 32 33 2 . . . . . . . . . 34 Talladega
Joseph Cardwell 27 28.89 33.70 -4.81 31.00 10 1 45 50 24 38 32 36 14 32 4 44 11 37 8 23 34 37 36 45 37 27 20 15 43 46 31 . . . . . . . . . 35 Martinsville
TJ Seher 14 29.43 #DIV/0! N/A #DIV/0! 29 48 13 18 37 34 10 41 34 10 16 20 51 51 . . . . . . . . . . . . . . . . . . . . . . 36 Homestead
Scott Polohonki 27 29.59 27.60 1.99 40.00 12 39 6 38 28 28 37 31 27 33 34 46 36 40 38 24 26 42 15 47 14 9 21 13 47 28 40 . . . . . . . . .    
Steve Scanlan 27 29.70 32.40 -2.70 17.00 36 26 29 34 26 37 33 45 31 23 2 26 49 3 2 46 30 34 8 44 45 31 47 33 44 21 17 . . . . . . . . .    
Ray Perrotta 27 29.81 30.00 -0.19 19.00 43 9 14 51 15 50 50 26 44 7 21 45 15 17 46 43 9 44 34 21 18 46 3 36 30 49 19 . . . . . . . . .    
Tyler Bevering 27 29.89 33.40 -3.51 46.00 49 47 23 8 23 41 21 10 47 29 6 14 46 14 32 44 19 10 26 43 19 42 44 38 41 25 46 . . . . . . . . .    
Britten Steinfels 27 29.96 35.10 -5.14 50.00 13 3 24 17 46 43 44 49 41 17 5 32 24 42 18 36 4 32 33 29 15 50 25 34 45 38 50 . . . . . . . . .    
Darrell Cox 27 31.19 27.00 4.19 22.00 32 22 49 46 48 40 29 51 6 50 47 25 2 32 43 47 3 12 47 6 33 47 50 43 7 3 22 . . . . . . . . .    
Dave Smith 27 32.00 31.20 0.80 42.00 42 15 38 3 33 51 34 40 33 44 43 33 41 39 24 16 23 30 40 35 29 29 33 26 34 14 42 . . . . . . . . .    
Lisa Taylor 27 32.00 37.10 -5.10 36.00 20 4 15 23 47 19 46 20 38 37 37 15 20 48 40 50 14 43 50 15 50 45 46 50 21 15 36 . . . . . . . . .    
Lou Demian 27 32.00 25.20 6.80 7.00 44 36 43 41 42 33 51 28 39 49 28 23 50 31 15 34 25 18 38 46 6 34 6 48 37 12 7 . . . . . . . . .    
Donald Hardison Jr 27 32.41 33.40 -0.99 24.00 33 21 50 20 22 49 40 33 36 1 45 38 32 28 49 29 15 35 42 37 35 15 42 41 15 48 24 . . . . . . . . .    
Shane Burton 27 33.00 35.10 -2.10 49.00 16 43 47 42 32 44 42 15 11 42 10 4 22 45 42 33 50 49 20 14 49 40 49 10 35 36 49 . . . . . . . . .    
Rodney Webb 27 34.37 32.90 1.47 35.00 4 16 16 49 45 47 36 43 50 36 51 47 6 30 44 32 47 25 25 41 25 41 39 30 49 19 35 . . . . . . . . .    
Conan Hultgren 27 35.26 34.70 0.56 15.00 24 33 32 45 34 30 41 44 51 30 46 41 42 20 36 49 7 45 43 26 40 49 17 20 48 44 15 . . . . . . . . .    
John DiGiovanni 27 36.41 31.70 4.71 41.00 7 30 51 44 51 46 49 46 49 16 49 51 43 49 39 45 1 50 39 10 8 16 28 40 38 47 41 . . . . . . . . .    
Jedd Gardner 27 36.93 39.60 -2.67 45.00 39 12 48 31 43 24 48 9 37 12 48 50 29 38 50 48 35 21 49 36 42 35 40 49 40 39 45 . . . . . . . . .    
Players with any races 27 - 36 highlighted in Green made the playoffs.