Victory Lane Racing NASCAR Cup Series: 2026 Finishes (and Averages)
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 SCHEDULE
Season Long Last 10 Last 10 vs. Season Chase
Steve Ruth 32 16.84 16.90 -0.06 18.00 22 40 12 13 3 6 25 5 8 45 35 10 16 26 14 17 28 3 7 9 9 17 18 1 8 34 6 19 17 41 5 20 . . . . 1 Daytona
Stephen DiCaprio 32 17.59 17.80 -0.21 14.83 3 5 35 24 13 45 8 50 3 24 11 17 17 1 19 2 37 5 29 23 10 4 7 24 18 40 8 1 3 48 2 27 . . . . 2 Atlanta
Jamie Dyke 32 19.00 18.00 1.00 18.83 25 50 22 22 8 7 13 42 1 20 1 2 1 35 47 7 40 33 9 16 13 14 31 19 9 8 1 33 14 29 18 18 . . . . 3 COTA
Greg Miller 32 19.44 25.30 -5.86 21.50 11 23 36 40 6 15 1 16 30 18 3 3 33 22 3 4 36 11 6 42 3 7 37 42 4 41 5 20 41 7 39 17 . . . . 4 Phoenix
Malachi Hammerle 32 19.69 19.30 0.39 17.67 23 17 39 27 2 14 14 1 25 8 8 28 30 33 9 31 21 4 45 25 31 2 16 14 46 11 39 2 40 3 6 16 . . . . 5 Las Vegas
Jay Smogolski 32 19.84 19.20 0.64 24.00 21 31 19 12 14 13 15 8 19 40 36 22 9 27 45 11 29 23 10 7 11 21 4 3 10 31 26 44 20 26 7 21 . . . . 6 Darlington
Dan Clarke 32 20.28 14.90 5.38 19.67 45 46 30 35 30 18 24 19 24 14 33 12 18 12 11 5 18 7 46 20 28 5 2 2 17 10 44 18 42 10 3 1 . . . . 7 Martinsville
Cody Zeeb 32 20.88 19.50 1.38 19.67 9 29 44 2 35 12 18 4 4 9 38 11 35 21 35 22 22 31 48 34 2 8 10 21 3 43 27 15 4 27 4 41 . . . . 8 Bristol
Kamy Miller 32 21.28 19.20 2.08 14.83 17 19 41 16 41 1 26 21 2 2 39 7 23 29 13 3 46 22 28 49 43 1 8 16 50 29 3 3 15 28 15 25 . . . . 9 Kansas
Kirk Hunter 32 21.50 25.30 -3.80 34.00 2 24 33 11 10 31 2 17 15 27 25 34 28 9 12 10 41 24 27 11 30 12 9 32 6 2 43 21 21 36 41 42 . . . . 10 Talladega
Andrew Thornton 32 21.53 19.40 2.13 22.17 18 49 2 4 21 9 17 22 42 11 22 49 47 19 6 25 11 48 17 2 17 37 1 35 16 9 13 29 9 32 10 40 . . . . 11 Texas
Al Allison 32 21.75 20.00 1.75 22.33 37 41 7 15 18 36 11 7 12 31 19 27 39 7 5 27 39 38 22 3 36 19 23 4 22 17 12 30 30 14 19 29 . . . . 12 Watkins Glen
Steve Stone 32 22.00 30.10 -8.10 25.17 15 11 5 47 39 5 3 3 46 5 9 5 10 44 48 8 16 14 13 31 16 10 48 39 28 35 25 36 10 43 33 4 . . . . 13 Charlotte
Rob Kuczmarski 32 22.13 23.20 -1.08 21.50 1 10 40 5 20 4 45 18 17 13 7 39 44 24 29 28 6 36 16 27 27 20 30 45 23 5 20 38 2 35 20 14 . . . . 14 Nashville
Dawn Keller 32 22.38 21.00 1.38 28.33 14 38 18 7 4 20 28 34 40 21 30 8 26 13 27 13 32 13 2 48 44 26 12 11 1 16 9 34 34 30 44 19 . . . . 15 Michigan
Mathew Steinfels 32 22.88 36.70 -13.83 41.33 40 27 34 26 11 16 4 14 5 48 14 1 8 18 7 9 45 2 21 4 5 6 15 31 36 37 34 35 46 46 38 49 . . . . 16 Pocono
Jack Thesier* 32 23.44 22.20 1.24 23.33 26 32 20 14 36 35 30 6 20 47 13 30 12 11 34 26 42 41 11 12 12 18 35 5 24 18 28 16 43 25 23 5 . . . . 17 San Diego
Ron Blackman 32 23.81 22.80 1.01 21.17 19 2 4 6 27 48 12 30 18 46 40 37 4 23 10 38 27 28 1 38 38 38 34 22 13 32 32 17 26 1 21 30 . . . . 18 Sonoma
Scott Schmitt 32 24.03 29.90 -5.87 27.83 6 37 11 37 17 25 22 27 16 41 12 6 13 4 1 20 13 46 37 17 23 39 38 27 25 42 23 23 28 24 26 43 . . . . 19 Chicagoland
Will Riney 32 24.25 25.50 -1.25 22.50 8 35 37 19 9 21 5 35 9 28 41 42 27 10 30 6 49 40 4 39 4 23 19 25 26 50 29 13 11 19 37 26 . . . . 20 Atlanta
James Fenton 32 24.25 25.10 -0.85 22.00 34 8 26 28 16 8 27 24 29 19 32 18 37 47 41 12 20 6 23 22 24 24 14 44 39 22 30 41 24 17 13 7 . . . . 21 North Wilkesboro
Gary Dadey 32 24.34 24.30 0.04 27.67 46 42 27 43 40 3 23 2 23 4 17 48 48 16 21 1 10 26 31 28 7 30 26 7 14 30 37 25 44 4 11 45 . . . . 22 Indianapolis
Bryan Birmingham 32 24.66 17.90 6.76 24.17 30 20 17 1 19 32 43 39 35 3 31 35 45 50 22 14 33 29 35 32 32 13 5 17 11 1 21 28 8 38 22 28 . . . . 23 Iowa
Nick Hagen 32 24.88 27.50 -2.63 30.83 5 14 28 48 50 22 39 11 13 38 20 24 5 43 20 40 5 16 3 8 26 43 45 9 12 24 11 47 38 22 32 35 . . . . 24 Richmond
Corey Hardison 32 25.09 28.80 -3.71 30.17 31 25 1 29 1 42 38 47 22 15 26 16 38 2 4 35 38 20 14 18 21 32 22 46 19 20 18 48 35 13 29 38 . . . . 25 New Hampshire
Eldon Daughenbaugh 32 25.38 25.70 -0.32 30.67 50 7 42 9 49 2 6 25 43 6 29 36 25 6 25 37 8 1 41 24 48 36 11 29 27 6 4 39 45 39 42 15 . . . . 26 Daytona
Joseph Cardwell 32 25.78 20.00 5.78 12.67 10 1 45 50 24 38 32 36 14 32 4 44 11 37 8 23 34 37 36 45 37 27 20 15 43 46 31 4 6 5 28 2 . . . . 27 Darlington
Julie Taylor 32 26.13 29.30 -3.18 28.33 27 6 9 36 44 27 19 23 26 26 50 9 40 15 33 39 2 15 24 1 47 25 32 37 31 23 38 45 27 2 48 10 . . . . 28 Gateway
Kevin Sullivan 32 26.44 30.30 -3.86 36.50 38 18 3 25 25 26 16 32 28 43 15 29 14 25 17 21 48 17 5 19 46 33 36 12 29 7 47 43 39 11 31 48 . . . . 29 Bristol
Tyler Kruep 32 26.66 29.40 -2.74 35.50 47 34 10 39 38 11 7 37 7 34 18 43 19 34 28 19 17 9 30 33 34 11 27 8 20 26 48 37 22 9 47 50 . . . . 30 Kansas
Matt Minnich 32 26.88 19.50 7.38 25.67 35 13 21 33 29 39 47 38 21 35 44 19 31 5 37 18 44 39 19 30 20 48 29 6 2 4 33 7 31 15 24 44 . . . . 31 Las Vegas
Nathan Helton 32 27.34 29.60 -2.26 23.17 51 44 8 10 12 10 9 29 45 22 42 40 3 41 16 42 43 19 44 5 41 3 41 47 42 27 14 32 12 8 50 23 . . . . 32 Charlotte
Joey Moyer* 32 27.53 32.80 -5.27 33.83 48 51 31 21 31 23 31 12 10 39 27 31 21 8 23 41 24 27 18 13 1 22 24 23 33 45 10 40 37 44 36 36 . . . . 33 Phoenix
Stephen Miller 32 27.81 28.30 -0.49 32.33 28 45 46 30 7 17 20 13 48 25 24 13 7 46 31 30 12 47 12 40 22 44 43 28 5 13 16 27 49 50 30 22 . . . . 34 Talladega
Scott Polohonki 32 28.22 25.30 2.92 24.00 12 39 6 38 28 28 37 31 27 33 34 46 36 40 38 24 26 42 15 47 14 9 21 13 47 28 40 14 13 34 40 3 . . . . 35 Martinsville
Britten Steinfels 32 28.50 29.50 -1.00 25.50 13 3 24 17 46 43 44 49 41 17 5 32 24 42 18 36 4 32 33 29 15 50 25 34 45 38 50 9 5 6 46 37 . . . . 36 Homestead
Steve Scanlan 32 28.72 27.90 0.82 22.33 36 26 29 34 26 37 33 45 31 23 2 26 49 3 2 46 30 34 8 44 45 31 47 33 44 21 17 11 32 33 9 32 . . . .    
Zach Kruep 32 28.78 25.20 3.58 26.00 41 28 25 32 5 29 35 48 32 51 23 21 34 36 26 15 31 8 32 50 39 28 13 18 32 33 2 50 50 37 8 9 . . . .    
Ray Perrotta 32 28.81 25.40 3.41 22.67 43 9 14 51 15 50 50 26 44 7 21 45 15 17 46 43 9 44 34 21 18 46 3 36 30 49 19 6 33 23 43 12 . . . .    
Darrell Cox 32 28.84 20.60 8.24 17.17 32 22 49 46 48 40 29 51 6 50 47 25 2 32 43 47 3 12 47 6 33 47 50 43 7 3 22 12 29 16 16 8 . . . .    
Donald Hardison Jr 32 28.97 22.20 6.77 12.67 33 21 50 20 22 49 40 33 36 1 45 38 32 28 49 29 15 35 42 37 35 15 42 41 15 48 24 5 1 21 14 11 . . . .    
TJ Seher 14 29.43 #DIV/0! N/A #DIV/0! 29 48 13 18 37 34 10 41 34 10 16 20 51 51 . . . . . . . . . . . . . . . . . . . . . .    
Tyler Bevering 32 30.19 35.30 -5.11 34.17 49 47 23 8 23 41 21 10 47 29 6 14 46 14 32 44 19 10 26 43 19 42 44 38 41 25 46 42 19 18 34 46 . . . .    
Lou Demian 32 31.06 24.00 7.06 22.83 44 36 43 41 42 33 51 28 39 49 28 23 50 31 15 34 25 18 38 46 6 34 6 48 37 12 7 22 47 20 35 6 . . . .    
Lisa Taylor 32 31.25 30.40 0.85 28.67 20 4 15 23 47 19 46 20 38 37 37 15 20 48 40 50 14 43 50 15 50 45 46 50 21 15 36 8 48 42 25 13 . . . .    
Dave Smith 32 31.34 28.80 2.54 30.17 42 15 38 3 33 51 34 40 33 44 43 33 41 39 24 16 23 30 40 35 29 29 33 26 34 14 42 49 16 40 1 33 . . . .    
Shane Burton 32 32.69 33.40 -0.71 34.00 16 43 47 42 32 44 42 15 11 42 10 4 22 45 42 33 50 49 20 14 49 40 49 10 35 36 49 26 23 47 12 47 . . . .    
Conan Hultgren 32 34.28 28.90 5.38 26.67 24 33 32 45 34 30 41 44 51 30 46 41 42 20 36 49 7 45 43 26 40 49 17 20 48 44 15 24 25 45 27 24 . . . .    
Jedd Gardner 32 34.47 31.90 2.57 25.17 39 12 48 31 43 24 48 9 37 12 48 50 29 38 50 48 35 21 49 36 42 35 40 49 40 39 45 10 36 12 17 31 . . . .    
Rodney Webb 32 34.56 35.00 -0.44 35.50 4 16 16 49 45 47 36 43 50 36 51 47 6 30 44 32 47 25 25 41 25 41 39 30 49 19 35 46 18 31 49 34 . . . .    
John DiGiovanni 32 36.06 36.50 -0.44 35.33 7 30 51 44 51 46 49 46 49 16 49 51 43 49 39 45 1 50 39 10 8 16 28 40 38 47 41 31 7 49 45 39 . . . .    
Players with any races 27 - 36 highlighted in Green made the playoffs.