2024 Victory Lane Racing Formula One Series Constructors Standings
Track Engine Supplier
Ferrari Mercedes Renault Honda Ford
1 Bahrain Grand Prix #16 T. Kruep (2nd) 30 #8 Oliver (4th) 26 #43 Dyke (5th) 24 #78 Sullivan (WIN) 35 #5 S. Miller (7th) 20
2 Saudi Arabian Grand Prix #3 Hammerle (WIN) 35 #33 DiCaprio (2nd) 30 #43 Dyke (5th) 24 #78 Sullivan (14th) 12 #21 Kuczmarski (11th) 15
3 Australian Grand Prix #79 Smogolski (WIN) 35 #27 Taylor (8th) 18 #6 Keller (6th) 22 #24 Smith (4th) 26 #88 T. Riney (13th) 13
4 Japanese Grand Prix #3 Hammerle (6th) 22 #33 DiCaprio (WIN) 35 #43 Dyke (3rd) 28 #24 Smith (2nd) 30 #21 Kuczmarski (10th) 16
5 Chinese Grand Prix #7 B. Steinfels (3rd) 28 #33 DiCaprio (4th) 26 #6 Keller (10th) 16 #25 W. Riney (WIN) 35 #5 S. Miller (2nd) 30
6 Miami Grand Prix #79 Smogolski (5th) 24 #27 Taylor (2nd) 30 #6 Keller (WIN) 35 #48 Dadey (14th) 12 #21 Kuczmarski (9th) 17
7 Elimia-Romagna Grand Prix #9 G. Miller (WIN) 35 #33 DiCaprio (2nd) 30 #6 Keller (4th) 26 #24 Smith (11th) 15 #5 S. Miller (7th) 20
8 Monaco Grand Prix #79 Smogolski (WIN) 35 #8 Oliver (3rd) 28 #43 Dyke (5th) 24 #99 Thornton (11th) 15 #5 S. Miller (9th) 17
9 Canadian Grand Prix #79 Smogolski (2nd) 30 #77 DiGiovanni (8th) 18 #43 Dyke (3rd) 28 #24 Smith (WIN) 35 #72 Zeeb (18th) 8
10 Spanish Grand Prix #12 M. Steinfels (2nd) 30 #33 DiCaprio (WIN) 35 #6 Keller (6th) 22 #25 W. Riney (11th) 15 #72 Zeeb (3rd) 28
11 Austrian Grand Prix #16 T. Kruep (WIN) 35 #17 K. Miller (6th) 22 #2 Stone (12th) 14 #24 Smith (2nd) 30 #72 Zeeb (5th) 24
12 British Grand Prix #79 Smogolski (4th) 26 #33 DiCaprio (6th) 22 #43 Dyke (10th) 16 #48 Dadey (WIN) 35 #21 Kuczmarski (8th) 18
13 Hungarian Grand Prix #7 B. Steinfels (2nd) 30 #8 Oliver (WIN) 35 #43 Dyke (6th) 22 #24 Smith (9th) 17 #72 Zeeb (8th) 18
14 Belgian Grand Prix #16 T. Kruep (11th) 15 #17 K. Miller (9th) 17 #2 Stone (WIN) 35 #25 W. Riney (3rd) 28 #21 Kuczmarski (4th) 26
15 Dutch Grand Prix #9 G. Miller (3rd) 28 #8 Oliver (2nd) 30 #43 Dyke (WIN) 35 #24 Smith (8th) 18 #21 Kuczmarski (4th) 26
16 Italian Grand Prix #3 Hammerle (3rd) 28 #8 Oliver (WIN) 35 #43 Dyke (4th) 26 #48 Dadey (2nd) 30 #72 Zeeb (12th) 14
17 Azerbaijan Grand Prix #7 B. Steinfels (3rd) 28 #27 Taylor (4th) 26 #2 Stone (WIN) 35 #10 Burton (2nd) 30 #21 Kuczmarski (11th) 15
18 Singapore Grand Prix #14 Z. Kruep (2nd) 30 #8 Oliver (5th) 24 #6 Keller (WIN) 35 #25 W. Riney (3rd) 28 #21 Kuczmarski (10th) 16
19 United States Grand Prix #79 Smogolski (WIN) 35 #17 K. Miller (2nd) 30 #6 Keller (14th) 13 #24 Smith (4th) 26 #72 Zeeb (7th) 20
20 Mexico City Grand Prix #18 Ruth (2nd) 30 #8 Oliver (WIN) 35 #43 Dyke (5th) 24 #24 Smith (11th) 15 #21 Kuczmarski (10th) 16
21 Brazilian Grand Prix #18 Ruth (4th) 26 #27 Taylor (2nd) 30 #6 Keller (5th) 24 #99 Thornton (11th) 15 #88 T. Riney (WIN) 35
22 Las Vegas Grand Prix #9 G. Miller (6th) 22 #70 Helton (2nd) 30 #47 Cochran (3rd) 28 #25 W. Riney (5th) 24 #21 Kuczmarski (WIN) 35
23 Qatar Grand Prix #16 T. Kruep (WIN) 35 #27 Taylor (6th) 22 #43 Dyke (3rd) 28 #78 Sullivan (2nd) 30 #88 T. Riney (4th) 26
24 Abu Dhabi Grand Prix #9 G. Miller (2nd) 30 #17 K. Miller (WIN) 35 #2 Stone (15th) 11 #10 Burton (7th) 20 #5 S. Miller (3rd) 28
Totals Ferrari 702 Mercedes 669 Renault 595 Honda 576 Ford 501
Pts Top / Wins Btm 7 6 5 4 2
Points awarded as follows:
The highest finishing player for each manufacturer will earn the engine supplier that amount of points for that race.