2025 Victory Lane Racing Formula One Series Constructors Standings
Track Engine Supplier
Ferrari Renault Cadillac Honda Mercedes Ford
1 Australian Grand Prix #14 Z Kruep (WIN) 40 #70 Helton (4th) 29 #21 Kuczmarski (12th) 19 #3 Hammerle (5th) 27 #5 S. Miller (10th) 21 #88 T. Riney (18th) 13
2 Chinese Grand Prix #76 Ruth (WIN) 40 #6 Keller (5th) 27 #72 Zeeb (8th) 23 #9 G. Miller (3rd) 32 #5 S. Miller (12th) 19 #77 DiGiovanni (17th) 14
3 Japanese Grand Prix #79 Smogolski (3rd) 32 #43 Dyke (WIN) 40 #21 Kuczmarski (10th) 21 #48 Dadey (4th) 29 #17 K. Miller (14th) 17 #83 Hunter (7th) 24
4 Bahrain Grand Prix #76 Ruth (3rd) 32 #6 Keller (4th) 29 #72 Zeeb (8th) 23 #9 G. Miller (6th) 25 #5 S. Miller (2nd) 35 #83 Hunter (WIN) 40
5 Saudi Arabian Grand Prix #79 Smogolski (WIN) 40 #71 Cochran (17th) 14 #21 Kuczmarski (7th) 24 #9 G. Miller (2nd) 35 #78 Sullivan (8th) 23 #83 Hunter (9th) 22
6 Miami Grand Prix #33 DiCaprio (3rd) 32 #43 Dyke (6th) 25 #21 Kuczmarski (WIN) 40 #25 W. Riney (9th) 22 #5 S. Miller (2nd) 35 #83 Hunter (4th) 29
7 Elimia-Romagna Grand Prix #14 Z. Kruep (WIN) 40 #46 N. Riney (10th) 21 #21 Kuczmarski (3rd) 32 #99 Thornton (12th) 19 #78 Sullivan (4th) 29 #69 Jones (5th) 27
8 Monaco Grand Prix #79 Smogolski (WIN) 40 #70 Helton (13th) 18 #72 Zeeb (3rd) 32 #3 Hammerle (2nd) 35 #17 K. Miller (5th) 27 #83 Hunter (4th) 29
9 Spanish Grand Prix #79 Smogolski (5th) 27 #6 Keller (2nd) 35 #72 Zeeb (4th) 29 #2 Stone (WIN) 40 #5 S. Miller (8th) 23 #88 T. Riney (22nd) 9
10 Canadian Grand Prix #76 Ruth (3rd) 32 #43 Dyke (WIN) 40 #72 Zeeb (2nd) 24 #2 Stone (7th) 24 #17 K. Miller (6th) 25 #83 Hunter (8th) 23
11 Austrian Grand Prix #76 Ruth (4th) 29 #43 Dyke (WIN) 40 #72 Zeeb (2nd) 35 #3 Hammerle (3rd) 32 #5 S. Miller (13th) 18 #88 T. Riney (22nd) 9
12 British Grand Prix #33 DiCaprio (5th) 27 #47 Mulcahy (2nd) 35 #21 Kuczmarski (13th) 18 #48 Dadey (WIN) 40 #5 S. Miller (8th) 23 #88 T. Riney (18th) 13
13 Belgian Grand Prix #33 DiCaprio (WIN) 40 #70 Helton (3rd) 32 #21 Kuczmarski (5th) 27 #9 G.Miller (11th) 20 #17 K.Miller (10th) 21 #69 Jones (14th) 17
14 Hungarian Grand Prix #76 Ruth (WIN) 40 #43 Dyke (8th) 23 #21 Kuczmarski (9th) 22 #2 Stone (4th) 29 #5 S. Miller (12th) 19 #88 T. Riney (16th) 15
15 Dutch Grand Prix #76 Ruth (2nd) 35 #43 Dyke (3rd) 32 #72 Zeeb (6th) 25 #25 W. Riney (16th) 15 #17 K. Miller (WIN) 40 #83 Hunter (8th) 23
16 Italian Grand Prix #79 Smogolski (2nd) 35 #6 Keller (3rd) 32 #72 Zeeb (WIN) 40 #3 Hammerle (7th) 24 #78 Sullivan (8th) 23 #83 Hunter (10th) 21
17 Azerbaijan Grand Prix #33 DiCaprio (3rd) 32 #70 Helton (10th) 21 #72 Zeeb (WIN) 40 #48 Dadey (6th) 25 #17 K. Miller (2nd) 35 #83 Hunter (19th) 12
18 Singapore Grand Prix #16 T. Kruep (3rd) 32 #6 Keller (WIN) 40 #72 Zeeb (2nd) 35 #99 Thornton (6th) 25 #10 Burton (14th) 17 #83 Hunter (21st) 10
19 United States Grand Prix                        
20 Mexico City Grand Prix                        
21 Brazilian Grand Prix                        
22 Las Vegas Grand Prix                        
23 Qatar Grand Prix                        
24 Abu Dhabi Grand Prix                        
Totals Ferrari 625 Renault 533 Cadillac 509 Honda 498 Mercedes 450 Ford 350
Pts Top / Wins Btm 7 4 3 2 1 1
Points awarded as follows:
The highest finishing player for each manufacturer will earn the engine supplier that amount of points for that race.