Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 SCHEDULE
Season Long Last 10
Jamie Dyke 11 10.00 #DIV/0! 10 5 12 . . 1 19 4 17 5 18 7 12 . . . . . . . . . . . 1 Australian Grand Prix
Kirk Hunter 10 10.10 #DIV/0! 5 . 3 . . 7 12 23 2 26 9 12 2 . . . . . . . . . . . 2 Chinese Grand Prix
Malachi Hammerle 11 10.82 #DIV/0! 2 2 16 . . 20 16 9 1 9 3 14 27 . . . . . . . . . . . 3 Japanese Grand Prix
Mathew Steinfels 11 11.91 #DIV/0! 7 24 17 . . 15 13 10 14 12 2 10 7 . . . . . . . . . . . 4 Bahrain Grand Prix
Nathan Helton 11 12.00 #DIV/0! 4 17 19 . . 8 25 25 15 1 4 1 13 . . . . . . . . . . . 5 Saudi Arabian Grand Prix
Stephen DiCaprio 11 12.09 #DIV/0! 20 14 5 . . 5 23 6 16 11 8 11 14 . . . . . . . . . . . 6 Miami Grand Prix
Dawn Keller 11 12.36 #DIV/0! 11 7 2 . . 6 17 13 20 4 20 21 15 . . . . . . . . . . . 7 Canadian Grand Prix
Andrew Thornton 10 12.50 #DIV/0! 14 11 21 . . 18 15 3 . 24 5 13 1 . . . . . . . . . . . 8 Monaco Grand Prix
Steve Ruth 11 12.82 #DIV/0! 9 15 14 . . 3 20 18 3 10 6 27 16 . . . . . . . . . . . 9 Barcelona Grand Prix
Britten Steinfels 11 13.45 #DIV/0! 8 4 18 . . 9 11 1 23 23 19 8 24 . . . . . . . . . . . 10 Austrian Grand Prix
Jay Smogolski 11 13.55 #DIV/0! 3 13 13 . . 14 29 11 10 2 15 20 19 . . . . . . . . . . . 11 British Grand Prix
Gary Dadey 11 13.73 #DIV/0! 22 20 4 . . 27 9 7 9 20 23 2 8 . . . . . . . . . . . 12 Belgian Grand Prix
Zach Kruep 11 13.91 #DIV/0! 12 18 7 . . 10 27 15 6 16 12 4 26 . . . . . . . . . . . 13 Hungarian Grand Prix
Tyler Kruep 11 14.00 #DIV/0! 19 3 8 . . 4 22 14 5 18 14 26 21 . . . . . . . . . . . 14 Dutch Grand Prix
Cody Zeeb 11 14.18 #DIV/0! 1 10 11 . . 19 18 5 28 25 7 28 4 . . . . . . . . . . . 15 Italian Grand Prix
Rob Kuczmarski 11 14.91 #DIV/0! 18 6 15 . . 16 26 24 11 6 24 15 3 . . . . . . . . . . . 16 Spanish Grand Prix
Steve Stone 11 15.27 #DIV/0! 13 8 6 . . 2 21 19 13 15 28 23 20 . . . . . . . . . . . 17 Azerbaijan Grand Prix
Kevin Sullivan 11 16.36 #DIV/0! 28 29 20 . . 11 4 26 24 7 17 5 9 . . . . . . . . . . . 18 Singapore Grand Prix
Myra Cochran 11 17.18 #DIV/0! 23 26 26 . . 25 3 27 22 3 11 6 17 . . . . . . . . . . . 19 United States Grand Prix
Kamy Miller 11 17.36 #DIV/0! 17 23 9 . . 23 2 8 26 17 29 19 18 . . . . . . . . . . . 20 Mexico City Grand Prix
Stephen Miller 11 17.82 #DIV/0! 26 1 22 . . 21 24 16 18 13 16 17 22 . . . . . . . . . . . 21 Sao Paulo Grand Prix
Greg Miller 11 18.18 #DIV/0! 6 9 1 . . 17 14 21 29 28 26 24 25 . . . . . . . . . . . 22 Las Vegas Grand Prix
Thomas Riney 11 18.45 #DIV/0! 24 28 28 . . 12 10 12 12 14 22 18 23 . . . . . . . . . . . 23 Qatar Grand Prix
Will Riney 11 18.73 #DIV/0! 16 12 10 . . 13 28 30 8 27 25 9 28 . . . . . . . . . . . 24 Abu Dhabi Grand Prix
John DiGiovanni 11 19.18 #DIV/0! 25 16 25 . . 26 8 22 4 22 30 22 11 . . . . . . . . . . .    
Steve Scanlan 11 19.36 #DIV/0! 15 21 27 . . 22 7 28 19 30 10 29 5 . . . . . . . . . . .    
Norah Riney 11 19.64 #DIV/0! 29 22 24 . . 30 6 29 25 19 1 25 6 . . . . . . . . . . .    
Shane Burton 11 19.82 #DIV/0! 27 25 23 . . 24 1 17 21 21 27 3 29 . . . . . . . . . . .    
Marvin Jones 5 20.80 #DIV/0! 21 27 . . . 29 . 20 7 . . . . . . . . . . . . . . .    
Enda Mulcahy 11 22.00 #DIV/0! 30 19 29 . . 28 5 2 27 29 13 30 30 . . . . . . . . . . .