2026 Victory Lane Racing Formula One Series: Player Finishes & Averages
Player Starts Averages 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 SCHEDULE
Season Long Last 10
Jamie Dyke 17 9.35 9.10 10 5 12 . . 1 19 4 17 5 18 7 12 3 15 1 11 4 15 . . . . . 1 Australian Grand Prix
Kirk Hunter 16 10.00 10.80 5 . 3 . . 7 12 23 2 26 9 12 2 15 9 9 20 5 1 . . . . . 2 Chinese Grand Prix
Malachi Hammerle 17 10.59 11.40 2 2 16 . . 20 16 9 1 9 3 14 27 6 23 13 10 1 8 . . . . . 3 Japanese Grand Prix
Steve Ruth 17 11.82 11.90 9 15 14 . . 3 20 18 3 10 6 27 16 16 10 10 16 6 2 . . . . . 4 Bahrain Grand Prix
Stephen DiCaprio 17 12.12 11.70 20 14 5 . . 5 23 6 16 11 8 11 14 8 14 2 14 15 20 . . . . . 5 Saudi Arabian Grand Prix
Dawn Keller 17 12.35 13.40 11 7 2 . . 6 17 13 20 4 20 21 15 9 24 3 15 9 14 . . . . . 6 Miami Grand Prix
Jay Smogolski 17 12.65 12.20 3 13 13 . . 14 29 11 10 2 15 20 19 4 19 11 27 2 3 . . . . . 7 Canadian Grand Prix
Mathew Steinfels 17 12.82 11.80 7 24 17 . . 15 13 10 14 12 2 10 7 17 16 17 17 7 13 . . . . . 8 Monaco Grand Prix
Britten Steinfels 17 13.24 15.10 8 4 18 . . 9 11 1 23 23 19 8 24 11 6 16 12 10 22 . . . . . 9 Barcelona Grand Prix
Tyler Kruep 17 13.24 15.00 19 3 8 . . 4 22 14 5 18 14 26 21 2 25 14 13 8 9 . . . . . 10 Austrian Grand Prix
Zach Kruep 17 13.29 13.10 12 18 7 . . 10 27 15 6 16 12 4 26 20 26 6 3 12 6 . . . . . 11 British Grand Prix
Andrew Thornton 16 13.81 13.90 14 11 21 . . 18 15 3 . 24 5 13 1 21 28 8 18 11 10 . . . . . 12 Belgian Grand Prix
Greg Miller 17 14.06 14.20 6 9 1 . . 17 14 21 29 28 26 24 25 5 4 4 6 16 4 . . . . . 13 Hungarian Grand Prix
Rob Kuczmarski 17 14.18 12.50 18 6 15 . . 16 26 24 11 6 24 15 3 1 17 7 22 18 12 . . . . . 14 Dutch Grand Prix
Gary Dadey 17 14.29 14.50 22 20 4 . . 27 9 7 9 20 23 2 8 26 21 22 1 17 5 . . . . . 15 Italian Grand Prix
Nathan Helton 16 14.31 12.89 4 17 19 . . 8 25 25 15 1 4 1 13 14 . 29 26 21 7 . . . . . 16 Spanish Grand Prix
Stephen Miller 17 14.53 11.90 26 1 22 . . 21 24 16 18 13 16 17 22 12 2 5 4 3 25 . . . . . 17 Azerbaijan Grand Prix
Steve Stone 17 15.29 17.80 13 8 6 . . 2 21 19 13 15 28 23 20 13 22 18 2 26 11 . . . . . 18 Singapore Grand Prix
Kevin Sullivan 16 16.75 14.00 28 29 20 . . 11 4 26 24 7 17 5 9 18 . 20 19 13 18 . . . . . 19 United States Grand Prix
Will Riney 17 17.00 17.20 16 12 10 . . 13 28 30 8 27 25 9 28 7 5 24 9 19 19 . . . . . 20 Mexico City Grand Prix
Cody Zeeb 17 17.12 19.90 1 10 11 . . 19 18 5 28 25 7 28 4 24 27 19 23 14 28 . . . . . 21 Sao Paulo Grand Prix
Kamy Miller 17 17.47 18.90 17 23 9 . . 23 2 8 26 17 29 19 18 10 1 25 30 23 17 . . . . . 22 Las Vegas Grand Prix
Myra Cochran 17 19.00 17.10 23 26 26 . . 25 3 27 22 3 11 6 17 23 18 21 21 27 24 . . . . . 23 Qatar Grand Prix
John DiGiovanni 17 19.59 20.70 25 16 25 . . 26 8 22 4 22 30 22 11 27 7 28 5 28 27 . . . . . 24 Abu Dhabi Grand Prix
Norah Riney 17 19.71 17.00 29 22 24 . . 30 6 29 25 19 1 25 6 19 20 15 7 29 29 . . . . .    
Shane Burton 17 19.71 19.70 27 25 23 . . 24 1 17 21 21 27 3 29 30 8 23 8 25 23 . . . . .    
Thomas Riney 17 19.94 21.30 24 28 28 . . 12 10 12 12 14 22 18 23 29 11 27 28 20 21 . . . . .    
Steve Scanlan 17 20.65 21.20 15 21 27 . . 22 7 28 19 30 10 29 5 28 13 12 29 30 26 . . . . .    
Marvin Jones 5 20.80 #DIV/0! 21 27 . . . 29 . 20 7 . . . . . . . . . . . . . . .    
Enda Mulcahy 16 22.13 23.78 30 19 29 . . 28 5 2 27 29 13 30 30 22 12 30 24 24 . . . . . .