Cool Pool Racing Nationwide Series Results
Pioneer Hi-Bred 250
Iowa Speedway
May 20th, 2012
Finish No. Player Sponsor Make Race Pts Points
1 29 Teeder Jenkins Cherry Coke Chevrolet 184 46
2 58 Fred Moore Flick's Tavern Ford 174 42
3 70 Nathan Helton Trinity Marine Chevrolet 173 41
4 20 Martin Beaumont Castrol Chevrolet 173 40
5 44 Donald Hardison Jr Milwaukee Tools Ford 172 39
6 39 Stephen Miller Mobil 1 Chevrolet 171 38
7 5 William Riney Dunder-Mifflin/Sabre Dodge 169 37
8 38 Steve Willard Monster Energy Drink Chevrolet 169 36
9 18 Jack Cone Red Baron Pizza Chevrolet 169 35
10 11 Kevin Sullivan Jagermeister  Toyota 168 34
11 2 Stephen DiCaprio Wendy's Toyota 168 33
12 43 Rick Paintin Red Bull Energy Drink Dodge 168 32
13 21 Greg Miller Livestrong Chevrolet 168 31
14 6 Rodney Bushey EA Sports Toyota 168 30
15 73 Louise Kloehn Pepsi Dodge 167 29
16 64 Chance Lawrence Trane Chevrolet 167 28
17 66 Wayne Sebern 5-Hour Energy Toyota 167 27
18 9 Carol Siddens Captain Morgan Rum Dodge 167 26
19 0 Mike Shepard Sony Toyota 165 25
20 88 Joe Gowan MVC Security Chevrolet 164 24
21 14 Joe Tenpenny Canadian Club Chevrolet 163 23
22 16 Julie Taylor GoDaddy.com Chevrolet 163 22
23 00 Tyler Bevering Hooters Chevrolet 163 21
24 91 John Magee US Air Force Chevrolet 163 20
25 17 Chris Webb Budweiser Chevrolet 163 19
26 33 Scott Polohonki Rolling Rock Beer Chevrolet 163 18
27 32 Janet Sebern CitiFinancial Toyota 162 17
28 12 Gary Dadey Sirius Satellite Radio Chevrolet 162 16
29 69 Marvin Jones US Army Dodge 161 15
30 1 Lou Demian Blue Moon Chevrolet 160 14
31 10 David Meeks National Guard Ford 160 13
32 35 Conan Hultgren Game Two Records Ford 158 12
33 61 Tanner Owens* Academy Sports Chevrolet 158 11
34 92 Molly Shepard Tiffany & Co Toyota 155 10
35 3 Rob Janssen Bud Lite Chevrolet 155 9
36 08 Brent Loar* Great Lakes Brewing Co. Chevrolet 153 8
37 27 Cindy Riney Fatz Café Toyota 150 7
38 55 Andrew Riney State Farm Bank Toyota 149 6
39 13 Dione Baker Racing For Jesus Ford 149 5
40 87 Adam Maracle Infinity Ward Chevrolet 147 4
41 59 Jamie Ross* Red Stripe Toyota 146 3
42 24 Jim VanDeventer Coors Light Ford 146 2
43 7 Dave Bartkowiak Jus-Draftin.com Chevrolet 71 1