Victory Lane Racing Camping World Truck Series
Gander Outdoors 150
Pocono Raceway
July 28th, 2018
Race 14 of 23
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Lutz #51 Kyle Busch $35 0 0
#00 Under Armour Chevrolet #52 Stewart Friesen $26 0 0
Hometown #24 Justin Haley $21 0 0
State College, PA #02 Austin Hill $16 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#21 Johnny Sauter Total $110 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Julie Taylor #51 Kyle Busch $35 0 0
#1 McDonald's Chevrolet #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Springfield, VT #15 Reed Sorenson $10 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#41 Ben Rhodes Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Lou Demian #51 Kyle Busch $35 0 0
#01 Blue Moon Chevrolet #41 Ben Rhodes $23 0 0
Hometown #25 Dalton Sargeant $17 0 0
Marlton, NJ #49 Wendell Chavous $13 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#41 Ben Rhodes Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Gary Dadey #16 Brett Moffitt $28 0 0
#2 Sirius XM Radio Chevrolet #41 Ben Rhodes $23 0 0
Hometown #13 Myatt Snider $19 0 0
Las Vegas, NV #20 Tanner Thorson $15 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#16 Brett Moffitt Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Andrew Thornton #16 Brett Moffitt $28 0 0
#3 ECR Engines Chevrolet #88 Matt Crafton $24 0 0
Hometown #24 Justin Haley $21 0 0
Broadalbin, NY #22 Austin Self $14 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#16 Brett Moffitt Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodney Bushey #4 Todd Gilliland $25 0 0
#4 University of Michigan Toyota #88 Matt Crafton $24 0 0
Hometown #24 Justin Haley $21 0 0
Lake Louise, Alberta #20 Tanner Thorson $15 0 0
Tie Breaker #22 Austin Self $14 0 0
#21 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jay Smogolski #16 Brett Moffitt $28 0 0
#5 Sam Adam's Ford #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Chicago, IL #2 Cody Coughlin $18 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Krohn #51 Kyle Busch $35 0 0
#05 Xbox One/Microsoft Chevrolet #24 Justin Haley $21 0 0
Hometown #2 Cody Coughlin $18 0 0
Roanoke, VA #22 Austin Self $14 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#52 Stewart Friesen Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hevesy* #18 Noah Gragson $29 0 0
#6 Goose Island 312 Chevrolet #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Lake In The Hills, IL #25 Dalton Sargeant $17 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Bryan Birmingham #4 Todd Gilliland $25 0 0
#7 Ford Trucks Ford #24 Justin Haley $21 0 0
Hometown #13 Myatt Snider $19 0 0
Spring, TX #2 Cody Coughlin $18 0 0
Tie Breaker #25 Dalton Sargeant $17 0 0
#4 Todd Gilliland Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Willard . #N/A #N/A #N/A
#8 Makita Power Tools Chevrolet . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Blanchard, OK . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ray Perrotta #51 Kyle Busch $35 0 0
#9 Diet Pepsi Ford #41 Ben Rhodes $23 0 0
Hometown #02 Austin Hill $16 0 0
Virginia Beach, VA #22 Austin Self $14 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Stephen DiCaprio #4 Todd Gilliland $25 0 0
#10 CVS Pharmacy Toyota #88 Matt Crafton $24 0 0
Hometown #24 Justin Haley $21 0 0
Warwick, RI #13 Myatt Snider $19 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#18 Noah Gragson Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Greg Miller #18 Noah Gragson $29 0 0
#12 NAPA Auto Parts Chevrolet #16 Brett Moffitt $28 0 0
Hometown #24 Justin Haley $21 0 0
Charlotte, NC #45 Justin Fontaine $12 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Kruep #18 Noah Gragson $29 0 0
#14 Skittles Ford #16 Brett Moffitt $28 0 0
Hometown #02 Austin Hill $16 0 0
Breese, IL #20 Tanner Thorson $15 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Schmitt #52 Stewart Friesen $26 0 0
#15 Angry Orchard Chevrolet #88 Matt Crafton $24 0 0
Hometown #41 Ben Rhodes $23 0 0
Highland, IL #25 Dalton Sargeant $17 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Scanlan #52 Stewart Friesen $26 0 0
#16 Budweiser Chevrolet #4 Todd Gilliland $25 0 0
Hometown #2 Cody Coughlin $18 0 0
Bowmanville, Ontario #25 Dalton Sargeant $17 0 0
Tie Breaker #22 Austin Self $14 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kamy Mayotte #51 Kyle Busch $35 0 0
#17 Starbucks Chevrolet #88 Matt Crafton $24 0 0
Hometown #24 Justin Haley $21 0 0
Charlotte, NC #3 Jordan Anderson $10 0 0
Tie Breaker #15 Reed Sorenson $10 0 0
  Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matthew Steinfels #4 Todd Gilliland $25 0 0
#18 M&M's Toyota #88 Matt Crafton $24 0 0
Hometown #41 Ben Rhodes $23 0 0
Rockwall, TX #2 Cody Coughlin $18 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Dawn Keller #18 Noah Gragson $29 0 0
#19 SKF Ford #4 Todd Gilliland $25 0 0
Hometown #24 Justin Haley $21 0 0
Broadalbin, NY #22 Austin Self $14 0 0
Tie Breaker #15 Reed Sorenson $10 0 0
#18 Noah Gragson Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Terry Smith #16 Brett Moffitt $28 0 0
#20 Rheem Toyota #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Rochester, NY #02 Austin Hill $16 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Travis Knolhoff #16 Brett Moffitt $28 0 0
#21 John Deere Ford #41 Ben Rhodes $23 0 0
Hometown #54 Bo Le Mastus $20 0 0
Breese, IL #13 Myatt Snider $19 0 0
Tie Breaker #15 Reed Sorenson $10 0 0
#4 Todd Gilliland Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Ruth #88 Matt Crafton $24 0 0
#22 Baby Ruth Ford #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Ball Ground, GA #2 Cody Coughlin $18 0 0
Tie Breaker #22 Austin Self $14 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Al Allison #88 Matt Crafton $24 0 0
#23 Miller Lite Chevrolet #24 Justin Haley $21 0 0
Hometown #13 Myatt Snider $19 0 0
Omaha, NE #2 Cody Coughlin $18 0 0
Tie Breaker #25 Dalton Sargeant $17 0 0
#21 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jim VanDeventer #88 Matt Crafton $24 0 0
#24 Coors Light Chevrolet #41 Ben Rhodes $23 0 0
Hometown #8 Joe Nemechek $22 0 0
Bloomington, IN #2 Cody Coughlin $18 0 0
Tie Breaker #49 Wendell Chavous $13 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shannon Young #4 Todd Gilliland $25 0 0
#25 Texaco/Havoline Chevrolet #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Mesa, AZ #25 Dalton Sargeant $17 0 0
Tie Breaker #22 Austin Self $14 0 0
#88 Matt Crafton Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Chris Webb #4 Todd Gilliland $25 0 0
#26 Connor James Racing Chevrolet #41 Ben Rhodes $23 0 0
Hometown #54 Bo Le Mastus $20 0 0
Anderson, IN #13 Myatt Snider $19 0 0
Tie Breaker #49 Wendell Chavous $13 0 0
#4 Todd Gilliland Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shane Burton #18 Noah Gragson $29 0 0
#28 Rock Star Energy Toyota #4 Todd Gilliland $25 0 0
Hometown #13 Myatt Snider $19 0 0
Warren County, IN #25 Dalton Sargeant $17 0 0
Tie Breaker #50 Travil Kvapil $10 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Catanzareti #51 Kyle Busch $35 0 0
#29 Monster Energy Zero Ultra Ford #4 Todd Gilliland $25 0 0
Hometown #41 Ben Rhodes $23 0 0
Easton, PA #25 Dalton Sargeant $17 0 0
Tie Breaker N/A $10 0 0
#21 Johnny Sauter Total $110 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hagen #16 Brett Moffitt $28 0 0
#31 Hy-Vee Chevrolet #41 Ben Rhodes $23 0 0
Hometown #13 Myatt Snider $19 0 0
Omaha, NE #20 Tanner Thorson $15 0 0
Tie Breaker #22 Austin Self $14 0 0
#16 Brett Moffitt Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Riney* #21 Johnny Sauter $30 0 0
#33 Sprite Toyota #88 Matt Crafton $24 0 0
Hometown #24 Justin Haley $21 0 0
Charlotte, NC #22 Austin Self $14 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#88 Matt Crafton Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Charles Harris III* #16 Brett Moffitt $28 0 0
#34 Neighbor's Complaint Chevrolet #98 Grant Enfinger $27 0 0
Hometown #2 Cody Coughlin $18 0 0
Philadelphia, PA #20 Tanner Thorson $15 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Conan Hultgren #18 Noah Gragson $29 0 0
#35 Game Two Record Ford #24 Justin Haley $21 0 0
Hometown #13 Myatt Snider $19 0 0
Centennial, CO #25 Dalton Sargeant $17 0 0
Tie Breaker #22 Austin Self $14 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
TJ Seher #51 Kyle Busch $35 0 0
#37 Mobil 1 Ford #2 Cody Coughlin $18 0 0
Hometown #25 Dalton Sargeant $17 0 0
Honey Brook, PA #02 Austin Hill $16 0 0
Tie Breaker #22 Austin Self $14 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Darrell Cox #52 Stewart Friesen $26 0 0
#41 Leinenkugel's Toyota #88 Matt Crafton $24 0 0
Hometown #13 Myatt Snider $19 0 0
Cincinnati, OH #02 Austin Hill $16 0 0
Tie Breaker #20 Tanner Thorson $15 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Polohonki #52 Stewart Friesen $26 0 0
#42 Beaver Meadow Butter Chevrolet #88 Matt Crafton $24 0 0
Hometown #24 Justin Haley $21 0 0
DuBois, PA #13 Myatt Snider $19 0 0
Tie Breaker #50 Travil Kvapil $10 0 0
N/A Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Donald Hardison Jr #51 Kyle Busch $35 0 0
#44 Dewalt Tools Ford #13 Myatt Snider $19 0 0
Hometown #02 Austin Hill $16 0 0
Leland, NC #20 Tanner Thorson $15 0 0
Tie Breaker #49 Wendell Chavous $13 0 0
#18 Noah Gragson Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
James Fenton #51 Kyle Busch $35 0 0
#47 Dunkin Donuts Chevrolet #24 Justin Haley $21 0 0
Hometown #2 Cody Coughlin $18 0 0
Crofton, MD #22 Austin Self $14 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#24 Justin Haley Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ron Blackman #21 Johnny Sauter $30 0 0
#48 Canadian Tire Chevrolet #41 Ben Rhodes $23 0 0
Hometown #54 Bo Le Mastus $20 0 0
Port Moody, British Columbia #22 Austin Self $14 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#88 Matt Crafton Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jose Rodriguez* #4 Todd Gilliland $25 0 0
#51 Mellow Yellow Toyota #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Los Angeles, CA #25 Dalton Sargeant $17 0 0
Tie Breaker #22 Austin Self $14 0 0
#4 Todd Gilliland Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Minnich #51 Kyle Busch $35 0 0
#52 Federated Auto Parts Chevrolet #24 Justin Haley $21 0 0
Hometown #2 Cody Coughlin $18 0 0
Macungie, PA #02 Austin Hill $16 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rick Paintin #4 Todd Gilliland $25 0 0
#55 Square D Dodge #88 Matt Crafton $24 0 0
Hometown #13 Myatt Snider $19 0 0
Winnipeg, Manitoba #25 Dalton Sargeant $17 0 0
Tie Breaker #22 Austin Self $14 0 0
#4 Todd Gilliland Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Janet Sebern #16 Brett Moffitt $28 0 0
#56 KBM Toyota #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Arroyo Grande, CA #2 Cody Coughlin $18 0 0
Tie Breaker #83 Todd Peck $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodger Pitts #51 Kyle Busch $35 0 0
#60 Park's Novelty Machine Co. Ford #24 Justin Haley $21 0 0
Hometown #25 Dalton Sargeant $17 0 0
Laguna Niguel, CA #22 Austin Self $14 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#21 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Keplinger #16 Brett Moffitt $28 0 0
#62 Collective Brewing Project Chevrolet #24 Justin Haley $21 0 0
Hometown #13 Myatt Snider $19 0 0
Dallas, TX #25 Dalton Sargeant $17 0 0
Tie Breaker #20 Tanner Thorson $15 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kevin Sullivan #41 Ben Rhodes $23 0 0
#66 Miller High Life Toyota #8 Joe Nemechek $22 0 0
Hometown #24 Justin Haley $21 0 0
Raleigh, NC #2 Cody Coughlin $18 0 0
Tie Breaker #02 Austin Hill $16 0 0
#41 Ben Rhodes Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Eldon Daughenbaugh #51 Kyle Busch $35 0 0
#67 Coors Extra Gold Dodge #41 Ben Rhodes $23 0 0
Hometown #22 Austin Self $14 0 0
New Lisbon, WI #49 Wendell Chavous $13 0 0
Tie Breaker #34 JJ Yeley $10 0 0
N/A Total $95 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Marvin Jones #51 Kyle Busch $35 0 0
#69 US Army Dodge #13 Myatt Snider $19 0 0
Hometown #25 Dalton Sargeant $17 0 0
Wartburg, TN #20 Tanner Thorson $15 0 0
Tie Breaker #22 Austin Self $14 0 0
#52 Stewart Friesen Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nathan Helton #88 Matt Crafton $24 0 0
#70 Trinity Marine Chevrolet #41 Ben Rhodes $23 0 0
Hometown #8 Joe Nemechek $22 0 0
Paducah, KY #24 Justin Haley $21 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#88 Matt Crafton Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Fladeland* #18 Noah Gragson $29 0 0
#75 Culvers Chevrolet #4 Todd Gilliland $25 0 0
Hometown #13 Myatt Snider $19 0 0
Lansing, IL #25 Dalton Sargeant $17 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Justin Ricci #51 Kyle Busch $35 0 0
#77 Marriott Hotels Chevrolet #4 Todd Gilliland $25 0 0
Hometown #88 Matt Crafton $24 0 0
Burlington, VT #41 Ben Rhodes $23 0 0
Tie Breaker #8 Joe Nemechek $22 0 0
#41 Ben Rhodes Total $129 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Corey Hardison* #98 Grant Enfinger $27 0 0
#80 Bull's-Eye BBQ Sauce Ford #41 Ben Rhodes $23 0 0
Hometown #13 Myatt Snider $19 0 0
Midlothian, VA #25 Dalton Sargeant $17 0 0
Tie Breaker #22 Austin Self $14 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Bevering #4 Todd Gilliland $25 0 0
#84 Levi Jeans Chevrolet #88 Matt Crafton $24 0 0
Hometown #13 Myatt Snider $19 0 0
Bolingbrook, IL #02 Austin Hill $16 0 0
Tie Breaker #20 Tanner Thorson $15 0 0
#4 Todd Gilliland Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rob Kuczmarski #98 Grant Enfinger $27 0 0
#85 Volvo Trucks Chevrolet #4 Todd Gilliland $25 0 0
Hometown #13 Myatt Snider $19 0 0
Blacksburg, VA #25 Dalton Sargeant $17 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
William Riney #21 Johnny Sauter $30 0 0
#88 Reese's Fast Break Chevrolet #98 Grant Enfinger $27 0 0
Hometown #13 Myatt Snider $19 0 0
Charlotte, NC #22 Austin Self $14 0 0
Tie Breaker #33 Josh Reaume $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nate Bishop #51 Kyle Busch $35 0 0
#94 Junior Mints Ford #41 Ben Rhodes $23 0 0
Hometown #13 Myatt Snider $19 0 0
Hanover Park, IL #49 Wendell Chavous $13 0 0
Tie Breaker #3 Jordan Anderson $10 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Oliver* #18 Noah Gragson $29 0 0
#97 Whataburger Ford #41 Ben Rhodes $23 0 0
Hometown #13 Myatt Snider $19 0 0
Plano, TX #25 Dalton Sargeant $17 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Wayne Sebern #88 Matt Crafton $24 0 0
#98 Busch Lite Toyota #41 Ben Rhodes $23 0 0
Hometown #24 Justin Haley $21 0 0
Arroyo Grande, CA #2 Cody Coughlin $18 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#21 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Teeder Jenkins #51 Kyle Busch $35 0 0
#99 First Air Chevrolet #88 Matt Crafton $24 0 0
Hometown #20 Tanner Thorson $15 0 0
Enderby, British Columbia #22 Austin Self $14 0 0
Tie Breaker #45 Justin Fontaine $12 0 0
#18 Noah Gragson Total $100 0 0