Victory Lane Racing Camping World Truck Series
World of Westgate 200
Las Vegas Motor Speedway
September 14th, 2018
Race 18 of 23
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Lutz #51 Brandon Jones $24 0 0
#00 Under Armour Chevrolet #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $20 0 0
State College, PA #13 Myatt Snider $19 0 0
Tie Breaker #02 Austin Hill $15 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Julie Taylor #18 Noah Gragson $28 0 0
#1 McDonald's Chevrolet #24 Justin Haley $27 0 0
Hometown #41 Ben Rhodes $25 0 0
Springfield, VT #97 Jesse Little $10 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Lou Demian #18 Noah Gragson $28 0 0
#01 Blue Moon Chevrolet #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $20 0 0
Marlton, NJ #13 Myatt Snider $19 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#18 Noah Gragson Total $101 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Gary Dadey #8 John Hunter Nemechek $26 0 0
#2 Sirius XM Radio Chevrolet #98 Grant Enfinger $23 0 0
Hometown #4 Todd Gilliland $21 0 0
Las Vegas, NV #88 Matt Crafton $20 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#88 Matt Crafton Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Andrew Thornton #16 Brett Moffitt $29 0 0
#3 ECR Engines Chevrolet #8 John Hunter Nemechek $26 0 0
Hometown #52 Stewart Friesen $22 0 0
Broadalbin, NY #49 Wendell Chavous $12 0 0
Tie Breaker #97 Jesse Little $10 0 0
#16 Brett Moffitt Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodney Bushey #24 Justin Haley $27 0 0
#4 University of Michigan Toyota #8 John Hunter Nemechek $26 0 0
Hometown #41 Ben Rhodes $25 0 0
Lake Louise, Alberta #49 Wendell Chavous $12 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jay Smogolski #21 Johnny Sauter $30 0 0
#5 Sam Adam's Ford #51 Brandon Jones $24 0 0
Hometown #4 Todd Gilliland $21 0 0
Chicago, IL #02 Austin Hill $15 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Krohn #21 Johnny Sauter $30 0 0
#05 Xbox One/Microsoft Chevrolet #8 John Hunter Nemechek $26 0 0
Hometown #88 Matt Crafton $20 0 0
Roanoke, VA #20 Tanner Thorson $13 0 0
Tie Breaker #3 Jordan Anderson $11 0 0
#24 Justin Haley Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hevesy* #21 Johnny Sauter $30 0 0
#6 Goose Island 312 Chevrolet #16 Brett Moffitt $29 0 0
Hometown #25 Timothy Peters $18 0 0
Lake In The Hills, IL #49 Wendell Chavous $12 0 0
Tie Breaker #3 Jordan Anderson $11 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Bryan Birmingham #52 Stewart Friesen $22 0 0
#7 Ford Trucks Ford #4 Todd Gilliland $21 0 0
Hometown #88 Matt Crafton $20 0 0
Spring, TX #25 Timothy Peters $18 0 0
Tie Breaker #13 Myatt Snider $19 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Willard #8 John Hunter Nemechek $26 0 0
#8 Makita Power Tools Chevrolet #4 Todd Gilliland $21 0 0
Hometown #88 Matt Crafton $20 0 0
Blanchard, OK #25 Timothy Peters $18 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#21 Johnny Sauter Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ray Perrotta #21 Johnny Sauter $30 0 0
#9 Diet Pepsi Ford #4 Todd Gilliland $21 0 0
Hometown #88 Matt Crafton $20 0 0
Virginia Beach, VA #02 Austin Hill $15 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#16 Brett Moffitt Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Stephen DiCaprio #18 Noah Gragson $28 0 0
#10 CVS Pharmacy Toyota #8 John Hunter Nemechek $26 0 0
Hometown #52 Stewart Friesen $22 0 0
Warwick, RI #46 Riley Herbst $10 0 0
Tie Breaker #97 Jesse Little $10 0 0
#21 Johnny Sauter Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Greg Miller #16 Brett Moffitt $29 0 0
#12 NAPA Auto Parts Chevrolet #24 Justin Haley $27 0 0
Hometown #25 Timothy Peters $18 0 0
Charlotte, NC #54 Chris Eggleston $16 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Kruep #21 Johnny Sauter $30 0 0
#14 Skittles Ford #18 Noah Gragson $28 0 0
Hometown #88 Matt Crafton $20 0 0
Breese, IL #46 Riley Herbst $10 0 0
Tie Breaker #97 Jesse Little $10 0 0
#21 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Schmitt #8 John Hunter Nemechek $26 0 0
#15 Angry Orchard Chevrolet #41 Ben Rhodes $25 0 0
Hometown #4 Todd Gilliland $21 0 0
Highland, IL #25 Timothy Peters $18 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Scanlan #8 John Hunter Nemechek $26 0 0
#16 Budweiser Chevrolet #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $20 0 0
Bowmanville, Ontario #25 Timothy Peters $18 0 0
Tie Breaker #22 Austin Self $14 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kamy Mayotte #21 Johnny Sauter $30 0 0
#17 Starbucks Chevrolet #18 Noah Gragson $28 0 0
Hometown #52 Stewart Friesen $22 0 0
Charlotte, NC #97 Jesse Little $10 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#46 Riley Herbst Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matthew Steinfels #21 Johnny Sauter $30 0 0
#18 M&M's Toyota #16 Brett Moffitt $29 0 0
Hometown #88 Matt Crafton $20 0 0
Rockwall, TX #46 Riley Herbst $10 0 0
Tie Breaker #97 Jesse Little $10 0 0
N/A Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Dawn Keller #16 Brett Moffitt $29 0 0
#19 SKF Ford #51 Brandon Jones $24 0 0
Hometown #88 Matt Crafton $20 0 0
Broadalbin, NY #2 Cody Coughlin $17 0 0
Tie Breaker #97 Jesse Little $10 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Terry Smith #16 Brett Moffitt $29 0 0
#20 Rheem Toyota #98 Grant Enfinger $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Rochester, NY #02 Austin Hill $15 0 0
Tie Breaker #45 Justin Fontaine $10 0 0
#16 Brett Moffitt Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Travis Knolhoff #21 Johnny Sauter $30 0 0
#21 John Deere Ford #18 Noah Gragson $28 0 0
Hometown #52 Stewart Friesen $22 0 0
Breese, IL #25 Timothy Peters $18 0 0
Tie Breaker #97 Jesse Little $10 0 0
#21 Johnny Sauter Total $108 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Ruth #18 Noah Gragson $28 0 0
#22 Baby Ruth Ford #52 Stewart Friesen $22 0 0
Hometown #4 Todd Gilliland $21 0 0
Ball Ground, GA #25 Timothy Peters $18 0 0
Tie Breaker #97 Jesse Little $10 0 0
#18 Noah Gragson Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Al Allison #21 Johnny Sauter $30 0 0
#23 Miller Lite Chevrolet #41 Ben Rhodes $25 0 0
Hometown #98 Grant Enfinger $23 0 0
Omaha, NE #25 Timothy Peters $18 0 0
Tie Breaker #46 Riley Herbst $10 0 0
N/A Total $106 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jim VanDeventer #21 Johnny Sauter $30 0 0
#24 Coors Light Chevrolet #88 Matt Crafton $20 0 0
Hometown #25 Timothy Peters $18 0 0
Bloomington, IN #2 Cody Coughlin $17 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#8 John Hunter Nemecheck Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shannon Young #41 Ben Rhodes $25 0 0
#25 Texaco/Havoline Chevrolet #51 Brandon Jones $24 0 0
Hometown #52 Stewart Friesen $22 0 0
Mesa, AZ #13 Myatt Snider $19 0 0
Tie Breaker #97 Jesse Little $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Chris Webb . #N/A #N/A #N/A
#26 Connor James Racing Chevrolet . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Anderson, IN . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shane Burton #18 Noah Gragson $28 0 0
#28 Rock Star Energy Toyota #51 Brandon Jones $24 0 0
Hometown #4 Todd Gilliland $21 0 0
Warren County, IN #54 Chris Eggleston $16 0 0
Tie Breaker #97 Jesse Little $10 0 0
#18 Noah Gragson Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Catanzareti #16 Brett Moffitt $29 0 0
#29 Monster Energy Zero Ultra Ford #18 Noah Gragson $28 0 0
Hometown #52 Stewart Friesen $22 0 0
Easton, PA #25 Timothy Peters $18 0 0
Tie Breaker N/A $10 0 0
#8 John Hunter Nemecheck Total $107 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hagen #16 Brett Moffitt $29 0 0
#31 Hy-Vee Chevrolet #24 Justin Haley $27 0 0
Hometown #2 Cody Coughlin $17 0 0
Omaha, NE #22 Austin Self $14 0 0
Tie Breaker #3 Jordan Anderson $11 0 0
#16 Brett Moffitt Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Riney* #21 Johnny Sauter $30 0 0
#33 Sprite Toyota #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $20 0 0
Charlotte, NC #25 Timothy Peters $18 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Charles Harris III* #41 Ben Rhodes $25 0 0
#34 Neighbor's Complaint Chevrolet #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $20 0 0
Philadelphia, PA #2 Cody Coughlin $17 0 0
Tie Breaker #20 Tanner Thorson $13 0 0
#21 Johnny Sauter Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Conan Hultgren #24 Justin Haley $27 0 0
#35 Game Two Record Ford #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $20 0 0
Centennial, CO #13 Myatt Snider $19 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#21 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
TJ Seher #21 Johnny Sauter $30 0 0
#37 Mobil 1 Ford #18 Noah Gragson $28 0 0
Hometown #52 Stewart Friesen $22 0 0
Honey Brook, PA #97 Jesse Little $10 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Darrell Cox #8 John Hunter Nemechek $26 0 0
#41 Leinenkugel's Toyota #51 Brandon Jones $24 0 0
Hometown #88 Matt Crafton $20 0 0
Cincinnati, OH #2 Cody Coughlin $17 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#21 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Polohonki #52 Stewart Friesen $22 0 0
#42 Beaver Meadow Butter Chevrolet #4 Todd Gilliland $21 0 0
Hometown #88 Matt Crafton $20 0 0
DuBois, PA #13 Myatt Snider $19 0 0
Tie Breaker #2 Cody Coughlin $17 0 0
#21 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Donald Hardison Jr #21 Johnny Sauter $30 0 0
#44 Dewalt Tools Ford #18 Noah Gragson $28 0 0
Hometown #54 Chris Eggleston $16 0 0
Leland, NC #22 Austin Self $14 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
James Fenton #41 Ben Rhodes $25 0 0
#47 Dunkin Donuts Chevrolet #98 Grant Enfinger $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Crofton, MD #2 Cody Coughlin $17 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#18 Noah Gragson Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ron Blackman #21 Johnny Sauter $30 0 0
#48 Canadian Tire Chevrolet #88 Matt Crafton $20 0 0
Hometown #13 Myatt Snider $19 0 0
Port Moody, British Columbia #54 Chris Eggleston $16 0 0
Tie Breaker #22 Austin Self $14 0 0
#8 John Hunter Nemecheck Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jose Rodriguez* #16 Brett Moffitt $29 0 0
#51 Mellow Yellow Toyota #18 Noah Gragson $28 0 0
Hometown #52 Stewart Friesen $22 0 0
Los Angeles, CA #97 Jesse Little $10 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#18 Noah Gragson Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Minnich #21 Johnny Sauter $30 0 0
#52 Federated Auto Parts Chevrolet #8 John Hunter Nemechek $26 0 0
Hometown #51 Brandon Jones $24 0 0
Macungie, PA #97 Jesse Little $10 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rick Paintin #8 John Hunter Nemechek $26 0 0
#55 Square D Dodge #52 Stewart Friesen $22 0 0
Hometown #4 Todd Gilliland $21 0 0
Winnipeg, Manitoba #13 Myatt Snider $19 0 0
Tie Breaker #3 Jordan Anderson $11 0 0
#21 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Janet Sebern #21 Johnny Sauter $30 0 0
#56 KBM Toyota #98 Grant Enfinger $23 0 0
Hometown #88 Matt Crafton $20 0 0
Arroyo Grande, CA #54 Chris Eggleston $16 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#16 Brett Moffitt Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodger Pitts #21 Johnny Sauter $30 0 0
#60 Park's Novelty Machine Co. Ford #4 Todd Gilliland $21 0 0
Hometown #88 Matt Crafton $20 0 0
Laguna Niguel, CA #2 Cody Coughlin $17 0 0
Tie Breaker #3 Jordan Anderson $11 0 0
#8 John Hunter Nemecheck Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Keplinger #21 Johnny Sauter $30 0 0
#62 Collective Brewing Project Chevrolet #52 Stewart Friesen $22 0 0
Hometown #13 Myatt Snider $19 0 0
Dallas, TX #20 Tanner Thorson $13 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#21 Johnny Sauter Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kevin Sullivan #41 Ben Rhodes $25 0 0
#66 Miller High Life Toyota #51 Brandon Jones $24 0 0
Hometown #98 Grant Enfinger $23 0 0
Raleigh, NC #25 Timothy Peters $18 0 0
Tie Breaker #97 Jesse Little $10 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Eldon Daughenbaugh #18 Noah Gragson $28 0 0
#67 Coors Extra Gold Dodge #4 Todd Gilliland $21 0 0
Hometown #88 Matt Crafton $20 0 0
New Lisbon, WI #25 Timothy Peters $18 0 0
Tie Breaker #97 Jesse Little $10 0 0
N/A Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Marvin Jones #21 Johnny Sauter $30 0 0
#69 US Army Dodge #41 Ben Rhodes $25 0 0
Hometown #88 Matt Crafton $20 0 0
Wartburg, TN #22 Austin Self $14 0 0
Tie Breaker #3 Jordan Anderson $11 0 0
#18 Noah Gragson Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nathan Helton #8 John Hunter Nemechek $26 0 0
#70 Trinity Marine Chevrolet #98 Grant Enfinger $23 0 0
Hometown #4 Todd Gilliland $21 0 0
Paducah, KY #88 Matt Crafton $20 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#8 John Hunter Nemecheck Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Fladeland* #18 Noah Gragson $28 0 0
#75 Culvers Chevrolet #8 John Hunter Nemechek $26 0 0
Hometown #25 Timothy Peters $18 0 0
Lansing, IL #02 Austin Hill $15 0 0
Tie Breaker #97 Jesse Little $10 0 0
#4 Todd Gilliland Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Justin Ricci #41 Ben Rhodes $25 0 0
#77 Marriott Hotels Chevrolet #51 Brandon Jones $24 0 0
Hometown #4 Todd Gilliland $21 0 0
Burlington, VT #88 Matt Crafton $20 0 0
Tie Breaker #25 Timothy Peters $18 0 0
#6 Norm Benning Total $108 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Corey Hardison* #41 Ben Rhodes $25 0 0
#80 Bull's-Eye BBQ Sauce Ford #98 Grant Enfinger $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Midlothian, VA #88 Matt Crafton $20 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#41 Ben Rhodes Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Bevering #98 Grant Enfinger $23 0 0
#84 Levi Jeans Chevrolet #52 Stewart Friesen $22 0 0
Hometown #4 Todd Gilliland $21 0 0
Bolingbrook, IL #88 Matt Crafton $20 0 0
Tie Breaker #22 Austin Self $14 0 0
#4 Todd Gilliland Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rob Kuczmarski #21 Johnny Sauter $30 0 0
#85 Volvo Trucks Chevrolet #16 Brett Moffitt $29 0 0
Hometown #25 Timothy Peters $18 0 0
Blacksburg, VA #97 Jesse Little $10 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#16 Brett Moffitt Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
William Riney #16 Brett Moffitt $29 0 0
#88 Reese's Fast Break Chevrolet #41 Ben Rhodes $25 0 0
Hometown #88 Matt Crafton $20 0 0
Charlotte, NC #22 Austin Self $14 0 0
Tie Breaker #49 Wendell Chavous $12 0 0
#16 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nate Bishop #21 Johnny Sauter $30 0 0
#94 Junior Mints Ford #41 Ben Rhodes $25 0 0
Hometown #13 Myatt Snider $19 0 0
Hanover Park, IL #02 Austin Hill $15 0 0
Tie Breaker #3 Jordan Anderson $11 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Oliver* #21 Johnny Sauter $30 0 0
#97 Whataburger Ford #18 Noah Gragson $28 0 0
Hometown #52 Stewart Friesen $22 0 0
Plano, TX #97 Jesse Little $10 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#21 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Wayne Sebern #21 Johnny Sauter $30 0 0
#98 Busch Lite Toyota #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $20 0 0
Arroyo Grande, CA #25 Timothy Peters $18 0 0
Tie Breaker #46 Riley Herbst $10 0 0
#8 John Hunter Nemecheck Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Teeder Jenkins . #N/A #N/A #N/A
#99 First Air Chevrolet . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Enderby, British Columbia . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A