Victory Lane Racing Gander Outdoors Truck Series
Atlanta 200
Atlanta Motor Speedway
February 24th, 2018
Race 2 of 23
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Lutz #51 Kyle Busch $30 0 0
#00 Under Armour Chevrolet #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
State College, PA #13 Johnny Sauter $12 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#16 Austin Hill Total $92 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Al Allison #51 Kyle Busch $30 0 0
#0 H-Vee Chevrolet #98 Grant Enfinger $24 0 0
Hometown #13 Johnny Sauter $12 0 0
Omaha, NE #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#88 Matt Crafton Total $84 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Julie Taylor #51 Kyle Busch $30 0 0
#1 McDonald's Chevrolet #16 Austin Hill $25 0 0
Hometown #98 Grant Enfinger $24 0 0
Springfield, VT #4 Todd Gilliland $9 0 0
Tie Breaker #18 Harrison Burton $8 0 0
#98 Grant Enfinger Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Lou Demian #51 Kyle Busch $30 0 0
#01 Blue Moon Chevrolet #88 Matt Crafton $19 0 0
Hometown #13 Johnny Sauter $12 0 0
Marlton, NJ #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $79 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Gary Dadey #98 Grant Enfinger $24 0 0
#2 Sirius XM Radio Chevrolet #88 Matt Crafton $19 0 0
Hometown #2 Sheldon Creed $15 0 0
Las Vegas, NV #13 Johnny Sauter $12 0 0
Tie Breaker #99 Ben Rhodes $11 0 0
#13 Johnny Sauter Total $81 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Brad Knolhoff* #51 Kyle Busch $30 0 0
#02 UL Safety Smart Ford #16 Austin Hill $25 0 0
Hometown #88 Matt Crafton $19 0 0
Breese, IL #4 Todd Gilliland $9 0 0
Tie Breaker #18 Harrison Burton $8 0 0
#18 Harrison Burton Total $91 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Andrew Thornton #51 Kyle Busch $30 0 0
#3 ECR Engines Chevrolet #52 Stewart Friesen $22 0 0
Hometown #45 Ross Chastain $21 0 0
Broadalbin, NY #13 Johnny Sauter $12 0 0
Tie Breaker #75 Parker Kligerman $5 0 0
#16 Austin Hill Total $90 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodney Bushey #51 Kyle Busch $30 0 0
#4 University of Michigan Toyota #16 Austin Hill $25 0 0
Hometown #98 Grant Enfinger $24 0 0
Lake Louise, Alberta #13 Johnny Sauter $12 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#20 Spencer Boyd Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jay Smogolski #51 Kyle Busch $30 0 0
#5 Sam Adam's Ford #88 Matt Crafton $19 0 0
Hometown #13 Johnny Sauter $12 0 0
Chicago, IL #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#99 Ben Rhodes Total $79 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hevesy #51 Kyle Busch $30 0 0
#6 Farm and Fleet Chevrolet #98 Grant Enfinger $24 0 0
Hometown #13 Johnny Sauter $12 0 0
Lake In The Hills, IL #4 Todd Gilliland $9 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $82 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Bryan Birmingham #51 Kyle Busch $30 0 0
#7 Ford Trucks Ford #16 Austin Hill $25 0 0
Hometown #13 Johnny Sauter $12 0 0
Spring, TX #99 Ben Rhodes $11 0 0
Tie Breaker #75 Parker Kligerman $5 0 0
#99 Ben Rhodes Total $83 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ray Perrotta #51 Kyle Busch $30 0 0
#9 Diet Pepsi Ford #88 Matt Crafton $19 0 0
Hometown #13 Johnny Sauter $12 0 0
Virginia Beach, VA #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#52 Stewart Friesen Total $79 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Stephen DiCaprio #51 Kyle Busch $30 0 0
#10 CVS Pharmacy Toyota #16 Austin Hill $25 0 0
Hometown #98 Grant Enfinger $24 0 0
Warwick, RI #4 Todd Gilliland $9 0 0
Tie Breaker #18 Harrison Burton $8 0 0
#18 Harrison Burton Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Greg Miller #51 Kyle Busch $30 0 0
#12 NAPA Auto Parts Chevrolet #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $19 0 0
Charlotte, NC #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $91 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Kruep #51 Kyle Busch $30 0 0
#14 Skittles Ford #13 Johnny Sauter $12 0 0
Hometown #4 Todd Gilliland $9 0 0
Breese, IL #18 Harrison Burton $8 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $66 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Schmitt #51 Kyle Busch $30 0 0
#15 Angry Orchard Chevrolet #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $19 0 0
Highland, IL #13 Johnny Sauter $12 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $92 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Scanlan #16 Austin Hill $25 0 0
#16 Budweiser Chevrolet #52 Stewart Friesen $22 0 0
Hometown #45 Ross Chastain $21 0 0
Bowmanville, Ontario #88 Matt Crafton $19 0 0
Tie Breaker #13 Johnny Sauter $12 0 0
#4 Todd Gilliland Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kamy Mayotte #98 Grant Enfinger $24 0 0
#17 Magnolia Farms Chevrolet #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
Charlotte, NC #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#99 Ben Rhodes Total $83 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matthew Steinfels #51 Kyle Busch $30 0 0
#18 M&M's Toyota #98 Grant Enfinger $24 0 0
Hometown #52 Stewart Friesen $22 0 0
Rockwall, TX #13 Johnny Sauter $12 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#52 Stewart Friesen Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Dawn Keller #51 Kyle Busch $30 0 0
#19 SKF Ford #52 Stewart Friesen $22 0 0
Hometown #13 Johnny Sauter $12 0 0
Broadalbin, NY #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#13 Johnny Sauter Total $82 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Terry Smith #51 Kyle Busch $30 0 0
#20 FireBall Toyota #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
Rochester, NY #13 Johnny Sauter $12 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#88 Matt Crafton Total $90 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Travis Knolhoff #51 Kyle Busch $30 0 0
#21 John Deere Ford #16 Austin Hill $25 0 0
Hometown #98 Grant Enfinger $24 0 0
Breese, IL #13 Johnny Sauter $12 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#4 Todd Gilliland Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Ruth #51 Kyle Busch $30 0 0
#22 Baby Ruth Ford #88 Matt Crafton $19 0 0
Hometown #13 Johnny Sauter $12 0 0
Ball Ground, GA #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#88 Matt Crafton Total $79 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jim VanDeventer #51 Kyle Busch $30 0 0
#24 Coors Light Chevrolet #88 Matt Crafton $19 0 0
Hometown #44 Timothy Peters $16 0 0
Bloomington, IN #8 Joe Nemecheck $14 0 0
Tie Breaker #13 Johnny Sauter $12 0 0
#1 Travis Kvapil Total $91 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shane Burton #51 Kyle Busch $30 0 0
#28 Rock Star Energy Toyota #13 Johnny Sauter $12 0 0
Hometown #4 Todd Gilliland $9 0 0
Warren County, IN #24 Brett Moffitt $7 0 0
Tie Breaker #97 Jesse Little $5 0 0
#18 Harrison Burton Total $63 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hagen #51 Kyle Busch $30 0 0
#31 Naughty Dog Chevrolet #16 Austin Hill $25 0 0
Hometown #20 Spencer Boyd $23 0 0
Omaha, NE #13 Johnny Sauter $12 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#13 Johnny Sauter Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Conan Hultgren #51 Kyle Busch $30 0 0
#35 Game Two Record Ford #16 Austin Hill $25 0 0
Hometown #2 Sheldon Creed $15 0 0
Centennial, CO #13 Johnny Sauter $12 0 0
Tie Breaker #75 Parker Kligerman $5 0 0
#88 Matt Crafton Total $87 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
TJ Seher #51 Kyle Busch $30 0 0
#37 Mobil 1 Ford #88 Matt Crafton $19 0 0
Hometown #13 Johnny Sauter $12 0 0
Honey Brook, PA #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#13 Johnny Sauter Total $79 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Darrell Cox #98 Grant Enfinger $24 0 0
#41 Leinenkugel's Toyota #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
Cincinnati, OH #44 Timothy Peters $16 0 0
Tie Breaker #13 Johnny Sauter $12 0 0
#13 Johnny Sauter Total $93 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Polohonki #51 Kyle Busch $30 0 0
#42 Beaver Meadow Butter Chevrolet #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $19 0 0
DuBois, PA #13 Johnny Sauter $12 0 0
Tie Breaker #99 Ben Rhodes $11 0 0
#24 Brett Moffitt Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Donald Hardison Jr #51 Kyle Busch $30 0 0
#44 Dewalt Tools Ford #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $19 0 0
Leland, NC #13 Johnny Sauter $12 0 0
Tie Breaker #18 Harrison Burton $8 0 0
#98 Grant Enfinger Total $93 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
James Fenton #51 Kyle Busch $30 0 0
#47 Dunkin Donuts Chevrolet #16 Austin Hill $25 0 0
Hometown #52 Stewart Friesen $22 0 0
Crofton, MD #13 Johnny Sauter $12 0 0
Tie Breaker #99 Ben Rhodes $11 0 0
#16 Austin Hill Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ron Blackman #51 Kyle Busch $30 0 0
#48 Canadian Tire Chevrolet #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $19 0 0
Port Moody, British Columbia #2 Sheldon Creed $15 0 0
Tie Breaker #13 Johnny Sauter $12 0 0
#16 Austin Hill Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Minnich #51 Kyle Busch $30 0 0
#52 Federated Auto Parts Chevrolet #98 Grant Enfinger $24 0 0
Hometown #13 Johnny Sauter $12 0 0
Macungie, PA #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#13 Johnny Sauter Total $84 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rick Paintin #51 Kyle Busch $30 0 0
#55 Square D Dodge #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $19 0 0
Winnipeg, Manitoba #13 Johnny Sauter $12 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#13 Johnny Sauter Total $94 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Janet Sebern #51 Kyle Busch $30 0 0
#56 KBM Toyota #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
Arroyo Grande, CA #13 Johnny Sauter $12 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#16 Austin Hill Total $90 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Myra Cochran* #51 Kyle Busch $30 0 0
#57 Princeton Meow Chevrolet #45 Ross Chastain $21 0 0
Hometown #88 Matt Crafton $19 0 0
Concord, NC #13 Johnny Sauter $12 0 0
Tie Breaker #99 Ben Rhodes $11 0 0
#75 Parker Kligerman Total $93 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodger Pitts #51 Kyle Busch $30 0 0
#60 Park's Novelty Machine Co. Ford #98 Grant Enfinger $24 0 0
Hometown #52 Stewart Friesen $22 0 0
Laguna Niguel, CA #13 Johnny Sauter $12 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#24 Brett Moffitt Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Keplinger #51 Kyle Busch $30 0 0
#62 Collective Brewing Project Chevrolet #52 Stewart Friesen $22 0 0
Hometown #99 Ben Rhodes $11 0 0
Dallas, TX #4 Todd Gilliland $9 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $79 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kevin Sullivan #51 Kyle Busch $30 0 0
#66 Miller High Life Toyota #98 Grant Enfinger $24 0 0
Hometown #13 Johnny Sauter $12 0 0
Raleigh, NC #99 Ben Rhodes $11 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $84 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Eldon Daughenbaugh #88 Matt Crafton $19 0 0
#67 Coors Extra Gold Dodge #33 Josh Reaume $18 0 0
Hometown #4 Todd Gilliland $9 0 0
New Lisbon, WI #18 Harrison Burton $8 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
N/A Total $61 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Marvin Jones #51 Kyle Busch $30 0 0
#69 US Army Dodge #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
Wartburg, TN #44 Timothy Peters $16 0 0
Tie Breaker #13 Johnny Sauter $12 0 0
#98 Grant Enfinger Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nathan Helton #51 Kyle Busch $30 0 0
#70 Arcosa Marine Chevrolet #16 Austin Hill $25 0 0
Hometown #13 Johnny Sauter $12 0 0
Paducah, KY #99 Ben Rhodes $11 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#16 Austin Hill Total $87 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
William Riney #51 Kyle Busch $30 0 0
#74 Reese's Fast Break Chevrolet #88 Matt Crafton $19 0 0
Hometown #13 Johnny Sauter $12 0 0
Indian Land, SC #4 Todd Gilliland $9 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#13 Johnny Sauter Total $77 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Fladeland #51 Kyle Busch $30 0 0
#75 Culvers Chevrolet #13 Johnny Sauter $12 0 0
Hometown #99 Ben Rhodes $11 0 0
Lansing, IL #4 Todd Gilliland $9 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#97 Jesse Little Total $69 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Justin Ricci #51 Kyle Busch $30 0 0
#77 Marriott Hotels Chevrolet #22 Austin Wayne Self $20 0 0
Hometown #88 Matt Crafton $19 0 0
Burlington, VT #13 Johnny Sauter $12 0 0
Tie Breaker #4 Todd Gilliland $9 0 0
#8 Joe Nemecheck Total $90 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Corey Hardison #51 Kyle Busch $30 0 0
#80 Bull's-Eye BBQ Sauce Ford #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $19 0 0
Midlothian, VA #18 Harrison Burton $8 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $88 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Bevering #98 Grant Enfinger $24 0 0
#84 Levi Jeans Chevrolet #88 Matt Crafton $19 0 0
Hometown #44 Timothy Peters $16 0 0
Bolingbrook, IL #8 Joe Nemecheck $14 0 0
Tie Breaker #99 Ben Rhodes $11 0 0
#24 Brett Moffitt Total $84 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rob Kuczmarski #51 Kyle Busch $30 0 0
#85 Volvo Trucks Chevrolet #13 Johnny Sauter $12 0 0
Hometown #4 Todd Gilliland $9 0 0
Blacksburg, VA #18 Harrison Burton $8 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $66 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Riney #51 Kyle Busch $30 0 0
#88 Sprite Toyota #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
Indian Land, SC #13 Johnny Sauter $12 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#88 Matt Crafton Total $90 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nate Bishop #51 Kyle Busch $30 0 0
#94 Junior Mints Ford #13 Johnny Sauter $12 0 0
Hometown #99 Ben Rhodes $11 0 0
Hanover Park, IL #18 Harrison Burton $8 0 0
Tie Breaker #24 Brett Moffitt $7 0 0
#24 Brett Moffitt Total $68 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Oliver #51 Kyle Busch $30 0 0
#97 Miller Lite Ford #52 Stewart Friesen $22 0 0
Hometown #88 Matt Crafton $19 0 0
Plano, TX #13 Johnny Sauter $12 0 0
Tie Breaker #99 Ben Rhodes $11 0 0
#13 Johnny Sauter Total $94 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Wayne Sebern #51 Kyle Busch $30 0 0
#98 Busch Lite Toyota #98 Grant Enfinger $24 0 0
Hometown #52 Stewart Friesen $22 0 0
Arroyo Grande, CA #13 Johnny Sauter $12 0 0
Tie Breaker #99 Ben Rhodes $11 0 0
#88 Matt Crafton Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ronald DeLoach* #98 Grant Enfinger $24 0 0
#99 Ford #22 Austin Wayne Self $20 0 0
Hometown #88 Matt Crafton $19 0 0
0 #13 Johnny Sauter $12 0 0
Tie Breaker #12 Gus Dean $10 0 0
#4 Todd Gilliland Total $85 0 0