Victory Lane Racing Gander Outdoors Truck Series
NC Education Lottery 200
Charlotte Motor Speedway
May 17th, 2019
Race 8 of 23
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Lutz #51 Kyle Busch $30 0 0
#00 Under Armour Chevrolet #13 Johnny Sauter $20 0 0
Hometown #88 Matt Crafton $19 0 0
State College, PA #16 Austin Hill $18 0 0
Tie Breaker #12 Gus Dean $9 0 0
#98 Grant Enfinger Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Al Allison #51 Kyle Busch $30 0 0
#0 H-Vee Chevrolet #13 Johnny Sauter $20 0 0
Hometown #88 Matt Crafton $19 0 0
Omaha, NE #4 Todd Gilliland $16 0 0
Tie Breaker #22 Austin Wayne Self $12 0 0
#18 Harrison Burton Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Julie Taylor #51 Kyle Busch $30 0 0
#1 McDonald's Chevrolet #45 Ross Chastain $24 0 0
Hometown #52 Stewart Friesen $22 0 0
Springfield, VT #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#45 Ross Chastain Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Lou Demian #51 Kyle Busch $30 0 0
#01 Blue Moon Chevrolet #24 Brett Moffitt $23 0 0
Hometown #99 Ben Rhodes $21 0 0
Marlton, NJ #13 Johnny Sauter $20 0 0
Tie Breaker #92 Timothy Peters $5 0 0
#24 Brett Moffitt Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Gary Dadey #51 Kyle Busch $30 0 0
#2 Sirius XM Radio Chevrolet #99 Ben Rhodes $21 0 0
Hometown #18 Harrison Burton $17 0 0
Las Vegas, NV #4 Todd Gilliland $16 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#4 Todd Gilliland Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Brad Knolhoff* #51 Kyle Busch $30 0 0
#02 UL Safety Smart Ford #24 Brett Moffitt $23 0 0
Hometown #18 Harrison Burton $17 0 0
Breese, IL #4 Todd Gilliland $16 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#52 Stewart Friesen Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Andrew Thornton #45 Ross Chastain $24 0 0
#3 ECR Engines Chevrolet #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Broadalbin, NY #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#24 Brett Moffitt Total $94 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodney Bushey #51 Kyle Busch $30 0 0
#4 University of Michigan Toyota #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $20 0 0
Lake Louise, Alberta #18 Harrison Burton $17 0 0
Tie Breaker #92 Timothy Peters $5 0 0
#45 Ross Chastain Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jay Smogolski #51 Kyle Busch $30 0 0
#5 Sam Adam's Ford #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Chicago, IL #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hevesy #51 Kyle Busch $30 0 0
#6 Farm and Fleet Chevrolet #24 Brett Moffitt $23 0 0
Hometown #18 Harrison Burton $17 0 0
Lake In The Hills, IL #4 Todd Gilliland $16 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Bryan Birmingham #45 Ross Chastain $24 0 0
#7 Ford Trucks Ford #99 Ben Rhodes $21 0 0
Hometown #13 Johnny Sauter $20 0 0
Spring, TX #16 Austin Hill $18 0 0
Tie Breaker #4 Todd Gilliland $16 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ray Perrotta #51 Kyle Busch $30 0 0
#9 Diet Pepsi Ford #45 Ross Chastain $24 0 0
Hometown #13 Johnny Sauter $20 0 0
Virginia Beach, VA #18 Harrison Burton $17 0 0
Tie Breaker #12 Gus Dean $9 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Stephen DiCaprio #51 Kyle Busch $30 0 0
#10 CVS Pharmacy Toyota #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Warwick, RI #13 Johnny Sauter $20 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Greg Miller #51 Kyle Busch $30 0 0
#12 NAPA Auto Parts Chevrolet #98 Grant Enfinger $25 0 0
Hometown #45 Ross Chastain $24 0 0
Charlotte, NC #4 Todd Gilliland $16 0 0
Tie Breaker #97 Jesse Little $5 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Kruep #51 Kyle Busch $30 0 0
#14 Skittles Ford #52 Stewart Friesen $22 0 0
Hometown #13 Johnny Sauter $20 0 0
Breese, IL #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Schmitt #24 Brett Moffitt $23 0 0
#15 Angry Orchard Chevrolet #99 Ben Rhodes $21 0 0
Hometown #13 Johnny Sauter $20 0 0
Highland, IL #88 Matt Crafton $19 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Scanlan #24 Brett Moffitt $23 0 0
#16 Budweiser Chevrolet #52 Stewart Friesen $22 0 0
Hometown #99 Ben Rhodes $21 0 0
Bowmanville, Ontario #13 Johnny Sauter $20 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#45 Ross Chastain Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kamy Mayotte #51 Kyle Busch $30 0 0
#17 Magnolia Farms Chevrolet #45 Ross Chastain $24 0 0
Hometown #52 Stewart Friesen $22 0 0
Charlotte, NC #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#52 Stewart Friesen Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matthew Steinfels #51 Kyle Busch $30 0 0
#18 M&M's Toyota #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Rockwall, TX #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Dawn Keller #51 Kyle Busch $30 0 0
#19 SKF Ford #45 Ross Chastain $24 0 0
Hometown #13 Johnny Sauter $20 0 0
Broadalbin, NY #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Terry Smith #51 Kyle Busch $30 0 0
#20 FireBall Toyota #52 Stewart Friesen $22 0 0
Hometown #13 Johnny Sauter $20 0 0
Rochester, NY #4 Todd Gilliland $16 0 0
Tie Breaker #92 Timothy Peters $5 0 0
#13 Johnny Sauter Total $93 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Travis Knolhoff #51 Kyle Busch $30 0 0
#21 John Deere Ford #98 Grant Enfinger $25 0 0
Hometown #99 Ben Rhodes $21 0 0
Breese, IL #18 Harrison Burton $17 0 0
Tie Breaker #97 Jesse Little $5 0 0
#98 Grant Enfinger Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Ruth #51 Kyle Busch $30 0 0
#22 Baby Ruth Ford #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Ball Ground, GA #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jim VanDeventer #51 Kyle Busch $30 0 0
#24 Coors Light Chevrolet #13 Johnny Sauter $20 0 0
Hometown #88 Matt Crafton $19 0 0
Bloomington, IN #4 Todd Gilliland $16 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shane Burton #51 Kyle Busch $30 0 0
#28 Rock Star Energy Toyota #24 Brett Moffitt $23 0 0
Hometown #13 Johnny Sauter $20 0 0
Warren County, IN #92 Timothy Peters $5 0 0
Tie Breaker #97 Jesse Little $5 0 0
#18 Harrison Burton Total $83 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hagen #51 Kyle Busch $30 0 0
#31 Naughty Dog Chevrolet #45 Ross Chastain $24 0 0
Hometown #13 Johnny Sauter $20 0 0
Omaha, NE #2 Sheldon Creed $14 0 0
Tie Breaker #22 Austin Wayne Self $12 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Conan Hultgren #51 Kyle Busch $30 0 0
#35 Game Two Record Ford #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $20 0 0
Centennial, CO #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#45 Ross Chastain Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
TJ Seher #51 Kyle Busch $30 0 0
#37 Mobil 1 Ford #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Honey Brook, PA #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Darrell Cox #98 Grant Enfinger $25 0 0
#41 Leinenkugel's Toyota #52 Stewart Friesen $22 0 0
Hometown #99 Ben Rhodes $21 0 0
Cincinnati, OH #13 Johnny Sauter $20 0 0
Tie Breaker #22 Austin Wayne Self $12 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Polohonki #24 Brett Moffitt $23 0 0
#42 Beaver Meadow Butter Chevrolet #99 Ben Rhodes $21 0 0
Hometown #13 Johnny Sauter $20 0 0
DuBois, PA #88 Matt Crafton $19 0 0
Tie Breaker #4 Todd Gilliland $16 0 0
#52 Stewart Friesen Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Donald Hardison Jr #51 Kyle Busch $30 0 0
#44 Dewalt Tools Ford #52 Stewart Friesen $22 0 0
Hometown #13 Johnny Sauter $20 0 0
Leland, NC #18 Harrison Burton $17 0 0
Tie Breaker #20 Spencer Boyd $10 0 0
#52 Stewart Friesen Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
James Fenton #51 Kyle Busch $30 0 0
#47 Dunkin Donuts Chevrolet #24 Brett Moffitt $23 0 0
Hometown #2 Sheldon Creed $14 0 0
Crofton, MD #13 Johnny Sauter $20 0 0
Tie Breaker #92 Timothy Peters $5 0 0
#13 Johnny Sauter Total $92 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ron Blackman #51 Kyle Busch $30 0 0
#48 Canadian Tire Chevrolet #45 Ross Chastain $24 0 0
Hometown #13 Johnny Sauter $20 0 0
Port Moody, British Columbia #2 Sheldon Creed $14 0 0
Tie Breaker #22 Austin Wayne Self $12 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Minnich #51 Kyle Busch $30 0 0
#52 Federated Auto Parts Chevrolet #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Macungie, PA #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#52 Stewart Friesen Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rick Paintin #24 Brett Moffitt $23 0 0
#55 Square D Dodge #52 Stewart Friesen $22 0 0
Hometown #13 Johnny Sauter $20 0 0
Winnipeg, Manitoba #18 Harrison Burton $17 0 0
Tie Breaker #4 Todd Gilliland $16 0 0
#13 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Janet Sebern #51 Kyle Busch $30 0 0
#56 KBM Toyota #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $20 0 0
Arroyo Grande, CA #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#52 Stewart Friesen Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Myra Cochran* #51 Kyle Busch $30 0 0
#57 Princeton Meow Chevrolet #24 Brett Moffitt $23 0 0
Hometown #13 Johnny Sauter $20 0 0
Concord, NC #18 Harrison Burton $17 0 0
Tie Breaker #3 Jordan Anderson $7 0 0
#99 Ben Rhodes Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodger Pitts . #N/A #N/A #N/A
#60 Park's Novelty Machine Co. Ford . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Laguna Niguel, CA . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Keplinger #52 Stewart Friesen $22 0 0
#62 Collective Brewing Project Chevrolet #99 Ben Rhodes $21 0 0
Hometown #13 Johnny Sauter $20 0 0
Dallas, TX #88 Matt Crafton $19 0 0
Tie Breaker #16 Austin Hill $18 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kevin Sullivan #51 Kyle Busch $30 0 0
#66 Miller High Life Toyota #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Raleigh, NC #13 Johnny Sauter $20 0 0
Tie Breaker #92 Timothy Peters $5 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Eldon Daughenbaugh #51 Kyle Busch $30 0 0
#67 Coors Extra Gold Dodge #24 Brett Moffitt $23 0 0
Hometown #13 Johnny Sauter $20 0 0
New Lisbon, WI #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
N/A Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Marvin Jones #51 Kyle Busch $30 0 0
#69 US Army Dodge #98 Grant Enfinger $25 0 0
Hometown #52 Stewart Friesen $22 0 0
Wartburg, TN #4 Todd Gilliland $16 0 0
Tie Breaker #3 Jordan Anderson $7 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nathan Helton #51 Kyle Busch $30 0 0
#70 Arcosa Marine Chevrolet #99 Ben Rhodes $21 0 0
Hometown #16 Austin Hill $18 0 0
Paducah, KY #4 Todd Gilliland $16 0 0
Tie Breaker #17 Tyler Ankrum $15 0 0
#99 Ben Rhodes Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
William Riney #51 Kyle Busch $30 0 0
#74 Reese's Fast Break Chevrolet #45 Ross Chastain $24 0 0
Hometown #52 Stewart Friesen $22 0 0
Indian Land, SC #4 Todd Gilliland $16 0 0
Tie Breaker #3 Jordan Anderson $7 0 0
#52 Stewart Friesen Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Fladeland #51 Kyle Busch $30 0 0
#75 Culvers Chevrolet #24 Brett Moffitt $23 0 0
Hometown #99 Ben Rhodes $21 0 0
Lansing, IL #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Justin Ricci . #N/A #N/A #N/A
#77 Marriott Hotels Chevrolet . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Burlington, VT . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Corey Hardison #51 Kyle Busch $30 0 0
#80 Bull's-Eye BBQ Sauce Ford #98 Grant Enfinger $25 0 0
Hometown #99 Ben Rhodes $21 0 0
Midlothian, VA #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Bevering #45 Ross Chastain $24 0 0
#84 Levi Jeans Chevrolet #24 Brett Moffitt $23 0 0
Hometown #13 Johnny Sauter $20 0 0
Bolingbrook, IL #18 Harrison Burton $17 0 0
Tie Breaker #4 Todd Gilliland $16 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rob Kuczmarski #51 Kyle Busch $30 0 0
#85 Volvo Trucks Chevrolet #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Blacksburg, VA #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#52 Stewart Friesen Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Riney #51 Kyle Busch $30 0 0
#88 Sprite Toyota #98 Grant Enfinger $25 0 0
Hometown #88 Matt Crafton $19 0 0
Indian Land, SC #4 Todd Gilliland $16 0 0
Tie Breaker #20 Spencer Boyd $10 0 0
#45 Ross Chastain Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nate Bishop #51 Kyle Busch $30 0 0
#94 Junior Mints Ford #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $20 0 0
Hanover Park, IL #88 Matt Crafton $19 0 0
Tie Breaker #92 Timothy Peters $5 0 0
N/A Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Oliver #51 Kyle Busch $30 0 0
#97 Miller Lite Ford #24 Brett Moffitt $23 0 0
Hometown #52 Stewart Friesen $22 0 0
Plano, TX #13 Johnny Sauter $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Wayne Sebern #51 Kyle Busch $30 0 0
#98 Busch Lite Toyota #99 Ben Rhodes $21 0 0
Hometown #16 Austin Hill $18 0 0
Arroyo Grande, CA #4 Todd Gilliland $16 0 0
Tie Breaker #17 Tyler Ankrum $15 0 0
#98 Grant Enfinger Total $100 0 0