Victory Lane Racing Gander Outdoors Truck Series
Camping World 225
Chicagoland Speedway
June 28th, 2019
Race 12 of 23
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Lutz #51 Brandon Jones $25 0 0
#00 Under Armour Chevrolet #24 Brett Moffitt $20 0 0
Hometown #13 Johnny Sauter $18 0 0
State College, PA #18 Harrison Burton $17 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#98 Grant Enfinger Total $85 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Al Allison #98 Grant Enfinger $24 0 0
#0 H-Vee Chevrolet #24 Brett Moffitt $20 0 0
Hometown #45 Ross Chastain $19 0 0
Omaha, NE #13 Johnny Sauter $18 0 0
Tie Breaker #16 Austin Hill $16 0 0
#88 Matt Crafton Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Julie Taylor #51 Brandon Jones $25 0 0
#1 McDonald's Chevrolet #98 Grant Enfinger $24 0 0
Hometown #52 Stewart Friesen $23 0 0
Springfield, VT #88 Matt Crafton $22 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#51 Brandon Jones Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Lou Demian #98 Grant Enfinger $24 0 0
#01 Blue Moon Chevrolet #52 Stewart Friesen $23 0 0
Hometown #99 Ben Rhodes $21 0 0
Marlton, NJ #13 Johnny Sauter $18 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Gary Dadey #98 Grant Enfinger $24 0 0
#2 Sirius XM Radio Chevrolet #24 Brett Moffitt $20 0 0
Hometown #16 Austin Hill $16 0 0
Las Vegas, NV #2 Sheldon Creed $14 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#98 Grant Enfinger Total $79 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Brad Knolhoff* #51 Brandon Jones $25 0 0
#02 UL Safety Smart Ford #24 Brett Moffitt $20 0 0
Hometown #45 Ross Chastain $19 0 0
Breese, IL #13 Johnny Sauter $18 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#51 Brandon Jones Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Andrew Thornton #98 Grant Enfinger $24 0 0
#3 ECR Engines Chevrolet #24 Brett Moffitt $20 0 0
Hometown #45 Ross Chastain $19 0 0
Broadalbin, NY #13 Johnny Sauter $18 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#24 Brett Moffitt Total $95 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodney Bushey #98 Grant Enfinger $24 0 0
#4 University of Michigan Toyota #88 Matt Crafton $22 0 0
Hometown #45 Ross Chastain $19 0 0
Lake Louise, Alberta #13 Johnny Sauter $18 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#51 Brandon Jones Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jay Smogolski #51 Brandon Jones $25 0 0
#5 Sam Adam's Ford #98 Grant Enfinger $24 0 0
Hometown #24 Brett Moffitt $20 0 0
Chicago, IL #13 Johnny Sauter $18 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#24 Brett Moffitt Total $92 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hevesy #98 Grant Enfinger $24 0 0
#6 Farm and Fleet Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Lake In The Hills, IL #13 Johnny Sauter $18 0 0
Tie Breaker #16 Austin Hill $16 0 0
#24 Brett Moffitt Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Bryan Birmingham #51 Brandon Jones $25 0 0
#7 Ford Trucks Ford #99 Ben Rhodes $21 0 0
Hometown #45 Ross Chastain $19 0 0
Spring, TX #13 Johnny Sauter $18 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ray Perrotta #98 Grant Enfinger $24 0 0
#9 Diet Pepsi Ford #52 Stewart Friesen $23 0 0
Hometown #24 Brett Moffitt $20 0 0
Virginia Beach, VA #45 Ross Chastain $19 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#51 Brandon Jones Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Stephen DiCaprio . #N/A #N/A #N/A
#10 CVS Pharmacy Toyota . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Warwick, RI . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Greg Miller #98 Grant Enfinger $24 0 0
#12 NAPA Auto Parts Chevrolet #52 Stewart Friesen $23 0 0
Hometown #24 Brett Moffitt $20 0 0
Charlotte, NC #45 Ross Chastain $19 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#45 Ross Chastain Total $91 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Kruep #98 Grant Enfinger $24 0 0
#14 Skittles Ford #24 Brett Moffitt $20 0 0
Hometown #45 Ross Chastain $19 0 0
Breese, IL #18 Harrison Burton $17 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#98 Grant Enfinger Total $95 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Schmitt #88 Matt Crafton $22 0 0
#15 Angry Orchard Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Highland, IL #45 Ross Chastain $19 0 0
Tie Breaker #13 Johnny Sauter $18 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Scanlan #98 Grant Enfinger $24 0 0
#16 Budweiser Chevrolet #52 Stewart Friesen $23 0 0
Hometown #45 Ross Chastain $19 0 0
Bowmanville, Ontario #18 Harrison Burton $17 0 0
Tie Breaker #16 Austin Hill $16 0 0
#51 Brandon Jones Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kamy Mayotte #98 Grant Enfinger $24 0 0
#17 Magnolia Farms Chevrolet #88 Matt Crafton $22 0 0
Hometown #24 Brett Moffitt $20 0 0
Charlotte, NC #13 Johnny Sauter $18 0 0
Tie Breaker #16 Austin Hill $16 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matthew Steinfels #98 Grant Enfinger $24 0 0
#18 M&M's Toyota #52 Stewart Friesen $23 0 0
Hometown #88 Matt Crafton $22 0 0
Rockwall, TX #24 Brett Moffitt $20 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#24 Brett Moffitt Total $94 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Dawn Keller #51 Brandon Jones $25 0 0
#19 SKF Ford #24 Brett Moffitt $20 0 0
Hometown #45 Ross Chastain $19 0 0
Broadalbin, NY #13 Johnny Sauter $18 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Terry Smith #51 Brandon Jones $25 0 0
#20 FireBall Toyota #98 Grant Enfinger $24 0 0
Hometown #45 Ross Chastain $19 0 0
Rochester, NY #13 Johnny Sauter $18 0 0
Tie Breaker #17 Tyler Ankrum $13 0 0
#45 Ross Chastain Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Travis Knolhoff #98 Grant Enfinger $24 0 0
#21 John Deere Ford #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Breese, IL #45 Ross Chastain $19 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#45 Ross Chastain Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Ruth #98 Grant Enfinger $24 0 0
#22 Baby Ruth Ford #52 Stewart Friesen $23 0 0
Hometown #24 Brett Moffitt $20 0 0
Ball Ground, GA #13 Johnny Sauter $18 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jim VanDeventer #88 Matt Crafton $22 0 0
#24 Coors Light Chevrolet #99 Ben Rhodes $21 0 0
Hometown #45 Ross Chastain $19 0 0
Bloomington, IN #13 Johnny Sauter $18 0 0
Tie Breaker #16 Austin Hill $16 0 0
#13 Johnny Sauter Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shane Burton #51 Brandon Jones $25 0 0
#28 Rock Star Energy Toyota #24 Brett Moffitt $20 0 0
Hometown #45 Ross Chastain $19 0 0
Warren County, IN #13 Johnny Sauter $18 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hagen #98 Grant Enfinger $24 0 0
#31 Naughty Dog Chevrolet #52 Stewart Friesen $23 0 0
Hometown #24 Brett Moffitt $20 0 0
Omaha, NE #45 Ross Chastain $19 0 0
Tie Breaker #17 Tyler Ankrum $13 0 0
#45 Ross Chastain Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Conan Hultgren #98 Grant Enfinger $24 0 0
#35 Game Two Record Ford #88 Matt Crafton $22 0 0
Hometown #13 Johnny Sauter $18 0 0
Centennial, CO #2 Sheldon Creed $14 0 0
Tie Breaker #02 Tyler Dippel $12 0 0
#16 Austin Hill Total $90 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
TJ Seher #51 Brandon Jones $25 0 0
#37 Mobil 1 Ford #98 Grant Enfinger $24 0 0
Hometown #52 Stewart Friesen $23 0 0
Honey Brook, PA #45 Ross Chastain $19 0 0
Tie Breaker #15 Anthony Alfredo $5 0 0
#45 Ross Chastain Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Darrell Cox #98 Grant Enfinger $24 0 0
#41 Leinenkugel's Toyota #52 Stewart Friesen $23 0 0
Hometown #24 Brett Moffitt $20 0 0
Cincinnati, OH #13 Johnny Sauter $18 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Polohonki #51 Brandon Jones $25 0 0
#42 Beaver Meadow Butter Chevrolet #88 Matt Crafton $22 0 0
Hometown #24 Brett Moffitt $20 0 0
DuBois, PA #13 Johnny Sauter $18 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Donald Hardison Jr #98 Grant Enfinger $24 0 0
#44 Dewalt Tools Ford #24 Brett Moffitt $20 0 0
Hometown #13 Johnny Sauter $18 0 0
Leland, NC #16 Austin Hill $16 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#98 Grant Enfinger Total $92 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
James Fenton #51 Brandon Jones $25 0 0
#47 Dunkin Donuts Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Crofton, MD #13 Johnny Sauter $18 0 0
Tie Breaker #16 Austin Hill $16 0 0
#51 Brandon Jones Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ron Blackman #52 Stewart Friesen $23 0 0
#48 Canadian Tire Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Port Moody, British Columbia #45 Ross Chastain $19 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Britten Steinfels* #88 Matt Crafton $22 0 0
#50 Chick Fil-A Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Rockwall, TX #45 Ross Chastain $19 0 0
Tie Breaker #18 Harrison Burton $17 0 0
#18 Harrison Burton Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Minnich #98 Grant Enfinger $24 0 0
#52 Federated Auto Parts Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Macungie, PA #45 Ross Chastain $19 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#24 Brett Moffitt Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rick Paintin #98 Grant Enfinger $24 0 0
#55 Square D Dodge #52 Stewart Friesen $23 0 0
Hometown #45 Ross Chastain $19 0 0
Winnipeg, Manitoba #13 Johnny Sauter $18 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Janet Sebern #51 Brandon Jones $25 0 0
#56 KBM Toyota #98 Grant Enfinger $24 0 0
Hometown #24 Brett Moffitt $20 0 0
Arroyo Grande, CA #13 Johnny Sauter $18 0 0
Tie Breaker #17 Tyler Ankrum $13 0 0
#4 Todd Gilliland Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Myra Cochran* . #N/A #N/A #N/A
#57 Princeton Meow Chevrolet . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Concord, NC . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodger Pitts #98 Grant Enfinger $24 0 0
#60 Park's Novelty Machine Co. Ford #52 Stewart Friesen $23 0 0
Hometown #13 Johnny Sauter $18 0 0
Laguna Niguel, CA #18 Harrison Burton $17 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#88 Matt Crafton Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Keplinger #98 Grant Enfinger $24 0 0
#62 Collective Brewing Project Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Dallas, TX #45 Ross Chastain $19 0 0
Tie Breaker #16 Austin Hill $16 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kevin Sullivan #98 Grant Enfinger $24 0 0
#66 Miller High Life Toyota #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Raleigh, NC #45 Ross Chastain $19 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#24 Brett Moffitt Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Eldon Daughenbaugh #88 Matt Crafton $22 0 0
#67 Coors Extra Gold Dodge #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
New Lisbon, WI #45 Ross Chastain $19 0 0
Tie Breaker #13 Johnny Sauter $18 0 0
#18 Harrison Burton Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Marvin Jones #98 Grant Enfinger $24 0 0
#69 US Army Dodge #52 Stewart Friesen $23 0 0
Hometown #88 Matt Crafton $22 0 0
Wartburg, TN #45 Ross Chastain $19 0 0
Tie Breaker #22 Austin Wayne Self $11 0 0
#45 Ross Chastain Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nathan Helton #98 Grant Enfinger $24 0 0
#70 Arcosa Marine Chevrolet #88 Matt Crafton $22 0 0
Hometown #24 Brett Moffitt $20 0 0
Paducah, KY #13 Johnny Sauter $18 0 0
Tie Breaker #16 Austin Hill $16 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
William Riney #98 Grant Enfinger $24 0 0
#74 Reese's Fast Break Chevrolet #88 Matt Crafton $22 0 0
Hometown #24 Brett Moffitt $20 0 0
Indian Land, SC #45 Ross Chastain $19 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#45 Ross Chastain Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Fladeland #99 Ben Rhodes $21 0 0
#75 Culvers Chevrolet #24 Brett Moffitt $20 0 0
Hometown #45 Ross Chastain $19 0 0
Lansing, IL #18 Harrison Burton $17 0 0
Tie Breaker #16 Austin Hill $16 0 0
#98 Grant Enfinger Total $93 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Justin Ricci . #N/A #N/A #N/A
#77 Marriott Hotels Chevrolet . #N/A #N/A #N/A
Hometown No Picks Submitted #N/A #N/A #N/A
Burlington, VT . #N/A #N/A #N/A
Tie Breaker . #N/A #N/A #N/A
  Total #N/A #N/A #N/A
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Corey Hardison #98 Grant Enfinger $24 0 0
#80 Bull's-Eye BBQ Sauce Ford #88 Matt Crafton $22 0 0
Hometown #24 Brett Moffitt $20 0 0
Midlothian, VA #45 Ross Chastain $19 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Bevering #88 Matt Crafton $22 0 0
#84 Levi Jeans Chevrolet #24 Brett Moffitt $20 0 0
Hometown #13 Johnny Sauter $18 0 0
Bolingbrook, IL #18 Harrison Burton $17 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#13 Johnny Sauter Total $92 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rob Kuczmarski #88 Matt Crafton $22 0 0
#85 Volvo Trucks Chevrolet #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Blacksburg, VA #45 Ross Chastain $19 0 0
Tie Breaker #13 Johnny Sauter $18 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Riney #51 Brandon Jones $25 0 0
#88 Sprite Toyota #98 Grant Enfinger $24 0 0
Hometown #88 Matt Crafton $22 0 0
Indian Land, SC #45 Ross Chastain $19 0 0
Tie Breaker #20 Spencer Boyd $9 0 0
#88 Matt Crafton Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nate Bishop #51 Brandon Jones $25 0 0
#94 Junior Mints Ford #99 Ben Rhodes $21 0 0
Hometown #24 Brett Moffitt $20 0 0
Hanover Park, IL #13 Johnny Sauter $18 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#51 Brandon Jones Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Oliver #98 Grant Enfinger $24 0 0
#97 Miller Lite Ford #88 Matt Crafton $22 0 0
Hometown #24 Brett Moffitt $20 0 0
Plano, TX #45 Ross Chastain $19 0 0
Tie Breaker #4 Todd Gilliland $15 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Wayne Sebern #51 Brandon Jones $25 0 0
#98 Busch Lite Toyota #98 Grant Enfinger $24 0 0
Hometown #45 Ross Chastain $19 0 0
Arroyo Grande, CA #13 Johnny Sauter $18 0 0
Tie Breaker #2 Sheldon Creed $14 0 0
#24 Brett Moffitt Total $100 0 0