Victory Lane Racing Gander Outdoors Truck Series
Stratosphere 200
Las Vegas Motor Speedway
March 1st, 2019
Race 3 of 23
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Lutz #51 Kyle Busch $30 0 0
#00 Under Armour Chevrolet #13 Johnny Sauter $22 0 0
Hometown #52 Stewart Friesen $16 0 0
State College, PA #2 Sheldon Creed $15 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#98 Grant Enfinger Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Al Allison #51 Kyle Busch $30 0 0
#0 H-Vee Chevrolet #13 Johnny Sauter $22 0 0
Hometown #18 Harrison Burton $20 0 0
Omaha, NE #24 Brett Moffitt $18 0 0
Tie Breaker #8 Angela Ruch $6 0 0
#99 Ben Rhodes Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Julie Taylor #51 Kyle Busch $30 0 0
#1 McDonald's Chevrolet #98 Grant Enfinger $25 0 0
Hometown #24 Brett Moffitt $18 0 0
Springfield, VT #4 Todd Gilliland $14 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#98 Grant Enfinger Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Lou Demian #51 Kyle Busch $30 0 0
#01 Blue Moon Chevrolet #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Marlton, NJ #4 Todd Gilliland $14 0 0
Tie Breaker #30 Brennan Poole $9 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Gary Dadey #99 Ben Rhodes $23 0 0
#2 Sirius XM Radio Chevrolet #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Las Vegas, NV #24 Brett Moffitt $18 0 0
Tie Breaker #2 Sheldon Creed $15 0 0
#13 Johnny Sauter Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Brad Knolhoff* #51 Kyle Busch $30 0 0
#02 UL Safety Smart Ford #18 Harrison Burton $20 0 0
Hometown #88 Matt Crafton $19 0 0
Breese, IL #24 Brett Moffitt $18 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#16 Austin Hill Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Andrew Thornton #51 Kyle Busch $30 0 0
#3 ECR Engines Chevrolet #99 Ben Rhodes $23 0 0
Hometown #45 Ross Chastain $21 0 0
Broadalbin, NY #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#24 Brett Moffitt Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodney Bushey #51 Kyle Busch $30 0 0
#4 University of Michigan Toyota #98 Grant Enfinger $25 0 0
Hometown #24 Brett Moffitt $18 0 0
Lake Louise, Alberta #4 Todd Gilliland $14 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jay Smogolski #99 Ben Rhodes $23 0 0
#5 Sam Adam's Ford #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Chicago, IL #24 Brett Moffitt $18 0 0
Tie Breaker #52 Stewart Friesen $16 0 0
#13 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hevesy #51 Kyle Busch $30 0 0
#6 Farm and Fleet Chevrolet #99 Ben Rhodes $23 0 0
Hometown #24 Brett Moffitt $18 0 0
Lake In The Hills, IL #52 Stewart Friesen $16 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#99 Ben Rhodes Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Bryan Birmingham #99 Ben Rhodes $23 0 0
#7 Ford Trucks Ford #13 Johnny Sauter $22 0 0
Hometown #18 Harrison Burton $20 0 0
Spring, TX #88 Matt Crafton $19 0 0
Tie Breaker #52 Stewart Friesen $16 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ray Perrotta #51 Kyle Busch $30 0 0
#9 Diet Pepsi Ford #13 Johnny Sauter $22 0 0
Hometown #24 Brett Moffitt $18 0 0
Virginia Beach, VA #2 Sheldon Creed $15 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
N/A Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Stephen DiCaprio #51 Kyle Busch $30 0 0
#10 CVS Pharmacy Toyota #18 Harrison Burton $20 0 0
Hometown #88 Matt Crafton $19 0 0
Warwick, RI #24 Brett Moffitt $18 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#18 Harrison Burton Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Greg Miller #51 Kyle Busch $30 0 0
#12 NAPA Auto Parts Chevrolet #13 Johnny Sauter $22 0 0
Hometown #24 Brett Moffitt $18 0 0
Charlotte, NC #52 Stewart Friesen $16 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#13 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Zach Kruep #51 Kyle Busch $30 0 0
#14 Skittles Ford #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Breese, IL #2 Sheldon Creed $15 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Schmitt #99 Ben Rhodes $23 0 0
#15 Angry Orchard Chevrolet #13 Johnny Sauter $22 0 0
Hometown #45 Ross Chastain $21 0 0
Highland, IL #24 Brett Moffitt $18 0 0
Tie Breaker #52 Stewart Friesen $16 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Scanlan #51 Kyle Busch $30 0 0
#16 Budweiser Chevrolet #13 Johnny Sauter $22 0 0
Hometown #24 Brett Moffitt $18 0 0
Bowmanville, Ontario #52 Stewart Friesen $16 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#2 Sheldon Creed Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kamy Mayotte #51 Kyle Busch $30 0 0
#17 Magnolia Farms Chevrolet #98 Grant Enfinger $25 0 0
Hometown #88 Matt Crafton $19 0 0
Charlotte, NC #4 Todd Gilliland $14 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matthew Steinfels #51 Kyle Busch $30 0 0
#18 M&M's Toyota #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Rockwall, TX #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Dawn Keller #98 Grant Enfinger $25 0 0
#19 SKF Ford #99 Ben Rhodes $23 0 0
Hometown #13 Johnny Sauter $22 0 0
Broadalbin, NY #24 Brett Moffitt $18 0 0
Tie Breaker #22 Austin Wayne Self $11 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Terry Smith #51 Kyle Busch $30 0 0
#20 FireBall Toyota #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Rochester, NY #17 Ryan Reed $12 0 0
Tie Breaker #22 Austin Wayne Self $11 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Travis Knolhoff #51 Kyle Busch $30 0 0
#21 John Deere Ford #13 Johnny Sauter $22 0 0
Hometown #24 Brett Moffitt $18 0 0
Breese, IL #52 Stewart Friesen $16 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Steve Ruth #51 Kyle Busch $30 0 0
#22 Baby Ruth Ford #13 Johnny Sauter $22 0 0
Hometown #24 Brett Moffitt $18 0 0
Ball Ground, GA #52 Stewart Friesen $16 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Jim VanDeventer #51 Kyle Busch $30 0 0
#24 Coors Light Chevrolet #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Bloomington, IN #44 Timothy Peters $17 0 0
Tie Breaker #30 Brennan Poole $9 0 0
#8 Angela Ruch Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Shane Burton #51 Kyle Busch $30 0 0
#28 Rock Star Energy Toyota #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Warren County, IN #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#18 Harrison Burton Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nick Hagen #51 Kyle Busch $30 0 0
#31 Naughty Dog Chevrolet #13 Johnny Sauter $22 0 0
Hometown #45 Ross Chastain $21 0 0
Omaha, NE #24 Brett Moffitt $18 0 0
Tie Breaker #30 Brennan Poole $9 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Conan Hultgren #51 Kyle Busch $30 0 0
#35 Game Two Record Ford #88 Matt Crafton $19 0 0
Hometown #24 Brett Moffitt $18 0 0
Centennial, CO #2 Sheldon Creed $15 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
TJ Seher #51 Kyle Busch $30 0 0
#37 Mobil 1 Ford #99 Ben Rhodes $23 0 0
Hometown #13 Johnny Sauter $22 0 0
Honey Brook, PA #18 Harrison Burton $20 0 0
Tie Breaker #97 Jesse Little $5 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Darrell Cox #98 Grant Enfinger $25 0 0
#41 Leinenkugel's Toyota #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Cincinnati, OH #44 Timothy Peters $17 0 0
Tie Breaker #52 Stewart Friesen $16 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Scott Polohonki #51 Kyle Busch $30 0 0
#42 Beaver Meadow Butter Chevrolet #88 Matt Crafton $19 0 0
Hometown #24 Brett Moffitt $18 0 0
DuBois, PA #44 Timothy Peters $17 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Donald Hardison Jr #51 Kyle Busch $30 0 0
#44 Dewalt Tools Ford #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Leland, NC #24 Brett Moffitt $18 0 0
Tie Breaker #12 Gus Dean $10 0 0
#13 Johnny Sauter Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
James Fenton #51 Kyle Busch $30 0 0
#47 Dunkin Donuts Chevrolet #98 Grant Enfinger $25 0 0
Hometown #24 Brett Moffitt $18 0 0
Crofton, MD #52 Stewart Friesen $16 0 0
Tie Breaker #22 Austin Wayne Self $11 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Ron Blackman #51 Kyle Busch $30 0 0
#48 Canadian Tire Chevrolet #88 Matt Crafton $19 0 0
Hometown #24 Brett Moffitt $18 0 0
Port Moody, British Columbia #52 Stewart Friesen $16 0 0
Tie Breaker #2 Sheldon Creed $15 0 0
#13 Johnny Sauter Total $98 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Minnich #51 Kyle Busch $30 0 0
#52 Federated Auto Parts Chevrolet #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Macungie, PA #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rick Paintin #51 Kyle Busch $30 0 0
#55 Square D Dodge #13 Johnny Sauter $22 0 0
Hometown #24 Brett Moffitt $18 0 0
Winnipeg, Manitoba #4 Todd Gilliland $14 0 0
Tie Breaker #17 Ryan Reed $12 0 0
#13 Johnny Sauter Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Janet Sebern #51 Kyle Busch $30 0 0
#56 KBM Toyota #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Arroyo Grande, CA #2 Sheldon Creed $15 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Myra Cochran* #51 Kyle Busch $30 0 0
#57 Princeton Meow Chevrolet #13 Johnny Sauter $22 0 0
Hometown #45 Ross Chastain $21 0 0
Concord, NC #52 Stewart Friesen $16 0 0
Tie Breaker #22 Austin Wayne Self $11 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rodger Pitts #51 Kyle Busch $30 0 0
#60 Park's Novelty Machine Co. Ford #18 Harrison Burton $20 0 0
Hometown #88 Matt Crafton $19 0 0
Laguna Niguel, CA #52 Stewart Friesen $16 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#98 Grant Enfinger Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Robert Keplinger #51 Kyle Busch $30 0 0
#62 Collective Brewing Project Chevrolet #18 Harrison Burton $20 0 0
Hometown #24 Brett Moffitt $18 0 0
Dallas, TX #52 Stewart Friesen $16 0 0
Tie Breaker #2 Sheldon Creed $15 0 0
#18 Harrison Burton Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Kevin Sullivan #51 Kyle Busch $30 0 0
#66 Miller High Life Toyota #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Raleigh, NC #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Eldon Daughenbaugh #51 Kyle Busch $30 0 0
#67 Coors Extra Gold Dodge #13 Johnny Sauter $22 0 0
Hometown #18 Harrison Burton $20 0 0
New Lisbon, WI #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#4 Todd Gilliland Total $95 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Marvin Jones #51 Kyle Busch $30 0 0
#69 US Army Dodge #16 Austin Hill $24 0 0
Hometown #88 Matt Crafton $19 0 0
Wartburg, TN #52 Stewart Friesen $16 0 0
Tie Breaker #22 Austin Wayne Self $11 0 0
#88 Matt Crafton Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nathan Helton #51 Kyle Busch $30 0 0
#70 Arcosa Marine Chevrolet #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Paducah, KY #2 Sheldon Creed $15 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
William Riney #51 Kyle Busch $30 0 0
#74 Reese's Fast Break Chevrolet #13 Johnny Sauter $22 0 0
Hometown #24 Brett Moffitt $18 0 0
Indian Land, SC #52 Stewart Friesen $16 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Matt Fladeland #51 Kyle Busch $30 0 0
#75 Culvers Chevrolet #99 Ben Rhodes $23 0 0
Hometown #18 Harrison Burton $20 0 0
Lansing, IL #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#99 Ben Rhodes Total $96 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Justin Ricci #51 Kyle Busch $30 0 0
#77 Marriott Hotels Chevrolet #13 Johnny Sauter $22 0 0
Hometown #18 Harrison Burton $20 0 0
Burlington, VT #30 Brennan Poole $9 0 0
Tie Breaker #8 Angela Ruch $6 0 0
#13 Johnny Sauter Total $87 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Corey Hardison #51 Kyle Busch $30 0 0
#80 Bull's-Eye BBQ Sauce Ford #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Midlothian, VA #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#24 Brett Moffitt Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Bevering #13 Johnny Sauter $22 0 0
#84 Levi Jeans Chevrolet #45 Ross Chastain $21 0 0
Hometown #88 Matt Crafton $19 0 0
Bolingbrook, IL #24 Brett Moffitt $18 0 0
Tie Breaker #44 Timothy Peters $17 0 0
#44 Timothy Peters Total $97 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Rob Kuczmarski #51 Kyle Busch $30 0 0
#85 Volvo Trucks Chevrolet #98 Grant Enfinger $25 0 0
Hometown #13 Johnny Sauter $22 0 0
Blacksburg, VA #24 Brett Moffitt $18 0 0
Tie Breaker #97 Jesse Little $5 0 0
#98 Grant Enfinger Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Thomas Riney #16 Austin Hill $24 0 0
#88 Sprite Toyota #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Indian Land, SC #24 Brett Moffitt $18 0 0
Tie Breaker #44 Timothy Peters $17 0 0
#88 Matt Crafton Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Nate Bishop #98 Grant Enfinger $25 0 0
#94 Junior Mints Ford #99 Ben Rhodes $23 0 0
Hometown #13 Johnny Sauter $22 0 0
Hanover Park, IL #24 Brett Moffitt $18 0 0
Tie Breaker #22 Austin Wayne Self $11 0 0
#98 Grant Enfinger Total $99 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Todd Oliver #51 Kyle Busch $30 0 0
#97 Miller Lite Ford #13 Johnny Sauter $22 0 0
Hometown #88 Matt Crafton $19 0 0
Plano, TX #2 Sheldon Creed $15 0 0
Tie Breaker #4 Todd Gilliland $14 0 0
#13 Johnny Sauter Total $100 0 0
. .
Player/Number/Sponsor Drivers & # $$$ R. Pts Pl. Pts
Wayne Sebern #51 Kyle Busch $30 0 0
#98 Busch Lite Toyota #99 Ben Rhodes $23 0 0
Hometown #13 Johnny Sauter $22 0 0
Arroyo Grande, CA #88 Matt Crafton $19 0 0
Tie Breaker #97 Jesse Little $5 0 0
#18 Harrison Burton Total $99 0 0