Cool Pool Racing Camping World Truck Series
Lucas Oil 150
Phoenix International Raceway
November 7th, 2014
Finish No. Player Sponsor Make Race Pts Points
1 29 Zach Catanzareti* Budweiser Chevrolet 197 57
2 39 Tim Schingen* Cold Stone Creamery Chevrolet 185 53
3 2 Gary Dadey XM Radio Chevrolet 182 52
4 14 Stephen Miller Mobil 1 Chevrolet 182 51
5 12 Greg Miller Target Chevrolet 179 50
6 3 Lou Demian Blue Moon Chevrolet 177 49
7 18 Chris Webb Dollar General Chevrolet 176 48
8 4 Rodney Bushey EA Sports Toyota 174 47
9 31 Andrew Thornton* Monster Energy Drink Chevrolet 174 46
10 88 William Riney Reese's Fast Break Chevrolet 173 45
11 70 Nathan Helton Trinity Marine Chevrolet 170 44
12 56 Janet Sebern Kyle Busch Motorsports Toyota 170 43
13 9 Ray Perrotta Gerwitz Land Surveying Ford 170 42
14 96 Dione Baker Living Water Ford 169 41
15 77 Justin Ricci* Marriott Hotels Chevrolet 169 40
16 16 Julie Taylor Facebook Chevrolet 167 39
17 83 Scott Polohonki Beaver Meadow Creamer Chevrolet 167 38
18 64 Chance Lawrence Criminal Minds Chevrolet 167 37
19 5 Jay Smogolski* Shock Top Toyota 166 36
20 24 Jim VanDeventer Coors Light Ford 164 35
21 7 David Meeks The Home Depot Toyota 164 34
22 90 John Magee US Air Force Chevrolet 163 33
23 93 Daniel Barnum* Barnum Auto Salvage Dodge 163 32
24 19 Dawn Keller* Draw-Tite Ford 163 31
25 21 Rex Hobbs Freedom Landscape Chevrolet 163 30
26 69 Marvin Jones US Army Dodge 162 29
27 66 Kevin Sullivan Red Bull Toyota 162 28
28 32 Wayne Sebern Randy Moss Motorsports Toyota 162 27
29 10 Stephen DiCaprio CVS Pharmacy Toyota 161 26
30 35 Conan Hultgren Game Two Records Ford 156 25
31 38 Steve Willard Makita Power Tools Dodge 155 24
32 55 Rick Paintin Square D Dodge 155 23
33 48 Ron Blackman Lowe's Chevrolet 155 22
34 33 Kent Dragoo Menard's Chevrolet 155 21
35 22 Steve Ruth Baby Ruth Ford 155 20
36 99 Teeder Jenkins First Air Chevrolet 155 19
37 13 Nick Hagen Nebraska Red Dawgs Chevrolet 155 18
38 84 Todd Bevering Swedish Fish Dodge 154 17
39 28 Shane Burton Jim Beam Toyota 153 16
40 94 Nate Bishop Wild Cherry Pepsi Ford 153 15
41 91 Tyler Ward* Harley Davidson Chevrolet 152 14
42 50 Charles Farmer* Ace Hardware Chevrolet 151 13
43 11 James McDaniels* Sony Chevrolet 151 12
44 44 Donald Hardison Jr Dewalt Tools Ford 150 11
45 1 Andrew Riney Dr. Pepper Toyota 149 10
46 30 Joe Tenpenny Canadian Club Toyota 143 9
47 00 Tyler Bevering Hooters Chevrolet 143 8
48 41 Darrell Cox Leinenkugel's Toyota 136 7
49 67 Darrell Bennett* Central Texas Iron Works Chevrolet 55 6
50 97 Jacob Myshrall* Hell on Wheels Chevrolet 52 5
51 86 Tammy Babcock Family Dollar Chevrolet 49 4
52 36 Eldon Daughenbaugh AMP Energy Drink Dodge 45 3