Cool Pool Racing Camping World Truck Series
Rhino Linings 350
Las Vegas Motor Speedway
September 27th, 2014
Finish No. Player Sponsor Make Race Pts Points
1 12 Greg Miller Target Chevrolet 201 57
2 55 Rick Paintin Square D Dodge 196 53
3 90 John Magee US Air Force Chevrolet 195 52
4 99 Teeder Jenkins First Air Chevrolet 195 51
5 9 Ray Perrotta Gerwitz Land Surveying Ford 195 50
6 39 Tim Schingen* Cold Stone Creamery Chevrolet 195 49
7 69 Marvin Jones US Army Dodge 194 48
8 6 Tanner Owens Academy Sports Chevrolet 192 47
9 4 Rodney Bushey EA Sports Toyota 191 46
10 66 Kevin Sullivan Red Bull Toyota 190 45
11 16 Julie Taylor Facebook Chevrolet 190 44
12 5 Jay Smogolski* Shock Top Toyota 190 43
13 70 Nathan Helton Trinity Marine Chevrolet 190 42
14 64 Chance Lawrence Criminal Minds Chevrolet 185 41
15 30 Joe Tenpenny Canadian Club Toyota 184 40
16 91 Tyler Ward* Harley Davidson Chevrolet 183 39
17 94 Nate Bishop Wild Cherry Pepsi Ford 183 38
18 2 Gary Dadey XM Radio Chevrolet 183 37
19 50 Charles Farmer* Ace Hardware Chevrolet 182 36
20 44 Donald Hardison Jr Dewalt Tools Ford 182 35
21 35 Conan Hultgren Game Two Records Ford 182 34
22 17 Steven Sheets Bass Pro Shops Chevrolet 181 33
23 13 Nick Hagen Nebraska Red Dawgs Chevrolet 181 32
24 00 Tyler Bevering Hooters Chevrolet 181 31
25 11 James McDaniels* Sony Chevrolet 181 30
26 28 Shane Burton Jim Beam Toyota 179 29
27 41 Darrell Cox Leinenkugel's Toyota 179 28
28 7 David Meeks The Home Depot Toyota 178 27
29 19 Dawn Keller* Draw-Tite Ford 178 26
30 22 Steve Ruth Baby Ruth Ford 177 25
31 14 Stephen Miller Mobil 1 Chevrolet 175 24
32 21 Rex Hobbs Freedom Landscape Chevrolet 174 23
33 98 Jeff Nieser* McDonald's Ford 174 22
34 97 Jacob Myshrall* Hell on Wheels Chevrolet 174 21
35 3 Lou Demian Blue Moon Chevrolet 173 20
36 18 Chris Webb Dollar General Chevrolet 173 19
37 48 Ron Blackman Lowe's Chevrolet 173 18
38 67 Darrell Bennett* Central Texas Iron Works Chevrolet 172 17
39 59 Jamie Ross Red Stripe Lager Toyota 171 16
40 32 Wayne Sebern Randy Moss Motorsports Toyota 170 15
41 84 Todd Bevering Swedish Fish Dodge 170 14
42 33 Kent Dragoo Menard's Chevrolet 169 13
43 93 Daniel Barnum* Barnum Auto Salvage Dodge 169 12
44 56 Janet Sebern Kyle Busch Motorsports Toyota 167 11
45 88 William Riney Reese's Fast Break Chevrolet 165 10
46 1 Andrew Riney Dr. Pepper Toyota 165 9
47 10 Stephen DiCaprio CVS Pharmacy Toyota 162 8
48 96 Dione Baker Living Water Ford 162 7
49 38 Steve Willard Makita Power Tools Dodge 161 6
50 29 Zach Catanzareti* Budweiser Chevrolet 158 5
51 24 Jim VanDeventer Coors Light Ford 154 4
52 77 Justin Ricci* Marriott Hotels Chevrolet 150 3
53 31 Andrew Thornton* Monster Energy Drink Chevrolet 140 2
54 86 Tammy Babcock Family Dollar Chevrolet 93 1
55 83 Scott Polohonki Beaver Meadow Creamer Chevrolet 87 1
56 36 Eldon Daughenbaugh AMP Energy Drink Dodge 86 1