Cool Pool Racing Camping World Truck Series Standings
NC Education Lottery 200
Charlotte Motor Speedway
After Race 7 of 25
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Stephen Miller 345 0 Leader -- 7 3 1 4 6
2 Greg Miller 321 -24 -24 -- 7 0 1 4 5
3 Ray Baggett* 298 -47 -23 +1 7 0 1 0 4
4 Rick Paintin 294 -51 -4 -1 7 0 1 1 4
5 Julie Taylor 294 -51 0 +1 7 0 0 1 5
6 Kevin Sullivan 280 -65 -14 -1 7 1 0 1 3
7 Tyler Bevering 267 -78 -13 +1 7 0 0 3 3
8 Joe Gowan 265 -80 -2 -1 7 0 0 1 2
9 Chris Webb 262 -83 -3 -- 7 0 0 0 2
10 Eldon Daughenbaugh 254 -91 -8 +3 7 1 1 1 2
11 Johnny Lewis 242 -103 -12 -1 7 0 0 0 2
12 Carol Siddens 235 -110 -7 +5 7 0 0 1 2
13 Fred Moore 231 -114 -4 -1 7 0 1 2 2
14 William Riney 230 -115 -1 -3 7 0 0 1 1
15 Scott Polohonki 226 -119 -4 +6 7 0 0 0 1
16 Steve Willard 221 -124 -5 +3 7 0 0 1 1
17 Wayne Sebern 221 -124 0 +11 7 0 0 2 2
18 Gary Dadey 220 -125 -1 +8 7 0 0 1 2
19 Stephen DiCaprio 218 -127 -2 -3 7 0 0 0 1
20 Teeder Jenkins 217 -128 -1 +5 7 1 0 1 1
21 Dione Baker 214 -131 -3 -7 7 0 0 0 0
22 Andrew Riney 210 -135 -4 +2 7 0 0 0 0
23 Conan Hultgren 204 -141 -6 -3 7 0 0 0 1
24 Chance Lawrence 201 -144 -3 -9 7 0 0 1 2
25 Louie Gallardo 201 -144 0 -2 7 0 0 0 0
26 Gerry Dubeau* 197 -148 -4 -8 7 0 0 0 1
27 Louise Kloehn 190 -155 -7 -5 7 1 0 2 2
28 Nathan Helton 187 -158 -3 +6 7 0 0 1 1
29 Rob Janssen 186 -159 -1 +1 7 0 0 1 1
30 Mike Shepard 180 -165 -6 -3 7 0 0 1 2
31 Donald Hardison Jr 179 -166 -1 -- 7 0 0 0 0
32 Jamie Ross* 176 -169 -3 -3 5 0 0 0 2
33 Rodney Bushey 172 -173 -4 +7 7 0 0 0 0
34 Brent Loar* 172 -173 0 +10 7 0 0 0 1
35 Jim VanDeventer 169 -176 -3 +1 7 0 0 0 1
36 John Magee 169 -176 0 +5 7 0 0 0 0
37 Janet Sebern 169 -176 0 +9 7 0 0 2 2
38 Lou Demian 160 -185 -9 -5 7 0 0 0 0
39 Shane Janssen 156 -189 -4 -1 7 0 1 0 0
40 Ron Blackman 156 -189 0 +5 7 0 0 0 0
41 Marvin Jones 155 -190 -1 -4 7 0 0 0 0
42 Dakotalee Salmons* 148 -197 -7 -10 6 0 0 1 1
43 Adam Maracle 146 -199 -2 -1 7 0 0 0 0
44 Jeffery Willett 143 -202 -3 -5 7 0 0 0 1
45 Earl Arnold Jr 142 -203 -1 -10 7 0 0 0 0
46 James Miller 140 -205 -2 -3 7 0 0 1 1
47 Martin Beaumont 137 -208 -3 +2 7 0 0 0 0
48 Joe Tenpenny 116 -229 -21 -1 7 0 0 0 0
49 Barbara Janssen* 111 -234 -5 +1 7 0 0 0 0
50 Tanner Owens* 110 -235 -1 -2 7 0 0 0 0
51 Jack Cone 82 -263 -28 +1 7 0 0 0 0
52 Kevin Ryan 76 -269 -6 -1 6 0 0 0 0
53 David Meeks 73 -272 -3 -- 7 0 0 0 0
54 Dave Bartkowiak 64 -281 -9 -- 7 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings