Cool Pool Racing Camping World Truck Series Standings
NextEra Energy Resources 250
Daytona International Speedway
After Race 1 of 25
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Stephen Miller 57 0 Leader -- 1 1 0 1 1
2 Fred Moore 53 -4 -4 -- 1 0 0 1 1
3 Chance Lawrence 52 -5 -1 -- 1 0 0 1 1
4 Greg Miller 51 -6 -1 -- 1 0 0 1 1
5 Wayne Sebern 50 -7 -1 -- 1 0 0 1 1
6 Ray Baggett* 49 -8 -1 -- 1 0 0 0 1
7 Julie Taylor 49 -8 0 -- 1 0 0 0 1
8 Johnny Lewis 47 -10 -2 -- 1 0 0 0 1
9 Kevin Sullivan 46 -11 -1 -- 1 0 0 0 1
10 Rick Paintin 45 -12 -1 -- 1 0 0 0 1
11 Stephen DiCaprio 44 -13 -1 -- 1 0 0 0 0
12 Tyler Bevering 43 -14 -1 -- 1 0 0 0 0
13 Andrew Riney 42 -15 -1 -- 1 0 0 0 0
14 Mike Shepard 41 -16 -1 -- 1 0 0 0 0
15 Lou Demian 40 -17 -1 -- 1 0 0 0 0
16 Rodney Bushey 39 -18 -1 -- 1 0 0 0 0
17 Adam Maracle 38 -19 -1 -- 1 0 0 0 0
18 Dakotalee Salmons* 37 -20 -1 -- 1 0 0 0 0
19 Joe Tenpenny 36 -21 -1 -- 1 0 0 0 0
20 Teeder Jenkins 35 -22 -1 -- 1 0 0 0 0
21 Rob Janssen 34 -23 -1 -- 1 0 0 0 0
22 Steve Willard 33 -24 -1 -- 1 0 0 0 0
23 Joe Gowan 32 -25 -1 -- 1 0 0 0 0
24 Scott Polohonki 31 -26 -1 -- 1 0 0 0 0
25 Dione Baker 30 -27 -1 -- 1 0 0 0 0
26 Louie Gallardo 29 -28 -1 -- 1 0 0 0 0
27 Janet Sebern 28 -29 -1 -- 1 0 0 0 0
28 Carol Siddens 27 -30 -1 -- 1 0 0 0 0
29 William Riney 26 -31 -1 -- 1 0 0 0 0
30 Chris Webb 25 -32 -1 -- 1 0 0 0 0
31 Eldon Daughenbaugh 24 -33 -1 -- 1 0 0 0 0
32 Gerry Dubeau* 23 -34 -1 -- 1 0 0 0 0
33 Brent Loar* 22 -35 -1 -- 1 0 0 0 0
34 Ron Blackman 21 -36 -1 -- 1 0 0 0 0
35 Tanner Owens* 20 -37 -1 -- 1 0 0 0 0
36 Barbara Janssen* 19 -38 -1 -- 1 0 0 0 0
37 Shane Janssen 19 -38 0 -- 1 0 1 0 0
38 Marvin Jones 18 -39 -1 -- 1 0 0 0 0
39 Dave Bartkowiak 16 -41 -2 -- 1 0 0 0 0
40 Donald Hardison Jr 15 -42 -1 -- 1 0 0 0 0
41 Earl Arnold Jr 14 -43 -1 -- 1 0 0 0 0
42 Louise Kloehn 13 -44 -1 -- 1 0 0 0 0
43 Conan Hultgren 12 -45 -1 -- 1 0 0 0 0
44 Jeffery Willett 11 -46 -1 -- 1 0 0 0 0
45 Martin Beaumont 10 -47 -1 -- 1 0 0 0 0
46 Jim VanDeventer 9 -48 -1 -- 1 0 0 0 0
47 John Magee 8 -49 -1 -- 1 0 0 0 0
48 Kevin Ryan 7 -50 -1 -- 1 0 0 0 0
49 David Meeks 6 -51 -1 -- 1 0 0 0 0
50 James Miller 5 -52 -1 -- 1 0 0 0 0
51 Nathan Helton 4 -53 -1 -- 1 0 0 0 0
52 Jack Cone 3 -54 -1 -- 1 0 0 0 0
53 Gary Dadey 2 -55 -1 -- 1 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings