Cool Pool Racing Camping World Truck Series Standings
Kentucky 225
Kentucky Speedway
After Race 20 of 25
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Greg Miller 872 0 Leader -- 20 2 1 7 13
2 Rick Paintin 806 -66 -66 -- 20 0 1 2 9
3 Stephen Miller 783 -89 -23 -- 20 4 2 6 9
4 Kevin Sullivan 751 -121 -32 +1 20 1 0 1 6
5 Chance Lawrence 726 -146 -25 -1 20 2 1 3 7
6 Janet Sebern 714 -158 -12 +2 20 0 1 8 8
7 Joe Gowan 696 -176 -18 -1 20 1 0 3 5
8 Julie Taylor 695 -177 -1 -1 20 1 0 4 9
9 Fred Moore 681 -191 -14 -- 20 0 1 2 6
10 Andrew Riney 672 -200 -9 +3 20 0 1 2 5
11 William Riney 665 -207 -7 -- 20 0 0 2 3
12 Tanner Owens* 664 -208 -1 +3 20 1 1 2 5
13 Eldon Daughenbaugh 663 -209 -1 -3 20 1 1 4 7
14 Stephen DiCaprio 658 -214 -5 -2 20 1 0 1 3
15 Gary Dadey 646 -226 -12 -1 20 0 0 2 5
16 Lou Demian 631 -241 -15 -- 20 0 0 1 4
17 Carol Siddens 630 -242 -1 -- 20 0 0 2 3
18 Dione Baker 613 -259 -17 +2 20 1 0 1 3
19 Tyler Bevering 608 -264 -5 +4 20 0 0 4 4
20 Ray Baggett* 603 -269 -5 -2 20 0 1 1 5
21 Rob Janssen 601 -271 -2 +4 20 0 1 3 3
22 Conan Hultgren 600 -272 -1 -1 20 0 1 1 4
23 Wayne Sebern 596 -276 -4 +5 20 0 0 4 6
24 Nathan Helton 593 -279 -3 -2 20 0 1 3 4
▼ Mathematically Eliminated From Championship ▼
25 Jamie Ross* 587 -285 -6 +4 18 0 0 2 4
26 Johnny Lewis 585 -287 -2 -7 17 0 0 3 6
27 Brent Loar* 575 -297 -10 +3 20 1 1 2 3
28 Louise Kloehn 573 -299 -2 -4 20 1 0 3 5
29 Steve Willard 560 -312 -13 -3 20 0 0 1 2
30 Earl Arnold Jr 558 -314 -2 +2 20 0 1 1 3
31 Chris Webb 554 -318 -4 -4 20 0 0 0 3
32 Jim VanDeventer 545 -327 -9 -1 20 0 1 0 3
33 Teeder Jenkins 538 -334 -7 +3 20 1 0 3 5
34 Scott Polohonki 523 -349 -15 +3 20 0 0 0 1
35 David Meeks 523 -349 0 +3 20 1 0 4 4
36 Adam Maracle 522 -350 -1 -1 20 0 0 3 4
37 Donald Hardison Jr 516 -356 -6 -3 20 0 0 0 1
38 Ron Blackman 515 -357 -1 -5 20 0 1 1 2
39 Mike Shepard 502 -370 -13 +1 20 1 0 2 4
40 Rodney Bushey 485 -387 -17 -1 20 0 0 2 2
41 John Magee 440 -432 -45 +1 20 0 0 0 0
42 Marvin Jones 436 -436 -4 -1 20 0 0 0 1
43 Jeffery Willett 430 -442 -6 -- 20 0 0 0 2
44 Gerry Dubeau* 388 -484 -42 +1 20 0 0 0 2
45 Jack Cone 383 -489 -5 -1 20 0 0 1 1
46 Dave Bartkowiak 380 -492 -3 +1 20 0 0 0 0
47 Martin Beaumont 352 -520 -28 -1 20 0 0 0 0
48 Joe Tenpenny 277 -595 -75 -- 20 0 0 0 1
49 Louie Gallardo 245 -627 -32 -- 10 0 0 0 0
50 James Miller 222 -650 -23 -- 12 0 0 1 1
51 Shane Burton* 220 -652 -2 +3 5 0 1 1 3
52 Dakotalee Salmons* 209 -663 -11 -1 9 0 0 1 1
53 Tom Watkins* 202 -670 -7 +2 7 0 0 0 0
54 Shane Janssen 187 -685 -15 -2 10 0 1 0 0
55 Barbara Janssen* 182 -690 -5 -2 11 0 0 0 0
56 Darrell Cox* 123 -749 -64 +1 5 0 0 0 0
57 Jessy Turgeon* 105 -767 -77 +1 3 0 0 0 0
58 Kevin Ryan 98 -774 -7 -2 8 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings