Cool Pool Racing Camping World Truck Series Standings
Kroger 250
Martinsville Speedway
After Race 4 of 25
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Stephen Miller 225 0 Leader -- 4 3 1 4 4
2 Greg Miller 185 -40 -40 +1 4 0 0 3 3
3 Chance Lawrence 177 -48 -8 +2 4 0 0 1 2
4 Kevin Sullivan 176 -49 -1 -2 4 1 0 1 2
5 Ray Baggett* 175 -50 -1 -1 4 0 1 0 2
6 Rick Paintin 171 -54 -4 +2 4 0 1 1 3
7 Tyler Bevering 158 -67 -13 -1 4 0 0 1 1
8 Julie Taylor 158 -67 0 +7 4 0 0 1 3
9 William Riney 156 -69 -2 -- 4 0 0 1 1
10 Johnny Lewis 155 -70 -1 -3 4 0 0 0 2
11 Stephen DiCaprio 149 -76 -6 +3 4 0 0 0 1
12 Scott Polohonki 146 -79 -3 -1 4 0 0 0 1
13 Andrew Riney 141 -84 -5 +3 4 0 0 0 0
14 Dione Baker 140 -85 -1 -1 4 0 0 0 0
15 Eldon Daughenbaugh 140 -85 0 +6 4 0 0 0 1
16 Joe Gowan 138 -87 -2 -6 4 0 0 0 1
17 Chris Webb 138 -87 0 -5 4 0 0 0 0
18 Fred Moore 138 -87 0 +7 4 0 0 2 2
19 Carol Siddens 121 -104 -17 +3 4 0 0 0 1
20 Wayne Sebern 120 -105 -1 -2 4 0 0 1 1
21 Conan Hultgren 119 -106 -1 +8 4 0 0 0 1
22 Dakotalee Salmons* 117 -108 -2 +17 4 0 0 1 1
23 Louie Gallardo 115 -110 -2 +1 4 0 0 0 0
24 Gary Dadey 109 -116 -6 +6 4 0 0 0 1
25 Mike Shepard 106 -119 -3 -5 4 0 0 1 1
26 Gerry Dubeau* 106 -119 0 +11 4 0 0 0 0
27 Rodney Bushey 105 -120 -1 -1 4 0 0 0 0
28 Shane Janssen 105 -120 0 -1 4 0 1 0 0
29 Janet Sebern 104 -121 -1 -10 4 0 0 1 1
30 Steve Willard 104 -121 0 -7 4 0 0 0 0
31 Earl Arnold Jr 103 -122 -1 -14 4 0 0 0 0
32 Ron Blackman 103 -122 0 +6 4 0 0 0 0
33 Donald Hardison Jr 99 -126 -4 +10 4 0 0 0 0
34 Joe Tenpenny 95 -130 -4 -1 4 0 0 0 0
35 Lou Demian 89 -136 -6 -3 4 0 0 0 0
36 Jim VanDeventer 89 -136 0 +4 4 0 0 0 1
37 Rob Janssen 88 -137 -1 -6 4 0 0 0 0
38 Marvin Jones 87 -138 -1 -4 4 0 0 0 0
39 Teeder Jenkins 86 -139 -1 -11 4 0 0 0 0
40 Adam Maracle 85 -140 -1 -5 4 0 0 0 0
41 Jeffery Willett 85 -140 0 +7 4 0 0 0 1
42 Nathan Helton 79 -146 -6 -6 4 0 0 1 1
43 Barbara Janssen* 78 -147 -1 +2 4 0 0 0 0
44 John Magee 76 -149 -2 -3 4 0 0 0 0
45 Louise Kloehn 76 -149 0 -3 4 0 0 0 0
46 Brent Loar* 74 -151 -2 -2 4 0 0 0 0
47 Kevin Ryan 73 -152 -1 -1 4 0 0 0 0
48 Jamie Ross* 70 -155 -3 +5 2 0 0 0 1
49 Martin Beaumont 56 -169 -14 -2 4 0 0 0 0
50 Tanner Owens* 39 -186 -17 -1 4 0 0 0 0
51 David Meeks 38 -187 -1 +1 4 0 0 0 0
52 James Miller 36 -189 -2 -2 4 0 0 0 0
53 Jack Cone 34 -191 -2 -2 4 0 0 0 0
54 Dave Bartkowiak 27 -198 -7 -- 4 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings