Cool Pool Racing Camping World Truck Series Standings
Lucas Oil Deep Clean 200
Nashville Superspeedway
After Race 12 of 25
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Greg Miller 557 0 Leader -- 12 2 1 6 9
2 Stephen Miller 509 -48 -48 -- 12 4 2 5 7
3 Rick Paintin 467 -90 -42 -- 12 0 1 1 5
4 Kevin Sullivan 450 -107 -17 -- 12 1 0 1 3
5 Johnny Lewis 446 -111 -4 -- 12 0 0 2 5
6 William Riney 416 -141 -30 +4 12 0 0 2 3
7 Andrew Riney 411 -146 -5 +2 12 0 1 2 3
8 Stephen DiCaprio 407 -150 -4 +3 12 0 0 0 2
9 Julie Taylor 406 -151 -1 -3 12 0 0 1 6
10 Carol Siddens 405 -152 -1 -3 12 0 0 1 2
11 Joe Gowan 399 -158 -6 +1 12 0 0 1 2
12 Fred Moore 399 -158 0 +4 12 0 1 2 3
13 Janet Sebern 398 -159 -1 +2 12 0 0 5 5
14 Eldon Daughenbaugh 394 -163 -4 -1 12 1 1 2 3
15 Conan Hultgren 392 -165 -2 +4 12 0 1 1 4
16 Chance Lawrence 389 -168 -3 +1 12 0 0 1 4
17 Ray Baggett* 387 -170 -2 -9 12 0 1 0 4
18 Gary Dadey 387 -170 0 +2 12 0 0 1 3
19 Chris Webb 382 -175 -5 -5 12 0 0 0 2
20 Tyler Bevering 364 -193 -18 -2 12 0 0 3 3
21 Ron Blackman 360 -197 -4 +3 12 0 0 0 1
22 Wayne Sebern 356 -201 -4 +5 12 0 0 3 4
23 Dione Baker 350 -207 -6 -1 12 0 0 0 1
24 Teeder Jenkins 349 -208 -1 -3 12 1 0 2 3
25 Steve Willard 348 -209 -1 +1 12 0 0 1 1
26 Scott Polohonki 337 -220 -11 -3 12 0 0 0 1
27 Rob Janssen 335 -222 -2 +7 12 0 0 2 2
28 Louise Kloehn 333 -224 -2 -3 12 1 0 2 3
29 Jamie Ross* 332 -225 -1 +1 10 0 0 1 3
30 Donald Hardison Jr 327 -230 -5 +1 12 0 0 0 1
31 Earl Arnold Jr 319 -238 -8 -2 12 0 0 1 2
32 Brent Loar* 319 -238 0 -- 12 1 1 1 2
33 Nathan Helton 318 -239 -1 +7 12 0 0 2 2
34 Tanner Owens* 317 -240 -1 +3 12 0 1 0 1
35 Rodney Bushey 314 -243 -3 -7 12 0 0 1 1
36 Lou Demian 307 -250 -7 -3 12 0 0 0 1
37 Jim VanDeventer 307 -250 0 -2 12 0 0 0 2
38 Mike Shepard 289 -268 -18 +3 12 0 0 1 2
39 John Magee 283 -274 -6 -1 12 0 0 0 0
40 Adam Maracle 282 -275 -1 -4 12 0 0 2 2
41 Gerry Dubeau* 279 -278 -3 -2 12 0 0 0 2
42 Marvin Jones 255 -302 -24 +1 12 0 0 0 0
43 David Meeks 251 -306 -4 +7 12 1 0 1 1
44 Louie Gallardo 245 -312 -6 -2 10 0 0 0 0
45 Martin Beaumont 242 -315 -3 -1 12 0 0 0 0
46 Dave Bartkowiak 234 -323 -8 +2 12 0 0 0 0
47 Jack Cone 223 -334 -11 +2 12 0 0 1 1
48 Jeffery Willett 222 -335 -1 -3 12 0 0 0 1
49 James Miller 211 -346 -11 -3 10 0 0 1 1
50 Dakotalee Salmons* 209 -348 -2 -3 9 0 0 1 1
51 Shane Janssen 187 -370 -22 -- 10 0 1 0 0
52 Barbara Janssen* 182 -375 -5 -- 11 0 0 0 0
53 Joe Tenpenny 165 -392 -17 -- 12 0 0 0 0
54 Kevin Ryan 98 -459 -67 -- 8 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings