Cool Pool Racing Camping World Truck Series Standings
Jeff Foxworthy's Grit Chips 200
Atlanta Motor Speedway
After Race 14 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Greg Miller 626 0 Leader -- 14 2 4 8
2 Jacki Lapointe* 599 -27 -27 +1 14 1 5 8
3 Stephen Miller 597 -29 -2 -1 14 0 3 8
4 Stephen DiCaprio 565 -61 -32 -- 14 1 4 7
5 Tyler Bevering 541 -85 -24 -- 14 0 3 6
6 Rodney Bushey 523 -103 -18 +1 14 0 3 5
7 Jamie Ross 520 -106 -3 -1 14 0 1 4
8 Kevin Sullivan 498 -128 -22 -- 14 1 3 4
9 Julie Taylor 488 -138 -10 -- 14 0 5 5
10 Conan Hultgren 483 -143 -5 -- 14 0 2 4
11 Rick Paintin 460 -166 -23 +2 14 0 3 5
12 Shane Burton 456 -170 -4 -- 14 1 1 3
13 Eldon Daughenbaugh 448 -178 -8 -2 14 0 1 1
14 Janet Sebern 444 -182 -4 +4 14 0 0 3
15 Darrell Cox 439 -187 -5 +1 14 0 1 3
16 Andrew Riney 432 -194 -7 -2 13 0 3 4
17 Nathan Helton 430 -196 -2 +5 14 0 0 1
18 Gary Dadey 429 -197 -1 +3 14 1 1 2
19 Adam Maracle 426 -200 -3 -2 14 0 0 2
20 Steven Sheets* 426 -200 0 +7 14 0 0 2
21 Jim VanDeventer 420 -206 -6 -6 14 1 1 1
22 Chris Webb 420 -206 0 +3 14 1 3 3
23 Donald Hardison Jr 415 -211 -5 -4 14 0 0 3
24 Scott Polohonki 415 -211 0 -1 14 0 1 2
25 Mike Shepard 412 -214 -3 +1 14 0 1 1
26 Louise Kloehn 402 -224 -10 -2 14 1 3 3
27 Jack Cone 402 -224 0 +1 14 0 0 0
28 Chance Lawrence 401 -225 -1 +3 14 0 1 2
29 Tanner Owens 397 -229 -4 -9 13 0 2 3
30 Joe Gowan 394 -232 -3 -- 14 0 0 3
31 Dione Baker 384 -242 -10 -2 14 1 1 1
32 William Riney 383 -243 -1 +3 14 0 1 1
33 Lou Demian 383 -243 0 +3 14 0 0 1
34 Marvin Jones 372 -254 -11 -- 14 0 3 3
35 Ron Blackman 367 -259 -5 +5 11 1 1 3
36 Wayne Sebern 365 -261 -2 +2 14 0 2 2
37 Earl Arnold Jr 362 -264 -3 -4 14 0 0 3
38 Steve Willard 357 -269 -5 -1 14 0 0 2
39 Martin Beaumont 354 -272 -3 -7 12 0 3 5
40 Rob Janssen 352 -274 -2 +1 14 0 0 0
41 John Magee 342 -284 -10 -2 14 0 0 2
42 Tom Watkins 317 -309 -25 -- 14 0 0 0
43 Carol Siddens 305 -321 -12 -- 14 0 0 0
44 Fred Moore 270 -356 -35 -- 12 0 1 1
45 David Meeks 261 -365 -9 +1 14 1 1 1
46 Rex Hobbs* 253 -373 -8 -1 11 0 0 2
47 Teeder Jenkins 253 -373 0 -- 14 0 0 0
48 Brent Loar 249 -377 -4 -- 14 0 0 0
49 Dave Bartkowiak 203 -423 -46 -- 7 0 0 2
50 Joe Tenpenny 202 -424 -1 -- 14 1 1 1
51 Ray Baggett 180 -446 -22 -- 7 0 0 2
52 Gerry Dubeau 131 -495 -49 -- 8 0 1 1
53 Wayne Gibby* 90 -536 -41 -- 9 0 0 1
54 Randy Cook* 28 -598 -62 -- 2 0 0 0
55 Ryan Walsh* 16 -610 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings