Cool Pool Racing Camping World Truck Series Standings
NC Education Lottery 200
Charlotte Motor Speedway
After Race 5 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Stephen Miller 236 0 Leader +1 5 0 1 4
2 Greg Miller 231 -5 -5 +1 5 1 2 3
3 Jacki Lapointe* 221 -15 -10 +1 5 1 3 3
4 Tyler Bevering 202 -34 -19 +5 5 0 2 3
5 Jamie Ross 199 -37 -3 +3 5 0 0 1
6 Stephen DiCaprio 197 -39 -2 -5 5 1 1 2
7 Janet Sebern 196 -40 -1 -1 5 0 0 1
8 Rodney Bushey 194 -42 -2 -3 5 0 0 1
9 Chris Webb 187 -49 -7 -2 5 0 2 2
10 Conan Hultgren 179 -57 -8 +4 5 0 1 1
11 Joe Gowan 178 -58 -1 +4 5 0 0 2
12 Eldon Daughenbaugh 176 -60 -2 +4 5 0 0 0
13 Kevin Sullivan 169 -67 -7 -3 5 0 0 1
14 Martin Beaumont 165 -71 -4 +12 5 0 2 3
15 Earl Arnold Jr 164 -72 -1 -4 5 0 0 2
16 Chance Lawrence 158 -78 -6 +3 5 0 1 1
17 Dione Baker 156 -80 -2 -4 5 0 0 0
18 Adam Maracle 156 -80 0 -- 5 0 0 1
19 Dave Bartkowiak 151 -85 -5 -7 5 0 0 1
20 Jim VanDeventer 151 -85 0 +3 5 0 0 0
21 Tanner Owens 147 -89 -4 +3 5 0 0 0
22 Gary Dadey 144 -92 -3 -1 5 0 0 0
23 Rob Janssen 143 -93 -1 -3 5 0 0 0
24 Wayne Sebern 142 -94 -1 -7 5 0 1 1
25 Julie Taylor 142 -94 0 +5 5 0 1 1
26 Shane Burton 139 -97 -3 +6 5 0 0 1
27 Nathan Helton 138 -98 -1 +2 5 0 0 0
28 Mike Shepard 137 -99 -1 +3 5 0 1 1
29 Donald Hardison Jr 132 -104 -5 +10 5 0 0 1
30 Louise Kloehn 131 -105 -1 +4 5 0 1 1
31 Rick Paintin 128 -108 -3 -6 5 0 1 2
32 Andrew Riney 127 -109 -1 +11 4 0 1 1
33 Ray Baggett 125 -111 -2 -11 5 0 0 1
34 William Riney 118 -118 -7 +2 5 0 0 0
35 Rex Hobbs* 117 -119 -1 -8 5 0 0 1
36 David Meeks 117 -119 0 +15 5 1 1 1
37 Darrell Cox 116 -120 -1 -4 5 0 0 0
38 John Magee 115 -121 -1 +7 5 0 0 1
39 Tom Watkins 113 -123 -2 +2 5 0 0 0
40 Jack Cone 110 -126 -3 -3 5 0 0 0
41 Gerry Dubeau 109 -127 -1 -13 5 0 1 1
42 Scott Polohonki 104 -132 -5 -2 5 0 0 0
43 Marvin Jones 99 -137 -5 +3 5 0 1 1
44 Fred Moore 99 -137 0 +8 5 0 0 0
45 Brent Loar 97 -139 -2 -10 5 0 0 0
46 Steven Sheets* 96 -140 -1 -8 5 0 0 1
47 Joe Tenpenny 85 -151 -11 -5 5 1 1 1
48 Steve Willard 85 -151 0 -- 5 0 0 0
49 Carol Siddens 85 -151 0 +1 5 0 0 0
50 Lou Demian 79 -157 -6 -1 5 0 0 0
51 Teeder Jenkins 75 -161 -4 -7 5 0 0 0
52 Wayne Gibby* 68 -168 -7 -5 5 0 0 1
53 Ron Blackman 64 -172 -4 -- 3 0 0 0
54 Randy Cook* 28 -208 -36 -- 2 0 0 0
55 Ryan Walsh* 16 -220 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings