Cool Pool Racing Camping World Truck Series Standings
NextEra Energy Resources 250
Daytona International Speedway
After Race 1 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Joe Tenpenny 57 0 Leader -- 1 1 1 1
2 Conan Hultgren 53 -4 -4 -- 1 0 1 1
3 Marvin Jones 52 -5 -1 -- 1 0 1 1
4 Chris Webb 51 -6 -1 -- 1 0 1 1
5 Chance Lawrence 50 -7 -1 -- 1 0 1 1
6 Rodney Bushey 49 -8 -1 -- 1 0 0 1
7 Earl Arnold Jr 48 -9 -1 -- 1 0 0 1
8 Joe Gowan 47 -10 -1 -- 1 0 0 1
9 Jamie Ross 46 -11 -1 -- 1 0 0 1
10 Dave Bartkowiak 45 -12 -1 -- 1 0 0 1
11 Rob Janssen 44 -13 -1 -- 1 0 0 0
12 Stephen Miller 43 -14 -1 -- 1 0 0 0
13 Stephen DiCaprio 42 -15 -1 -- 1 0 0 0
14 Janet Sebern 41 -16 -1 -- 1 0 0 0
15 Gary Dadey 40 -17 -1 -- 1 0 0 0
16 Wayne Sebern 39 -18 -1 -- 1 0 0 0
17 Greg Miller 38 -19 -1 -- 1 0 0 0
18 Eldon Daughenbaugh 37 -20 -1 -- 1 0 0 0
19 Nathan Helton 36 -21 -1 -- 1 0 0 0
20 Adam Maracle 35 -22 -1 -- 1 0 0 0
21 Dione Baker 34 -23 -1 -- 1 0 0 0
22 Gerry Dubeau 33 -24 -1 -- 1 0 0 0
23 Brent Loar 32 -25 -1 -- 1 0 0 0
24 Jim VanDeventer 31 -26 -1 -- 1 0 0 0
25 Kevin Sullivan 30 -27 -1 -- 1 0 0 0
26 Steve Willard 29 -28 -1 -- 1 0 0 0
27 William Riney 28 -29 -1 -- 1 0 0 0
28 Donald Hardison Jr 27 -30 -1 -- 1 0 0 0
29 Randy Cook* 26 -31 -1 -- 1 0 0 0
30 David Meeks 25 -32 -1 -- 1 0 0 0
31 Lou Demian 24 -33 -1 -- 1 0 0 0
32 Jack Cone 23 -34 -1 -- 1 0 0 0
33 Darrell Cox 22 -35 -1 -- 1 0 0 0
34 Jacki Lapointe* 21 -36 -1 -- 1 0 0 0
35 Louise Kloehn 20 -37 -1 -- 1 0 0 0
36 Teeder Jenkins 19 -38 -1 -- 1 0 0 0
37 Ray Baggett 18 -39 -1 -- 1 0 0 0
38 Tom Watkins 17 -40 -1 -- 1 0 0 0
39 John Magee 16 -41 -1 -- 1 0 0 0
40 Ryan Walsh* 15 -42 -1 -- 1 0 0 0
41 Scott Polohonki 14 -43 -1 -- 1 0 0 0
42 Steven Sheets* 13 -44 -1 -- 1 0 0 0
43 Fred Moore 12 -45 -1 -- 1 0 0 0
44 Rex Hobbs* 11 -46 -1 -- 1 0 0 0
45 Wayne Gibby* 10 -47 -1 -- 1 0 0 0
46 Tanner Owens 9 -48 -1 -- 1 0 0 0
47 Mike Shepard 8 -49 -1 -- 1 0 0 0
48 Rick Paintin 7 -50 -1 -- 1 0 0 0
49 Julie Taylor 6 -51 -1 -- 1 0 0 0
50 Martin Beaumont 5 -52 -1 -- 1 0 0 0
51 Tyler Bevering 4 -53 -1 -- 1 0 0 0
52 Carol Siddens 3 -54 -1 -- 1 0 0 0
53 Shane Burton 2 -55 -1 -- 1 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings