Cool Pool Racing Camping World Truck Series Standings
Lucas Oil 200
Dover International Speedway
After Race 6 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Greg Miller 278 0 Leader +1 6 1 2 4
2 Jacki Lapointe* 272 -6 -6 +1 6 1 4 4
3 Jamie Ross 249 -29 -23 +2 6 0 1 2
4 Stephen Miller 247 -31 -2 -3 6 0 1 4
5 Tyler Bevering 245 -33 -2 -1 6 0 2 3
6 Rodney Bushey 236 -42 -9 +2 6 0 0 1
7 Conan Hultgren 225 -53 -11 +3 6 0 1 2
8 Stephen DiCaprio 223 -55 -2 -2 6 1 1 2
9 Eldon Daughenbaugh 217 -61 -6 +3 6 0 0 0
10 Martin Beaumont 213 -65 -4 +4 6 0 2 4
11 Janet Sebern 204 -74 -9 -4 6 0 0 1
12 Tanner Owens 200 -78 -4 +9 6 0 1 1
13 Kevin Sullivan 196 -82 -4 -- 6 0 0 1
14 Dave Bartkowiak 196 -82 0 +5 6 0 0 2
15 Chris Webb 191 -87 -5 -6 6 0 2 2
16 Adam Maracle 191 -87 0 +2 6 0 0 1
17 Joe Gowan 183 -95 -8 -6 6 0 0 2
18 Jim VanDeventer 183 -95 0 +2 6 0 0 0
19 Gary Dadey 182 -96 -1 +3 6 0 0 0
20 Andrew Riney 179 -99 -3 +12 5 0 2 2
21 Rob Janssen 177 -101 -2 +2 6 0 0 0
22 Mike Shepard 176 -102 -1 +6 6 0 1 1
23 Nathan Helton 175 -103 -1 +4 6 0 0 0
24 Ray Baggett 174 -104 -1 +9 6 0 0 2
25 Chance Lawrence 173 -105 -1 -9 6 0 1 1
26 Shane Burton 172 -106 -1 -- 6 0 0 1
27 Earl Arnold Jr 167 -111 -5 -12 6 0 0 2
28 Dione Baker 165 -113 -2 -11 6 0 0 0
29 Julie Taylor 165 -113 0 -4 6 0 1 1
30 Rick Paintin 159 -119 -6 +1 6 0 1 2
31 Wayne Sebern 156 -122 -3 -7 6 0 1 1
32 Darrell Cox 152 -126 -4 +5 6 0 0 0
33 Donald Hardison Jr 151 -127 -1 -4 6 0 0 1
34 Louise Kloehn 144 -134 -7 -4 6 0 1 1
35 Scott Polohonki 144 -134 0 +7 6 0 0 0
36 John Magee 140 -138 -4 +2 6 0 0 1
37 Jack Cone 140 -138 0 +3 6 0 0 0
38 Rex Hobbs* 139 -139 -1 -3 6 0 0 1
39 William Riney 136 -142 -3 -5 6 0 0 0
40 David Meeks 129 -149 -7 -4 6 1 1 1
41 Marvin Jones 128 -150 -1 +2 6 0 1 1
42 Lou Demian 123 -155 -5 +8 6 0 0 0
43 Ron Blackman 121 -157 -2 +10 4 1 1 1
44 Tom Watkins 120 -158 -1 -5 6 0 0 0
45 Fred Moore 120 -158 0 -1 6 0 0 0
46 Brent Loar 117 -161 -3 -1 6 0 0 0
47 Steven Sheets* 113 -165 -4 -1 6 0 0 1
48 Gerry Dubeau 109 -169 -4 -7 5 0 1 1
49 Joe Tenpenny 109 -169 0 -2 6 1 1 1
50 Teeder Jenkins 103 -175 -6 +1 6 0 0 0
51 Carol Siddens 101 -177 -2 -2 6 0 0 0
52 Steve Willard 95 -183 -6 -4 6 0 0 0
53 Wayne Gibby* 74 -204 -21 -1 6 0 0 1
54 Randy Cook* 28 -250 -46 -- 2 0 0 0
55 Ryan Walsh* 16 -262 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings