Cool Pool Racing Camping World Truck Series Standings
UNOH 225
Kentucky Speedway
After Race 8 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Greg Miller 379 0 Leader -- 8 2 3 5
2 Jacki Lapointe* 368 -11 -11 -- 8 1 4 6
3 Stephen Miller 346 -33 -22 -- 8 0 2 6
4 Tyler Bevering 323 -56 -23 -- 8 0 2 3
5 Jamie Ross 313 -66 -10 +1 8 0 1 2
6 Stephen DiCaprio 312 -67 -1 +1 8 1 1 3
7 Rodney Bushey 289 -90 -23 -2 8 0 0 1
8 Eldon Daughenbaugh 278 -101 -11 +2 8 0 0 0
9 Tanner Owens 278 -101 0 +2 8 0 1 2
10 Shane Burton 275 -104 -3 +5 8 1 1 3
11 Kevin Sullivan 274 -105 -1 -3 8 0 1 2
12 Martin Beaumont 274 -105 0 -- 8 0 2 4
13 Julie Taylor 267 -112 -7 +3 8 0 3 3
14 Andrew Riney 262 -117 -5 +3 7 0 2 3
15 Gary Dadey 261 -118 -1 -1 8 0 0 1
16 Conan Hultgren 260 -119 -1 -7 8 0 1 2
17 Darrell Cox 251 -128 -9 +9 8 0 1 2
18 Adam Maracle 250 -129 -1 +1 8 0 0 1
19 Janet Sebern 240 -139 -10 -6 8 0 0 1
20 Rick Paintin 239 -140 -1 -2 8 0 2 3
21 Earl Arnold Jr 231 -148 -8 -1 8 0 0 2
22 Mike Shepard 229 -150 -2 -1 8 0 1 1
23 Rob Janssen 228 -151 -1 +6 8 0 0 0
24 Nathan Helton 227 -152 -1 -- 8 0 0 0
25 Chris Webb 226 -153 -1 +3 8 0 2 2
26 Chance Lawrence 215 -164 -11 -4 8 0 1 1
27 Jack Cone 215 -164 0 +8 8 0 0 0
28 Jim VanDeventer 214 -165 -1 -3 8 0 0 0
29 Joe Gowan 210 -169 -4 +1 8 0 0 2
30 Donald Hardison Jr 209 -170 -1 -3 8 0 0 2
31 Louise Kloehn 209 -170 0 +7 8 0 1 1
32 Fred Moore 207 -172 -2 +5 8 0 1 1
33 Dione Baker 204 -175 -3 -2 8 0 0 0
34 Dave Bartkowiak 203 -176 -1 -11 7 0 0 2
35 William Riney 200 -179 -3 +1 8 0 0 0
36 Steven Sheets* 197 -182 -3 +6 8 0 0 1
37 Marvin Jones 195 -184 -2 +8 8 0 2 2
38 Rex Hobbs* 194 -185 -1 -4 8 0 0 1
39 Scott Polohonki 194 -185 0 +1 8 0 0 0
40 Wayne Sebern 191 -188 -3 -8 8 0 1 1
41 Ron Blackman 190 -189 -1 -2 6 1 1 1
42 Lou Demian 188 -191 -2 -1 8 0 0 0
43 Ray Baggett 180 -199 -8 -10 7 0 0 2
44 David Meeks 170 -209 -10 -1 8 1 1 1
45 John Magee 157 -222 -13 -1 8 0 0 1
46 Carol Siddens 156 -223 -1 +1 8 0 0 0
47 Tom Watkins 144 -235 -12 -1 8 0 0 0
48 Steve Willard 138 -241 -6 +2 8 0 0 0
49 Joe Tenpenny 135 -244 -3 -- 8 1 1 1
50 Brent Loar 134 -245 -1 -2 8 0 0 0
51 Teeder Jenkins 117 -262 -17 -- 8 0 0 0
52 Gerry Dubeau 109 -270 -8 -- 5 0 1 1
53 Wayne Gibby* 85 -294 -24 -- 8 0 0 1
54 Randy Cook* 28 -351 -57 -- 2 0 0 0
55 Ryan Walsh* 16 -363 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings