Cool Pool Racing Camping World Truck Series Standings
Kentucky 201
Kentucky Speedway
After Race 16 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Greg Miller 727 0 Leader -- 16 2 5 10
2 Jacki Lapointe* 695 -32 -32 -- 16 1 5 10
3 Stephen Miller 666 -61 -29 -- 16 0 3 9
4 Stephen DiCaprio 646 -81 -20 -- 16 1 5 8
5 Rodney Bushey 613 -114 -33 +1 16 0 4 6
6 Jamie Ross 608 -119 -5 -1 16 0 2 5
7 Tyler Bevering 594 -133 -14 -- 16 0 3 6
8 Kevin Sullivan 591 -136 -3 -- 16 2 4 5
9 Julie Taylor 562 -165 -29 +1 16 0 5 6
10 Rick Paintin 558 -169 -4 +1 16 0 4 7
11 Conan Hultgren 556 -171 -2 -2 16 0 2 5
12 Shane Burton 527 -200 -29 +1 16 1 1 4
13 Janet Sebern 519 -208 -8 -1 16 0 1 4
14 Darrell Cox 510 -217 -9 +1 16 0 2 4
15 Adam Maracle 502 -225 -8 +2 16 0 0 2
16 Nathan Helton 492 -235 -10 -- 16 0 0 1
17 Gary Dadey 490 -237 -2 +4 16 1 1 2
18 Jim VanDeventer 487 -240 -3 +1 16 1 1 1
19 Donald Hardison Jr 487 -240 0 +3 16 0 0 3
20 Eldon Daughenbaugh 485 -242 -2 -2 16 0 1 1
21 Steven Sheets* 481 -246 -4 -7 16 0 0 2
22 Mike Shepard 478 -249 -3 +1 16 0 1 1
23 Scott Polohonki 476 -251 -2 -3 16 0 1 2
24 Andrew Riney 475 -252 -1 -- 15 0 3 4
25 Lou Demian 472 -255 -3 +4 16 0 0 2
26 Tanner Owens 466 -261 -6 -- 15 0 2 3
27 Wayne Sebern 462 -265 -4 +5 16 1 3 3
28 Chris Webb 455 -272 -7 -1 16 1 3 3
29 Ron Blackman 455 -272 0 +6 13 1 1 3
30 Jack Cone 454 -273 -1 -5 16 0 0 0
31 William Riney 449 -278 -5 -1 16 0 1 1
32 Chance Lawrence 444 -283 -5 +1 16 0 1 2
33 Dione Baker 439 -288 -5 -5 16 1 1 2
34 Joe Gowan 436 -291 -3 -3 16 0 0 3
35 Marvin Jones 435 -292 -1 +1 16 0 3 3
36 Louise Kloehn 424 -303 -11 -2 16 1 3 3
37 Rob Janssen 415 -312 -9 -- 16 0 0 0
38 Earl Arnold Jr 400 -327 -15 -- 16 0 0 3
▼ Mathematically Eliminated From Championship ▼
39 John Magee 384 -343 -16 +1 16 0 0 2
40 Steve Willard 383 -344 -1 -1 16 0 0 2
41 Carol Siddens 366 -361 -17 +2 16 0 0 0
42 Tom Watkins 357 -370 -9 -- 16 0 0 0
43 Martin Beaumont 354 -373 -3 -2 12 0 3 5
44 Brent Loar 322 -405 -32 -- 16 0 1 1
45 David Meeks 288 -439 -34 -- 16 1 1 1
46 Teeder Jenkins 283 -444 -5 +1 16 0 0 0
47 Fred Moore 270 -457 -13 -1 12 0 1 1
48 Rex Hobbs* 253 -474 -17 -- 11 0 0 2
49 Joe Tenpenny 252 -475 -1 -- 16 1 1 1
50 Dave Bartkowiak 203 -524 -49 -- 7 0 0 2
51 Ray Baggett 180 -547 -23 -- 7 0 0 2
52 Gerry Dubeau 131 -596 -49 -- 8 0 1 1
53 Wayne Gibby* 90 -637 -41 -- 9 0 0 1
54 Randy Cook* 28 -699 -62 -- 2 0 0 0
55 Ryan Walsh* 16 -711 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings