Cool Pool Racing Camping World Truck Series Standings
Lucas Oil 150
Phoenix International Raceway
After Race 21 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Greg Miller 928 0 Leader -- 21 3 6 13
2 Jacki Lapointe* 925 -3 -3 -- 21 1 7 13
▼ Mathematically Eliminated From Championship ▼
3 Stephen DiCaprio 873 -55 -52 -- 21 1 7 11
5 Jamie Ross 832 -96 -41 +1 21 0 4 7
4 Stephen Miller 823 -105 -9 -1 21 0 3 9
6 Kevin Sullivan 818 -110 -5 -- 21 3 6 7
7 Rodney Bushey 813 -115 -5 -- 21 0 5 7
8 Tyler Bevering 778 -150 -35 -- 21 0 3 7
10 Rick Paintin 745 -183 -33 +1 21 0 5 8
11 Conan Hultgren 724 -204 -21 +1 21 0 2 5
9 Janet Sebern 723 -205 -1 -2 21 0 2 7
14 Gary Dadey 712 -216 -11 +2 21 1 3 6
12 Julie Taylor 706 -222 -6 -1 21 0 5 6
13 Shane Burton 703 -225 -3 -1 21 1 2 6
16 Lou Demian 689 -239 -14 +1 21 0 0 5
15 Scott Polohonki 680 -248 -9 -1 21 0 2 4
18 Darrell Cox 678 -250 -2 +1 21 0 3 6
17 Eldon Daughenbaugh 669 -259 -9 -1 21 0 3 3
20 Chance Lawrence 665 -263 -4 +1 21 0 1 6
19 Jim VanDeventer 660 -268 -5 -1 21 1 1 2
21 Wayne Sebern 653 -275 -7 -- 21 1 3 4
24 Nathan Helton 646 -282 -7 +2 21 0 0 1
23 Steven Sheets* 645 -283 -1 -- 21 0 0 3
22 Ron Blackman 623 -305 -22 -2 18 3 3 5
31 Tanner Owens 621 -307 -2 +6 20 1 3 4
25 Mike Shepard 620 -308 -1 -1 21 0 1 1
30 Dione Baker 614 -314 -6 +3 21 1 3 4
28 Andrew Riney 609 -319 -5 -- 20 0 3 4
29 Rob Janssen 609 -319 0 -- 21 0 0 1
26 Donald Hardison Jr 605 -323 -4 -4 21 0 0 3
27 William Riney 601 -327 -4 -4 21 0 1 1
32 Joe Gowan 600 -328 -1 -- 21 0 1 4
36 Jack Cone 555 -373 -45 +3 20 0 0 1
34 Steve Willard 540 -388 -15 -- 21 0 0 2
33 Marvin Jones 538 -390 -2 -2 21 0 3 3
38 Louise Kloehn 523 -405 -15 +2 21 1 3 3
39 John Magee 515 -413 -8 +2 21 0 0 2
35 Adam Maracle 512 -416 -3 -3 17 0 0 2
41 Carol Siddens 511 -417 -1 +2 21 0 0 0
40 Earl Arnold Jr 509 -419 -2 -- 21 0 0 3
37 Chris Webb 503 -425 -6 -4 19 1 3 3
42 Tom Watkins 454 -474 -49 -- 21 0 0 0
46 David Meeks 393 -535 -61 +3 21 1 1 2
43 Teeder Jenkins 392 -536 -1 -1 21 0 0 0
44 Brent Loar 357 -571 -35 -1 18 0 1 1
45 Martin Beaumont 354 -574 -3 -1 12 0 3 5
47 Joe Tenpenny 334 -594 -20 -- 21 1 1 1
48 Fred Moore 270 -658 -64 -- 12 0 1 1
49 Rex Hobbs* 253 -675 -17 -- 11 0 0 2
50 Dave Bartkowiak 203 -725 -50 -- 7 0 0 2
51 Ray Baggett 180 -748 -23 -- 7 0 0 2
52 Gerry Dubeau 131 -797 -49 -- 8 0 1 1
53 Wayne Gibby* 90 -838 -41 -- 9 0 0 1
54 Randy Cook* 28 -900 -62 -- 2 0 0 0
55 Ryan Walsh* 16 -912 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings