Cool Pool Racing Camping World Truck Series Standings
Pocono Mountains 125
Pocono Raceway
After Race 11 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Jacki Lapointe* 496 0 Leader -- 11 1 5 7
2 Greg Miller 481 -15 -15 -- 11 2 3 5
3 Stephen Miller 479 -17 -2 -- 11 0 2 7
4 Tyler Bevering 427 -69 -52 -- 11 0 2 4
5 Stephen DiCaprio 415 -81 -12 -- 11 1 2 4
6 Rodney Bushey 396 -100 -19 +2 11 0 1 3
7 Jamie Ross 388 -108 -8 +3 11 0 1 3
8 Shane Burton 372 -124 -16 +1 11 1 1 3
9 Conan Hultgren 372 -124 0 +2 11 0 2 3
10 Kevin Sullivan 372 -124 0 +4 11 0 2 3
11 Andrew Riney 371 -125 -1 -5 10 0 3 4
12 Tanner Owens 368 -128 -3 +4 11 0 2 3
13 Eldon Daughenbaugh 358 -138 -10 -6 11 0 1 1
14 Gary Dadey 353 -143 -5 +10 11 1 1 2
15 Julie Taylor 352 -144 -1 -2 11 0 3 3
16 Chris Webb 350 -146 -2 +2 11 1 3 3
17 Darrell Cox 348 -148 -2 -2 11 0 1 2
18 Jim VanDeventer 347 -149 -1 +1 11 1 1 1
19 Martin Beaumont 346 -150 -1 +4 11 0 3 5
20 Rick Paintin 341 -155 -5 -8 11 0 2 4
21 Adam Maracle 335 -161 -6 -4 11 0 0 2
22 Janet Sebern 333 -163 -2 +4 11 0 0 2
23 Donald Hardison Jr 326 -170 -7 +2 11 0 0 3
24 Mike Shepard 323 -173 -3 +4 11 0 1 1
25 Louise Kloehn 319 -177 -4 -5 11 0 2 2
26 Joe Gowan 318 -178 -1 -4 11 0 0 3
27 Earl Arnold Jr 313 -183 -5 -6 11 0 0 3
28 Scott Polohonki 311 -185 -2 +1 11 0 1 1
29 Nathan Helton 310 -186 -1 -2 11 0 0 0
30 Steven Sheets* 297 -199 -13 +2 11 0 0 1
31 Jack Cone 295 -201 -2 -1 11 0 0 0
32 Marvin Jones 291 -205 -4 +3 11 0 3 3
33 Chance Lawrence 284 -212 -7 -- 11 0 1 1
34 Rob Janssen 282 -214 -2 -3 11 0 0 0
35 Wayne Sebern 271 -225 -11 +2 11 0 1 1
36 William Riney 270 -226 -1 -2 11 0 0 0
37 Lou Demian 268 -228 -2 +3 11 0 0 0
38 Ron Blackman 267 -229 -1 +4 8 1 1 2
39 Dione Baker 266 -230 -1 -- 11 0 0 0
40 Steve Willard 264 -232 -2 +3 11 0 0 2
41 John Magee 260 -236 -4 -- 11 0 0 2
42 Rex Hobbs* 253 -243 -7 -6 11 0 0 2
43 Fred Moore 244 -252 -9 -5 10 0 1 1
44 Carol Siddens 235 -261 -9 -- 11 0 0 0
45 Tom Watkins 234 -262 -1 +3 11 0 0 0
46 Brent Loar 210 -286 -24 +1 11 0 0 0
47 David Meeks 204 -292 -6 -1 11 1 1 1
48 Dave Bartkowiak 203 -293 -1 -3 7 0 0 2
49 Teeder Jenkins 191 -305 -12 +1 11 0 0 0
50 Ray Baggett 180 -316 -11 -1 7 0 0 2
51 Joe Tenpenny 163 -333 -17 -- 11 1 1 1
52 Gerry Dubeau 131 -365 -32 -- 8 0 1 1
53 Wayne Gibby* 90 -406 -41 -- 9 0 0 1
54 Randy Cook* 28 -468 -62 -- 2 0 0 0
55 Ryan Walsh* 16 -480 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings