Cool Pool Racing Camping World Truck Series Standings
WinStar World Casino 350
Texas Motor Speedway
After Race 20 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Greg Miller 910 0 Leader -- 20 3 6 13
2 Jacki Lapointe* 873 -37 -37 -- 20 1 6 12
3 Stephen DiCaprio 832 -78 -41 -- 20 1 7 11
▼ Mathematically Eliminated From Championship ▼
4 Stephen Miller 790 -120 -42 -- 20 0 3 9
5 Jamie Ross 789 -121 -1 +1 20 0 4 7
6 Kevin Sullivan 776 -134 -13 +1 20 3 6 7
7 Rodney Bushey 774 -136 -2 -2 20 0 5 7
8 Tyler Bevering 761 -149 -13 -- 20 0 3 7
9 Janet Sebern 698 -212 -63 +3 20 0 2 7
10 Rick Paintin 695 -215 -3 -1 20 0 4 7
11 Conan Hultgren 690 -220 -5 -1 20 0 2 5
12 Julie Taylor 690 -220 0 -1 20 0 5 6
13 Shane Burton 688 -222 -2 -- 20 1 2 6
14 Gary Dadey 664 -246 -24 +2 20 1 3 5
15 Scott Polohonki 657 -253 -7 -- 20 0 2 4
16 Lou Demian 643 -267 -14 +2 20 0 0 4
17 Eldon Daughenbaugh 631 -279 -12 -3 20 0 3 3
18 Darrell Cox 627 -283 -4 -1 20 0 2 5
19 Jim VanDeventer 625 -285 -2 +3 20 1 1 2
20 Chance Lawrence 618 -292 -7 +3 20 0 1 5
21 Wayne Sebern 616 -294 -2 -2 20 1 3 4
22 Ron Blackman 611 -299 -5 +5 17 3 3 5
23 Steven Sheets* 609 -301 -2 -2 20 0 0 3
24 Nathan Helton 602 -308 -7 -4 20 0 0 1
25 Mike Shepard 589 -321 -13 -1 20 0 1 1
26 Donald Hardison Jr 584 -326 -5 -- 20 0 0 3
27 William Riney 581 -329 -3 +1 20 0 1 1
28 Andrew Riney 580 -330 -1 -3 19 0 3 4
29 Rob Janssen 577 -333 -3 +1 20 0 0 1
30 Dione Baker 574 -336 -3 +2 20 1 3 4
31 Tanner Owens 564 -346 -10 -2 19 0 2 3
32 Joe Gowan 547 -363 -17 -1 20 0 0 3
33 Marvin Jones 516 -394 -31 +3 20 0 3 3
34 Steve Willard 516 -394 0 +4 20 0 0 2
35 Adam Maracle 512 -398 -4 -2 17 0 0 2
36 Jack Cone 510 -400 -2 -2 19 0 0 0
37 Chris Webb 503 -407 -7 -2 19 1 3 3
38 Louise Kloehn 495 -415 -8 -1 20 1 3 3
39 John Magee 488 -422 -7 +1 20 0 0 2
40 Earl Arnold Jr 483 -427 -5 -1 20 0 0 3
41 Carol Siddens 481 -429 -2 -- 20 0 0 0
42 Tom Watkins 441 -469 -40 -- 20 0 0 0
43 Teeder Jenkins 373 -537 -68 +2 20 0 0 0
44 Brent Loar 357 -553 -16 -1 18 0 1 1
45 Martin Beaumont 354 -556 -3 -1 12 0 3 5
46 David Meeks 344 -566 -10 -- 20 1 1 1
47 Joe Tenpenny 320 -590 -24 -- 20 1 1 1
48 Fred Moore 270 -640 -50 -- 12 0 1 1
49 Rex Hobbs* 253 -657 -17 -- 11 0 0 2
50 Dave Bartkowiak 203 -707 -50 -- 7 0 0 2
51 Ray Baggett 180 -730 -23 -- 7 0 0 2
52 Gerry Dubeau 131 -779 -49 -- 8 0 1 1
53 Wayne Gibby* 90 -820 -41 -- 9 0 0 1
54 Randy Cook* 28 -882 -62 -- 2 0 0 0
55 Ryan Walsh* 16 -894 -12 -- 2 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings