Cool Pool Racing Camping World Truck Series Standings
UNOH 200
Bristol Motor Speedway
After Race 13 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Greg Miller 542 0 Leader -- 13 0 2 5 No
2 Gary Dadey 529 -13 -13 +1 13 2 5 7 No
3 Stephen Miller 527 -15 -2 -1 13 2 6 6 No
4 Conan Hultgren 526 -16 -1 -- 13 1 3 6 No
5 Janet Sebern 517 -25 -9 +1 13 2 5 7 No
6 Julie Taylor 509 -33 -8 -1 13 1 2 4 No
7 William Riney 508 -34 -1 -- 13 0 2 4 No
8 Stephen DiCaprio 498 -44 -10 -- 13 0 1 4 No
9 Steve Willard 476 -66 -22 +3 13 0 2 4 Yes
10 Ron Blackman 474 -68 -2 -- 13 0 2 4 No
11 Nick Hagen* 474 -68 0 +3 13 0 3 5 No
12 Darrell Cox 467 -75 -7 +1 13 0 2 5 No
13 Ray Perrotta* 466 -76 -1 +3 13 0 1 2 No
14 Donald Hardison Jr 464 -78 -2 -3 13 0 0 4 No
15 Steven Sheets 461 -81 -3 -6 13 0 0 1 No
16 Rick Paintin 457 -85 -4 +3 13 0 1 3 No
17 Wayne Sebern 446 -96 -11 -2 13 0 1 3 No
18 Nathan Helton 446 -96 0 +4 13 0 2 3 No
19 John Magee 441 -101 -5 +2 13 0 1 2 No
20 Joe Tenpenny 440 -102 -1 -3 13 2 3 5 No
21 Kevin Sullivan 440 -102 0 +2 13 0 1 2 No
22 Lou Demian 428 -114 -12 -4 13 0 1 3 No
23 Steve Ruth* 418 -124 -10 -3 13 1 1 2 No
24 Jamie Ross 418 -124 0 +2 13 0 0 3 No
25 Shane Burton 413 -129 -5 +5 13 1 2 4 No
26 Joe Gowan 410 -132 -3 +3 13 0 2 4 No
27 Rob Janssen 408 -134 -2 -3 13 0 1 3 Yes
28 Tyler Bevering 404 -138 -4 -3 13 0 0 1 No
29 Jim VanDeventer 400 -142 -4 -2 13 0 1 3 No
30 Nate Bishop* 391 -151 -9 -2 13 0 2 2 No
31 Kent Dragoo* 390 -152 -1 -- 13 0 0 1 No
32 Dione Baker 380 -162 -10 +4 13 0 0 3 No
33 Mike Shepard 363 -179 -17 -1 13 0 1 1 Yes
34 Scott Polohonki 362 -180 -1 -1 13 0 1 2 Yes
35 Chris Webb 362 -180 0 -- 13 0 2 2 Yes
36 Andrew Riney 357 -185 -5 -2 13 0 0 1 No
37 Rodney Bushey 344 -198 -13 -- 13 0 2 2 No
38 Marvin Jones 328 -214 -16 +1 13 0 0 1 Yes
39 Louise Kloehn 326 -216 -2 -1 13 0 2 2 Yes
40 Chance Lawrence 322 -220 -4 +1 13 0 1 1 No
41 David Meeks 298 -244 -24 -1 13 0 0 0 Yes
42 Tanner Owens 276 -266 -22 -- 12 0 0 0 Yes
43 Jacki Lapointe 207 -335 -69 -- 6 1 1 1 No
44 Teeder Jenkins 192 -350 -15 -- 13 0 0 0 No
45 Eldon Daughenbaugh 169 -373 -23 +1 5 0 0 0 No
46 Gerry Dubeau 149 -393 -20 -1 7 0 0 1 Yes
47 Earl Arnold Jr 57 -485 -92 -- 2 0 0 1 Yes
48 Charles Farmer* 51 -491 -6 -- 2 0 0 0 Yes
49 Kristin Stout* 40 -502 -17 -- 2 0 0 0 No
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings