Cool Pool Racing Camping World Truck Series Standings
Chevy Silverado 250
Canadian Tire Motorsports Park
After Race 14 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Greg Miller 591 0 Leader -- 14 0 2 6 No
2 Stephen Miller 579 -12 -12 +1 14 2 7 7 No
3 Janet Sebern 574 -17 -5 +2 14 3 6 8 No
4 Gary Dadey 572 -19 -2 -2 14 2 5 7 No
5 Conan Hultgren 572 -19 0 -1 14 1 3 7 No
6 Julie Taylor 554 -37 -18 -- 14 1 2 5 No
7 Stephen DiCaprio 540 -51 -14 +1 14 0 1 4 No
8 William Riney 529 -62 -11 -1 14 0 2 4 No
9 Ron Blackman 514 -77 -15 +1 14 0 2 4 No
10 Nick Hagen* 506 -85 -8 +1 14 0 3 5 No
11 Darrell Cox 503 -88 -3 +1 14 0 2 5 No
12 Steve Willard 502 -89 -1 -3 14 0 2 4 Yes
13 Joe Tenpenny 487 -104 -15 +7 14 2 3 6 No
14 Nathan Helton 487 -104 0 +4 14 0 2 3 No
15 Rick Paintin 487 -104 0 +1 14 0 1 3 No
16 Ray Perrotta* 484 -107 -3 -3 14 0 1 2 No
17 Donald Hardison Jr 483 -108 -1 -3 14 0 0 4 No
18 Wayne Sebern 481 -110 -2 -1 14 0 1 3 No
19 Steven Sheets 478 -113 -3 -4 14 0 0 1 No
20 John Magee 475 -116 -3 -1 14 0 1 2 No
21 Kevin Sullivan 462 -129 -13 -- 14 0 1 2 No
22 Steve Ruth* 462 -129 0 +1 14 1 1 2 No
23 Tyler Bevering 454 -137 -8 +5 14 0 1 2 No
24 Lou Demian 453 -138 -1 -2 14 0 1 3 No
25 Jamie Ross 446 -145 -7 -1 14 0 0 3 No
26 Joe Gowan 439 -152 -7 -- 14 0 2 4 No
27 Rob Janssen 439 -152 0 -- 14 0 1 3 Yes
28 Kent Dragoo* 438 -153 -1 +3 14 0 0 2 No
29 Shane Burton 436 -155 -2 -4 14 1 2 4 No
30 Nate Bishop* 418 -173 -18 -- 14 0 2 2 No
31 Dione Baker 418 -173 0 +1 14 0 0 3 No
32 Jim VanDeventer 416 -175 -2 -3 14 0 1 3 No
33 Mike Shepard 400 -191 -16 -- 14 0 1 1 Yes
34 Rodney Bushey 395 -196 -5 +3 14 0 3 3 No
35 Andrew Riney 390 -201 -5 +1 14 0 0 1 No
36 Chris Webb 376 -215 -14 -1 14 0 2 2 Yes
37 Scott Polohonki 373 -218 -3 -3 14 0 1 2 Yes
38 Louise Kloehn 365 -226 -8 +1 14 0 2 2 Yes
39 Marvin Jones 348 -243 -17 -1 14 0 0 1 Yes
40 Chance Lawrence 346 -245 -2 -- 14 0 1 1 No
41 David Meeks 298 -293 -48 -- 13 0 0 0 Yes
42 Tanner Owens 289 -302 -9 -- 13 0 0 0 Yes
43 Eldon Daughenbaugh 222 -369 -67 +2 6 0 1 1 No
44 Jacki Lapointe 207 -384 -15 -1 6 1 1 1 No
45 Teeder Jenkins 204 -387 -3 -1 14 0 0 0 No
46 Gerry Dubeau 149 -442 -55 -- 7 0 0 1 Yes
▼ Mathematically Eliminated From Championship ▼
47 Earl Arnold Jr 57 -534 -92 -- 2 0 0 1 Yes
48 Kristin Stout* 55 -536 -94 +1 3 0 0 0 Yes
49 Charles Farmer* 51 -540 -4 -1 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings