Cool Pool Racing Camping World Truck Series Standings
EnjoyIllinois.com 225
Chicagoland Speedway
After Race 16 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Greg Miller 684 0 Leader -- 16 0 3 7 No
2 Stephen Miller 648 -36 -36 +1 16 2 8 8 No
3 Gary Dadey 644 -40 -4 -1 16 2 5 8 No
4 Julie Taylor 632 -52 -12 +2 16 1 3 6 No
5 Conan Hultgren 631 -53 -1 -1 16 1 3 7 No
6 Ron Blackman 617 -67 -14 +1 16 1 3 6 No
7 Janet Sebern 614 -70 -3 -2 16 3 6 8 No
8 Stephen DiCaprio 598 -86 -16 -- 16 0 1 4 No
9 Darrell Cox 592 -92 -6 +1 16 0 3 6 No
10 William Riney 583 -101 -9 -1 16 0 2 4 No
11 Joe Tenpenny 574 -110 -9 +2 16 2 3 7 No
12 Steve Willard 569 -115 -5 -1 16 0 3 5 Yes
13 Nick Hagen* 568 -116 -1 -1 16 0 3 5 No
14 Steven Sheets 563 -121 -5 +1 16 0 0 1 No
15 Rick Paintin 554 -130 -9 +3 16 0 1 3 No
16 Donald Hardison Jr 546 -138 -8 -2 16 0 0 4 No
17 Ray Perrotta* 538 -146 -8 -1 16 0 1 2 No
18 John Magee 531 -153 -7 -1 16 0 1 2 No
19 Wayne Sebern 527 -157 -4 +2 16 0 1 3 No
20 Rob Janssen 520 -164 -7 +3 16 0 2 4 Yes
21 Kevin Sullivan 518 -166 -2 -1 16 0 1 2 No
22 Jamie Ross 518 -166 0 +4 16 0 0 3 Yes
23 Tyler Bevering 518 -166 0 +4 16 0 1 2 No
24 Nathan Helton 513 -171 -5 -5 16 0 2 3 No
25 Kent Dragoo* 510 -174 -3 -1 16 0 0 3 No
26 Joe Gowan 509 -175 -1 +2 16 0 2 4 Yes
27 Lou Demian 508 -176 -1 -5 16 0 1 3 No
28 Dione Baker 507 -177 -1 +1 16 0 1 4 No
29 Shane Burton 501 -183 -6 +2 16 1 2 5 No
30 Steve Ruth* 500 -184 -1 -5 16 1 1 2 No
31 Nate Bishop* 500 -184 0 -1 16 0 2 3 No
32 Rodney Bushey 485 -199 -15 -- 16 0 3 4 No
33 Mike Shepard 482 -202 -3 +1 16 0 2 2 Yes
34 Jim VanDeventer 479 -205 -3 -1 16 0 1 4 Yes
35 Chance Lawrence 452 -232 -27 +2 16 1 2 3 No
36 Scott Polohonki 449 -235 -3 -1 16 0 1 3 Yes
37 Andrew Riney 429 -255 -20 -1 16 0 0 1 No
38 Marvin Jones 416 -268 -13 +2 16 0 0 1 Yes
39 Chris Webb 401 -283 -15 -1 16 0 2 2 Yes
40 Louise Kloehn 390 -294 -11 -1 16 0 2 2 Yes
41 Tanner Owens 366 -318 -24 -- 15 0 0 0 Yes
▼ Mathematically Eliminated From Championship ▼
42 David Meeks 338 -346 -28 -- 15 0 0 0 Yes
43 Eldon Daughenbaugh 283 -401 -55 -- 8 0 1 1 No
44 Teeder Jenkins 226 -458 -57 -- 16 0 0 0 No
45 Jacki Lapointe 207 -477 -19 -- 6 1 1 1 No
46 Gerry Dubeau 149 -535 -58 -- 7 0 0 1 Yes
47 Kristin Stout* 85 -599 -122 +1 4 0 0 0 Yes
48 Earl Arnold Jr 57 -627 -28 -1 2 0 0 1 Yes
49 Charles Farmer* 51 -633 -6 -- 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings