Cool Pool Racing Camping World Truck Series Standings
NextEra Energy Resources 250
Daytona International Speedway
After Race 1 of 22
Rank Player Points Behind To +/- Starts Wins Top Top
Lead Next 5's 10's
1 Jacki Lapointe 57 0 Leader -- 1 1 1 1
2 Greg Miller 53 -4 -4 -- 1 0 1 1
3 Kevin Sullivan 52 -5 -1 -- 1 0 1 1
4 Stephen Miller 51 -6 -1 -- 1 0 1 1
5 William Riney 50 -7 -1 -- 1 0 1 1
6 Steven Sheets 49 -8 -1 -- 1 0 0 1
7 Earl Arnold Jr 48 -9 -1 -- 1 0 0 1
8 Kent Dragoo* 47 -10 -1 -- 1 0 0 1
9 Rick Paintin 46 -11 -1 -- 1 0 0 1
10 Stephen DiCaprio 45 -12 -1 -- 1 0 0 1
11 John Magee 44 -13 -1 -- 1 0 0 0
12 Rodney Bushey 43 -14 -1 -- 1 0 0 0
13 Nate Bishop* 42 -15 -1 -- 1 0 0 0
14 Nick Hagen* 41 -16 -1 -- 1 0 0 0
15 Charles Farmer* 40 -17 -1 -- 1 0 0 0
16 Tyler Bevering 39 -18 -1 -- 1 0 0 0
17 Rob Janssen 38 -19 -1 -- 1 0 0 0
18 Lou Demian 37 -20 -1 -- 1 0 0 0
19 Andrew Riney 36 -21 -1 -- 1 0 0 0
20 Steve Ruth* 35 -22 -1 -- 1 0 0 0
21 Julie Taylor 34 -23 -1 -- 1 0 0 0
22 Nathan Helton 33 -24 -1 -- 1 0 0 0
23 Ray Perrotta* 32 -25 -1 -- 1 0 0 0
24 Donald Hardison Jr 31 -26 -1 -- 1 0 0 0
25 Janet Sebern 30 -27 -1 -- 1 0 0 0
26 Wayne Sebern 29 -28 -1 -- 1 0 0 0
27 Conan Hultgren 28 -29 -1 -- 1 0 0 0
28 Marvin Jones 27 -30 -1 -- 1 0 0 0
29 Mike Shepard 26 -31 -1 -- 1 0 0 0
30 Steve Willard 25 -32 -1 -- 1 0 0 0
31 Teeder Jenkins 24 -33 -1 -- 1 0 0 0
32 Ron Blackman 23 -34 -1 -- 1 0 0 0
33 Joe Tenpenny 22 -35 -1 -- 1 0 0 0
34 Dione Baker 21 -36 -1 -- 1 0 0 0
35 Jim VanDeventer 20 -37 -1 -- 1 0 0 0
36 Jamie Ross 19 -38 -1 -- 1 0 0 0
37 Gary Dadey 18 -39 -1 -- 1 0 0 0
38 Chris Webb 17 -40 -1 -- 1 0 0 0
39 Darrell Cox 16 -41 -1 -- 1 0 0 0
40 Louise Kloehn 15 -42 -1 -- 1 0 0 0
41 Shane Burton 14 -43 -1 -- 1 0 0 0
42 Scott Polohonki 13 -44 -1 -- 1 0 0 0
43 Chance Lawrence 12 -45 -1 -- 1 0 0 0
44 Joe Gowan 11 -46 -1 -- 1 0 0 0
45 David Meeks 10 -47 -1 -- 1 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings