Cool Pool Racing Camping World Truck Series Standings
Mudsummer Classic
Eldora Speedway
After Race 10 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Stephen DiCaprio 412 0 Leader +2 10 0 1 4 No
2 William Riney 408 -4 -4 -1 10 0 2 4 No
3 Janet Sebern 406 -6 -2 -1 10 2 4 6 No
4 Greg Miller 406 -6 0 -- 10 0 2 3 No
5 Conan Hultgren 399 -13 -7 -- 10 1 1 4 No
6 Julie Taylor 392 -20 -7 +1 10 1 2 3 No
7 Gary Dadey 392 -20 0 +3 10 2 4 5 No
8 Stephen Miller 389 -23 -3 +1 10 1 4 4 No
9 Steven Sheets 375 -37 -14 +2 10 0 0 1 No
10 Donald Hardison Jr 370 -42 -5 -2 10 0 0 4 No
11 Lou Demian 370 -42 0 +2 10 0 1 3 No
12 Ron Blackman 367 -45 -3 +5 10 0 1 3 No
13 Steve Willard 365 -47 -2 -7 10 0 2 3 Yes
14 Darrell Cox 362 -50 -3 +6 10 0 2 5 No
15 John Magee 360 -52 -2 -1 10 0 1 2 No
16 Rick Paintin 355 -57 -5 -1 10 0 0 2 No
17 Steve Ruth* 352 -60 -3 +2 10 1 1 2 No
18 Nathan Helton 351 -61 -1 -6 10 0 2 2 No
19 Nick Hagen* 341 -71 -10 -3 10 0 3 4 No
20 Wayne Sebern 337 -75 -4 +4 10 0 1 2 No
21 Tyler Bevering 334 -78 -3 +1 10 0 0 1 No
22 Joe Gowan 333 -79 -1 -4 10 0 2 4 No
23 Ray Perrotta* 331 -81 -2 -2 10 0 0 1 No
24 Rob Janssen 324 -88 -7 +2 10 0 1 2 No
25 Kevin Sullivan 320 -92 -4 +3 10 0 1 2 No
26 Joe Tenpenny 317 -95 -3 -3 10 1 2 4 No
27 Kent Dragoo* 302 -110 -15 +5 10 0 0 1 No
28 Nate Bishop* 301 -111 -1 -3 10 0 1 1 No
29 Jim VanDeventer 301 -111 0 +4 10 0 1 2 No
30 Jamie Ross 296 -116 -5 -1 10 0 0 2 No
31 Shane Burton 286 -126 -10 -- 10 0 1 2 No
32 Dione Baker 285 -127 -1 -2 10 0 0 2 No
33 Chris Webb 284 -128 -1 -6 10 0 2 2 Yes
34 Andrew Riney 280 -132 -4 +3 10 0 0 1 No
35 Mike Shepard 277 -135 -3 +3 10 0 0 0 Yes
36 Scott Polohonki 275 -137 -2 -2 10 0 1 1 Yes
37 Rodney Bushey 262 -150 -13 -1 10 0 1 1 No
38 Louise Kloehn 255 -157 -7 -3 10 0 2 2 Yes
39 David Meeks 236 -176 -19 +1 10 0 0 0 Yes
40 Chance Lawrence 229 -183 -7 +2 10 0 0 0 No
41 Marvin Jones 220 -192 -9 -- 10 0 0 0 Yes
42 Jacki Lapointe 207 -205 -13 -3 6 1 1 1 No
43 Tanner Owens 200 -212 -7 -- 9 0 0 0 Yes
44 Teeder Jenkins 160 -252 -40 -- 10 0 0 0 No
45 Gerry Dubeau 149 -263 -11 -- 7 0 0 1 Yes
46 Eldon Daughenbaugh 71 -341 -78 +2 2 0 0 0 No
47 Earl Arnold Jr 57 -355 -14 -1 2 0 0 1 Yes
48 Charles Farmer* 51 -361 -6 -1 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings