Cool Pool Racing Camping World Truck Series Standings
Ford Ecoboost 200
Homestead-Miami Speedway
After Race 22 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Julie Taylor 911 0 Leader +1 22 1 6 11 No
▲ 2013 Cool Pool Racing Camping World Truck Series Champion ▲
2 Greg Miller 894 -17 -17 +1 22 0 4 9 No
3 Gary Dadey 873 -38 -21 -2 22 2 7 11 No
4 Stephen Miller 869 -42 -4 -- 22 2 8 10 No
5 William Riney 838 -73 -31 +1 22 1 5 8 No
6 Stephen DiCaprio 832 -79 -6 +1 22 0 1 5 No
7 Conan Hultgren 829 -82 -3 -2 22 2 4 8 No
8 Darrell Cox 821 -90 -8 -- 22 0 4 8 No
9 Ron Blackman 804 -107 -17 -- 22 1 3 7 No
10 Janet Sebern 801 -110 -3 -- 22 3 6 9 No
11 Ray Perrotta* 766 -145 -35 -- 22 0 2 3 No
12 Dione Baker 760 -151 -6 +1 22 1 3 6 Yes
13 Joe Tenpenny 755 -156 -5 +4 22 2 4 8 Yes
14 Donald Hardison Jr 753 -158 -2 +1 22 0 1 5 No
15 Nathan Helton 736 -175 -17 +3 22 0 3 5 No
16 Rob Janssen 735 -176 -1 -2 22 0 3 6 Yes
17 Steve Willard 734 -177 -1 -5 22 0 4 6 Yes
18 Tyler Bevering 733 -178 -1 -2 22 0 1 2 No
19 Nick Hagen* 728 -183 -5 +6 22 0 4 6 No
20 Shane Burton 727 -184 -1 -1 22 2 3 7 No
21 Mike Shepard 719 -192 -8 +3 22 0 2 3 Yes
22 Steve Ruth* 718 -193 -1 -1 22 1 2 5 No
23 Jim VanDeventer 718 -193 0 +3 22 0 1 5 Yes
24 John Magee 712 -199 -6 -4 22 0 1 3 No
25 Rick Paintin 704 -207 -8 -2 22 0 1 3 Yes
26 Jamie Ross 703 -208 -1 +5 22 0 1 5 Yes
27 Kevin Sullivan 703 -208 0 +1 22 0 1 2 No
28 Steven Sheets 702 -209 -1 -1 22 0 0 1 No
29 Joe Gowan 701 -210 -1 -7 22 1 3 5 Yes
30 Rodney Bushey 694 -217 -7 +4 22 1 5 6 No
31 Nate Bishop* 694 -217 0 -1 22 0 3 4 No
32 Andrew Riney 693 -218 -1 -- 22 0 2 4 No
33 Wayne Sebern 685 -226 -8 -4 22 0 1 5 No
34 Lou Demian 678 -233 -7 -1 22 0 1 3 No
35 Chance Lawrence 671 -240 -7 +1 22 1 3 5 No
36 Kent Dragoo* 653 -258 -18 -1 22 0 0 3 No
37 Scott Polohonki 619 -292 -34 -- 22 0 1 3 Yes
38 Marvin Jones 618 -293 -1 -- 22 0 0 2 Yes
39 Louise Kloehn 595 -316 -23 -- 22 0 2 4 Yes
40 Tanner Owens 508 -403 -87 -- 21 0 0 1 Yes
41 David Meeks 496 -415 -12 -- 21 0 0 1 Yes
42 Eldon Daughenbaugh 468 -443 -28 -- 14 0 1 2 No
43 Chris Webb 414 -497 -54 -- 17 0 2 2 Yes
44 Teeder Jenkins 306 -605 -108 -- 22 0 0 0 Yes
45 Jacki Lapointe 207 -704 -99 -- 6 1 1 1 No
46 Gerry Dubeau 149 -762 -58 -- 7 0 0 1 Yes
47 Kristin Stout* 120 -791 -29 -- 7 0 0 0 Yes
48 Earl Arnold Jr 57 -854 -63 -- 2 0 0 1 Yes
49 Charles Farmer* 51 -860 -6 -- 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings