Cool Pool Racing Camping World Truck Series Standings
Smith's 350
Las Vegas Motor Speedway
After Race 17 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Greg Miller 721 0 Leader -- 17 0 3 7 No
2 Gary Dadey 697 -24 -24 +1 17 2 6 9 No
3 Julie Taylor 679 -42 -18 +1 17 1 3 7 No
4 Stephen Miller 667 -54 -12 -2 17 2 8 8 No
5 Janet Sebern 653 -68 -14 +2 17 3 6 8 No
6 Conan Hultgren 647 -74 -6 -1 17 1 3 7 No
7 Ron Blackman 640 -81 -7 -1 17 1 3 6 No
8 Darrell Cox 637 -84 -3 +1 17 0 3 7 No
9 William Riney 634 -87 -3 +1 17 0 3 5 No
10 Stephen DiCaprio 634 -87 0 -2 17 0 1 4 No
11 Joe Tenpenny 606 -115 -28 -- 17 2 3 7 No
12 Donald Hardison Jr 598 -123 -8 +4 17 0 1 5 No
13 Steve Willard 591 -130 -7 -1 17 0 3 5 Yes
14 Nick Hagen* 588 -133 -3 -1 17 0 3 5 No
15 Ray Perrotta* 580 -141 -8 +2 17 0 1 2 No
16 Steven Sheets 580 -141 0 -2 17 0 0 1 No
17 Wayne Sebern 573 -148 -7 +2 17 0 1 4 No
18 Rick Paintin 572 -149 -1 -3 17 0 1 3 No
19 Joe Gowan 566 -155 -6 +7 17 1 3 5 Yes
20 Kevin Sullivan 562 -159 -4 +1 17 0 1 2 No
21 Tyler Bevering 559 -162 -3 +2 17 0 1 2 No
22 Rob Janssen 554 -167 -5 -2 17 0 2 4 Yes
23 John Magee 552 -169 -2 -5 17 0 1 2 No
24 Dione Baker 547 -174 -5 +4 17 0 1 4 No
25 Nathan Helton 544 -177 -3 -1 17 0 2 3 No
26 Kent Dragoo* 539 -182 -5 -1 17 0 0 3 No
27 Nate Bishop* 538 -183 -1 +4 17 0 2 3 No
28 Lou Demian 536 -185 -2 -1 17 0 1 3 No
29 Jamie Ross 533 -188 -3 -7 17 0 1 4 Yes
30 Mike Shepard 532 -189 -1 +3 17 0 2 2 Yes
31 Steve Ruth* 527 -194 -5 -1 17 1 1 2 No
32 Shane Burton 526 -195 -1 -3 17 1 2 5 No
33 Jim VanDeventer 512 -209 -14 +1 17 0 1 4 Yes
34 Rodney Bushey 509 -212 -3 -2 17 0 3 4 No
35 Chance Lawrence 478 -243 -31 -- 17 1 2 3 No
36 Andrew Riney 464 -257 -14 +1 17 0 0 1 No
37 Scott Polohonki 461 -260 -3 -1 17 0 1 3 Yes
38 Marvin Jones 459 -262 -2 -- 17 0 0 1 Yes
▼ Mathematically Eliminated From Championship ▼
39 Louise Kloehn 438 -283 -21 +1 17 0 2 3 Yes
40 Chris Webb 414 -307 -24 -1 17 0 2 2 Yes
41 David Meeks 387 -334 -27 +1 16 0 0 1 Yes
42 Tanner Owens 376 -345 -11 -1 16 0 0 0 Yes
43 Eldon Daughenbaugh 313 -408 -63 -- 9 0 1 1 No
44 Teeder Jenkins 240 -481 -73 -- 17 0 0 0 No
45 Jacki Lapointe 207 -514 -33 -- 6 1 1 1 No
46 Gerry Dubeau 149 -572 -58 -- 7 0 0 1 Yes
47 Kristin Stout* 96 -625 -53 -- 5 0 0 0 Yes
48 Earl Arnold Jr 57 -664 -39 -- 2 0 0 1 Yes
49 Charles Farmer* 51 -670 -6 -- 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings