Cool Pool Racing Camping World Truck Series Standings
Lucas Oil 150
Phoenix International Raceway
After Race 21 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Gary Dadey 858 0 Leader +2 21 2 7 11 No
2 Julie Taylor 858 0 Leader -- 21 1 5 10 No
3 Greg Miller 848 -10 -10 -2 21 0 4 8 No
4 Stephen Miller 841 -17 -7 -- 21 2 8 10 No
5 Conan Hultgren 808 -50 -33 +3 21 2 4 8 No
6 William Riney 808 -50 0 -- 21 1 5 8 No
▼ Mathematically Eliminated From Championship ▼
7 Stephen DiCaprio 797 -61 -11 -- 21 0 1 5 No
8 Darrell Cox 790 -68 -7 +1 21 0 4 8 No
9 Ron Blackman 785 -73 -5 -4 21 1 3 7 No
10 Janet Sebern 753 -105 -32 -- 21 3 6 8 No
11 Ray Perrotta* 733 -125 -20 -- 21 0 2 3 No
12 Steve Willard 722 -136 -11 +1 21 0 4 6 Yes
13 Dione Baker 717 -141 -5 +6 21 1 3 6 Yes
14 Rob Janssen 713 -145 -4 -- 21 0 3 6 Yes
15 Donald Hardison Jr 709 -149 -4 +1 21 0 1 5 No
16 Tyler Bevering 706 -152 -3 -1 21 0 1 2 No
17 Joe Tenpenny 704 -154 -2 -5 21 2 3 7 Yes
18 Nathan Helton 689 -169 -15 +4 21 0 3 4 No
19 Shane Burton 688 -170 -1 +5 21 2 3 7 No
20 John Magee 688 -170 0 -2 21 0 1 3 No
21 Steve Ruth* 686 -172 -2 +8 21 1 2 5 No
22 Joe Gowan 684 -174 -2 -5 21 1 3 5 Yes
23 Rick Paintin 684 -174 0 -2 21 0 1 3 No
24 Mike Shepard 681 -177 -3 +3 21 0 2 3 Yes
25 Nick Hagen* 678 -180 -3 -5 21 0 3 5 No
26 Jim VanDeventer 677 -181 -1 +4 21 0 1 5 Yes
27 Steven Sheets 676 -182 -1 -4 21 0 0 1 No
28 Kevin Sullivan 674 -184 -2 -2 21 0 1 2 No
29 Wayne Sebern 669 -189 -5 -4 21 0 1 5 No
30 Nate Bishop* 658 -200 -11 +4 21 0 3 4 No
31 Jamie Ross 654 -204 -4 -3 21 0 1 4 Yes
32 Andrew Riney 653 -205 -1 +1 21 0 2 4 No
33 Lou Demian 641 -217 -12 -2 21 0 1 3 No
34 Rodney Bushey 637 -221 -4 +1 21 0 4 5 No
35 Kent Dragoo* 630 -228 -7 -3 21 0 0 3 No
36 Chance Lawrence 619 -239 -11 -- 21 1 2 4 No
37 Scott Polohonki 594 -264 -25 +1 21 0 1 3 Yes
38 Marvin Jones 573 -285 -21 -1 21 0 0 1 Yes
39 Louise Kloehn 553 -305 -20 -- 21 0 2 4 Yes
40 Tanner Owens 495 -363 -58 -- 20 0 0 1 Yes
41 David Meeks 478 -380 -17 -- 20 0 0 1 Yes
42 Eldon Daughenbaugh 434 -424 -44 +1 13 0 1 2 No
43 Chris Webb 414 -444 -20 -1 17 0 2 2 Yes
44 Teeder Jenkins 292 -566 -122 -- 21 0 0 0 No
45 Jacki Lapointe 207 -651 -85 -- 6 1 1 1 No
46 Gerry Dubeau 149 -709 -58 -- 7 0 0 1 Yes
47 Kristin Stout* 120 -738 -29 -- 7 0 0 0 Yes
48 Earl Arnold Jr 57 -801 -63 -- 2 0 0 1 Yes
49 Charles Farmer* 51 -807 -6 -- 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings