Cool Pool Racing Camping World Truck Series Standings
N.C. Education Lottery 200
Rockingham Speedway
After Race 3 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Janet Sebern 138 0 Leader +7 3 1 2 2 No
2 William Riney 137 -1 -1 +1 3 0 1 1 No
3 Greg Miller 134 -4 -3 +4 3 0 1 2 No
4 Nathan Helton 127 -11 -7 +11 3 0 1 1 No
5 Stephen DiCaprio 126 -12 -1 +8 3 0 1 2 No
6 Steve Willard 125 -13 -1 +6 3 0 1 2 No
7 Tyler Bevering 125 -13 0 +7 3 0 0 1 No
8 Rick Paintin 123 -15 -2 -7 3 0 0 2 No
9 Kevin Sullivan 123 -15 0 -7 3 0 1 1 No
10 Jacki Lapointe 123 -15 0 -5 3 1 1 1 No
11 Conan Hultgren 120 -18 -3 -- 3 0 0 1 No
12 Nick Hagen* 118 -20 -2 -8 3 0 1 1 No
13 Donald Hardison Jr 118 -20 0 -4 3 0 0 1 No
14 Steven Sheets 116 -22 -2 -8 3 0 0 1 No
15 Wayne Sebern 108 -30 -8 +4 3 0 0 0 No
16 Ron Blackman 107 -31 -1 +13 3 0 1 1 No
17 Dione Baker 105 -33 -2 +1 3 0 0 1 No
18 Lou Demian 105 -33 0 +8 3 0 0 1 No
19 John Magee 103 -35 -2 -2 3 0 0 0 No
20 Kent Dragoo* 103 -35 0 +2 3 0 0 1 No
21 Julie Taylor 103 -35 0 +7 3 0 0 1 No
22 Gary Dadey 101 -37 -2 -6 3 1 1 1 No
23 Ray Perrotta* 97 -41 -4 -3 3 0 0 0 No
24 Darrell Cox 97 -41 0 +1 3 0 0 1 No
25 Chris Webb 96 -42 -1 +15 3 0 1 1 No
26 Nate Bishop* 92 -46 -4 +5 3 0 0 0 No
27 Mike Shepard 91 -47 -1 +8 3 0 0 0 No
28 Rob Janssen 90 -48 -1 -18 3 0 0 0 No
29 Andrew Riney 90 -48 0 +4 3 0 0 0 No
30 Stephen Miller 87 -51 -3 -9 3 0 1 1 No
31 Joe Gowan 83 -55 -4 -8 3 0 1 1 No
32 Steve Ruth* 81 -57 -2 -8 3 0 0 0 No
33 Shane Burton 78 -60 -3 +4 3 0 0 0 No
34 Jim VanDeventer 77 -61 -1 +4 3 0 0 0 No
35 Scott Polohonki 71 -67 -6 +7 3 0 0 0 No
36 Jamie Ross 67 -71 -4 -- 3 0 0 0 No
37 Chance Lawrence 67 -71 0 +6 3 0 0 0 No
38 Rodney Bushey 65 -73 -2 -8 3 0 0 0 No
39 Joe Tenpenny 63 -75 -2 +2 3 0 0 0 No
40 David Meeks 61 -77 -2 -6 3 0 0 0 Yes
41 Teeder Jenkins 58 -80 -3 -2 3 0 0 0 No
42 Earl Arnold Jr 57 -81 -1 -15 2 0 0 1 Yes
43 Tanner Owens 55 -83 -2 +1 2 0 0 0 No
44 Marvin Jones 53 -85 -2 +1 3 0 0 0 Yes
45 Charles Farmer* 51 -87 -2 -13 2 0 0 0 Yes
46 Louise Kloehn 44 -94 -7 -- 3 0 0 0 No
47 Gerry Dubeau 33 -105 -11 -- 2 0 0 0 No
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings