Cool Pool Racing Camping World Truck Series Standings
Smith's 350
Las Vegas Motor Speedway
After Race 17 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Greg Miller 774 0 Leader -- 18 0 4 8 No
2 Julie Taylor 729 -45 -45 +1 18 1 4 8 No
3 Gary Dadey 716 -58 -13 -1 18 2 6 9 No
4 Stephen Miller 714 -60 -2 -- 18 2 8 9 No
5 William Riney 691 -83 -23 +4 18 1 4 6 No
6 Conan Hultgren 685 -89 -6 -- 18 1 3 7 No
7 Janet Sebern 683 -91 -2 -2 18 3 6 8 No
8 Stephen DiCaprio 677 -97 -6 +2 18 0 1 4 No
9 Ron Blackman 669 -105 -8 -2 18 1 3 6 No
10 Darrell Cox 668 -106 -1 -2 18 0 3 7 No
11 Ray Perrotta* 632 -142 -36 +4 18 0 2 3 No
12 Joe Tenpenny 630 -144 -2 -1 18 2 3 7 No
13 Wayne Sebern 618 -156 -12 +4 18 0 1 5 No
14 Donald Hardison Jr 614 -160 -4 -2 18 0 1 5 No
15 Joe Gowan 610 -164 -4 +4 18 1 3 5 Yes
16 Steve Willard 606 -168 -4 -3 18 0 3 5 Yes
17 Rick Paintin 606 -168 0 +1 18 0 1 3 No
18 Steven Sheets 601 -173 -5 -2 18 0 0 1 No
19 Nick Hagen* 600 -174 -1 -5 18 0 3 5 No
20 Kevin Sullivan 598 -176 -2 -- 18 0 1 2 No
21 Tyler Bevering 598 -176 0 -- 18 0 1 2 No
22 John Magee 589 -185 -9 +1 18 0 1 2 No
23 Rob Janssen 579 -195 -10 -1 18 0 2 4 Yes
24 Mike Shepard 578 -196 -1 +6 18 0 2 3 Yes
25 Steve Ruth* 575 -199 -3 +6 18 1 1 3 No
26 Shane Burton 575 -199 0 +6 18 1 2 6 No
27 Nathan Helton 571 -203 -4 -2 18 0 2 3 No
28 Nate Bishop* 571 -203 0 -1 18 0 2 3 No
29 Dione Baker 565 -209 -6 -5 18 0 1 4 No
30 Jamie Ross 556 -218 -9 -1 18 0 1 4 Yes
31 Kent Dragoo* 553 -221 -3 -5 18 0 0 3 No
32 Lou Demian 553 -221 0 -4 18 0 1 3 No
33 Jim VanDeventer 552 -222 -1 -- 18 0 1 4 Yes
▼ Mathematically Eliminated From Championship ▼
34 Rodney Bushey 537 -237 -15 -- 18 0 3 4 No
35 Chance Lawrence 520 -254 -17 -- 18 1 2 3 No
36 Andrew Riney 515 -259 -5 -- 18 0 1 2 No
37 Scott Polohonki 493 -281 -22 -- 18 0 1 3 Yes
38 Marvin Jones 481 -293 -12 -- 18 0 0 1 Yes
39 Louise Kloehn 464 -310 -17 -- 18 0 2 3 Yes
40 Chris Webb 414 -360 -50 -- 17 0 2 2 Yes
41 Tanner Owens 411 -363 -3 +1 17 0 0 0 Yes
42 David Meeks 407 -367 -4 -1 17 0 0 1 Yes
43 Eldon Daughenbaugh 354 -420 -53 -- 10 0 1 1 No
44 Teeder Jenkins 251 -523 -103 -- 18 0 0 0 No
45 Jacki Lapointe 207 -567 -44 -- 6 1 1 1 No
46 Gerry Dubeau 149 -625 -58 -- 7 0 0 1 Yes
47 Kristin Stout* 109 -665 -40 -- 6 0 0 0 Yes
48 Earl Arnold Jr 57 -717 -52 -- 2 0 0 1 Yes
49 Charles Farmer* 51 -723 -6 -- 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings