Cool Pool Racing Camping World Truck Series Standings
WinStar World Casino 350
Texas Motor Speedway
After Race 20 of 22
Rank Player Points Behind To +/- Starts Wins Top Top R/O
Lead Next 5's 10's Used?
1 Greg Miller 815 0 Leader -- 20 0 4 8 No
2 Julie Taylor 811 -4 -4 +1 20 1 5 9 No
3 Gary Dadey 810 -5 -1 -1 20 2 7 10 No
4 Stephen Miller 796 -19 -14 -- 20 2 8 10 No
5 Ron Blackman 760 -55 -36 -- 20 1 3 7 No
6 William Riney 757 -58 -3 +1 20 1 4 7 No
7 Stephen DiCaprio 751 -64 -6 -1 20 0 1 4 No
8 Conan Hultgren 751 -64 0 -- 20 1 3 7 No
9 Darrell Cox 748 -67 -3 +1 20 0 4 8 No
10 Janet Sebern 726 -89 -22 -1 20 3 6 8 No
11 Ray Perrotta* 704 -111 -22 -- 20 0 2 3 No
▼ Mathematically Eliminated From Championship ▼
12 Joe Tenpenny 687 -128 -17 +1 20 2 3 7 No
13 Steve Willard 683 -132 -4 -1 20 0 4 6 Yes
14 Rob Janssen 681 -134 -2 +6 20 0 3 6 Yes
15 Tyler Bevering 675 -140 -6 +1 20 0 1 2 No
16 Donald Hardison Jr 673 -142 -2 -2 20 0 1 5 No
17 Joe Gowan 671 -144 -2 -2 20 1 3 5 Yes
18 John Magee 668 -147 -3 +6 20 0 1 3 No
19 Dione Baker 664 -151 -4 +8 20 1 2 5 Yes
20 Nick Hagen* 659 -156 -5 -2 20 0 3 5 No
21 Rick Paintin 656 -159 -3 -- 20 0 1 3 No
22 Nathan Helton 654 -161 -2 +1 20 0 3 4 No
23 Steven Sheets 654 -161 0 +3 20 0 0 1 No
24 Shane Burton 650 -165 -4 -5 20 2 3 7 No
25 Wayne Sebern 648 -167 -2 -8 20 0 1 5 No
26 Kevin Sullivan 644 -171 -4 -4 20 0 1 2 No
27 Mike Shepard 641 -174 -3 +1 20 0 2 3 Yes
28 Jamie Ross 638 -177 -3 +1 20 0 1 4 Yes
29 Steve Ruth* 636 -179 -2 -4 20 1 1 4 No
30 Jim VanDeventer 633 -182 -3 +3 20 0 1 5 Yes
31 Lou Demian 615 -200 -18 +3 20 0 1 3 No
32 Kent Dragoo* 612 -203 -3 -2 20 0 0 3 No
33 Andrew Riney 612 -203 0 +3 20 0 2 4 No
34 Nate Bishop* 606 -209 -6 -2 20 0 2 3 No
35 Rodney Bushey 603 -212 -3 -4 20 0 4 5 No
36 Chance Lawrence 595 -220 -8 -1 20 1 2 4 No
37 Marvin Jones 558 -257 -37 +1 20 0 0 1 Yes
38 Scott Polohonki 557 -258 -1 -1 20 0 1 3 Yes
39 Louise Kloehn 504 -311 -53 -- 20 0 2 3 Yes
40 Tanner Owens 472 -343 -32 -- 19 0 0 1 Yes
41 David Meeks 464 -351 -8 -- 19 0 0 1 Yes
42 Chris Webb 414 -401 -50 -- 17 0 2 2 Yes
43 Eldon Daughenbaugh 391 -424 -23 -- 12 0 1 1 No
44 Teeder Jenkins 280 -535 -111 -- 20 0 0 0 No
45 Jacki Lapointe 207 -608 -73 -- 6 1 1 1 No
46 Gerry Dubeau 149 -666 -58 -- 7 0 0 1 Yes
47 Kristin Stout* 120 -695 -29 -- 7 0 0 0 Yes
48 Earl Arnold Jr 57 -758 -63 -- 2 0 0 1 Yes
49 Charles Farmer* 51 -764 -6 -- 2 0 0 0 Yes
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings