Cool Pool Racing Camping World Truck Series Standings
Chevrolet Silverado 250
Canadian Tire Motorsport Park
After Race 14 of 22
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Kevin Sullivan 520 0 Leader -- 14 0 2 5 0
2 John Magee 508 -12 -12 -- 14 1 2 5 0
3 Janet Sebern 503 -17 -5 +1 14 1 3 3 0
4 Stephen DiCaprio 499 -21 -4 -1 14 1 3 3 0
5 Rick Paintin 470 -50 -29 +2 14 0 2 4 0
6 Ron Blackman 460 -60 -10 +4 14 0 0 4 0
7 Wayne Sebern 459 -61 -1 +5 14 1 4 6 0
8 Tyler Ward* 447 -73 -12 -3 14 0 1 4 1
9 Donald Hardison Jr 444 -76 -3 -1 14 0 2 6 0
10 Shane Burton 444 -76 0 -1 14 0 1 4 0
11 William Riney 438 -82 -6 +3 14 1 2 3 0
12 Julie Taylor 432 -88 -6 +4 14 1 2 2 0
13 Steven Sheets 430 -90 -2 +2 14 0 0 1 0
14 Andrew Thornton* 430 -90 0 +3 14 0 2 4 0
15 Conan Hultgren 425 -95 -5 -9 14 0 1 5 0
16 Rodney Bushey 422 -98 -3 -5 14 0 1 3 0
17 Tyler Bevering 418 -102 -4 -4 14 1 1 3 0
18 Greg Miller 408 -112 -10 -- 14 0 0 3 0
19 Kent Dragoo 384 -136 -24 +4 14 0 1 1 0
20 Jay Smogolski* 375 -145 -9 +5 14 1 1 1 0
21 Joe Tenpenny 375 -145 0 +8 14 0 1 2 0
22 Tanner Owens 371 -149 -4 -- 14 1 3 5 0
23 Chance Lawrence 370 -150 -1 +5 14 0 1 2 0
24 Stephen Miller 365 -155 -5 -4 14 0 1 3 0
25 Darrell Bennett* 365 -155 0 +10 14 0 2 4 0
26 David Meeks 364 -156 -1 -7 14 1 4 4 0
27 Jeff Nieser* 364 -156 0 +4 12 1 2 3 0
28 Steve Ruth 362 -158 -2 -7 14 0 0 2 0
29 Steve Willard 359 -161 -3 +1 14 0 0 1 0
30 Nathan Helton 354 -166 -5 -4 14 0 1 1 1
31 Gary Dadey 354 -166 0 +6 14 0 1 3 0
32 Jim VanDeventer 353 -167 -1 -- 14 0 0 2 2
33 Eldon Daughenbaugh 342 -178 -11 -9 14 0 1 2 1
34 Nick Hagen 341 -179 -1 -7 14 1 1 3 0
35 Dawn Keller* 338 -182 -3 +4 14 0 2 2 0
36 Andrew Riney 335 -185 -3 -3 14 0 1 1 0
37 Tim Schingen* 332 -188 -3 -3 13 0 2 3 1
38 Tammy Babcock 318 -202 -14 -2 14 0 3 3 2
39 Todd Bevering 314 -206 -4 +1 14 0 0 1 1
40 Ray Perrotta 312 -208 -2 -2 14 0 0 1 0
41 Jacob Myshrall* 312 -208 0 +1 14 0 0 2 1
42 Jamie Ross 303 -217 -9 -1 14 0 1 1 1
43 Teeder Jenkins 301 -219 -2 -- 14 0 0 0 0
44 Marvin Jones 301 -219 0 +1 14 0 0 0 0
45 Chris Webb 299 -221 -2 -1 14 0 2 2 3
46 Lou Demian 297 -223 -2 +4 14 0 0 1 0
47 Darrell Cox 295 -225 -2 -1 14 0 0 0 0
48 Scott Polohonki 274 -246 -21 -- 14 0 1 1 0
49 Zach Catanzareti* 266 -254 -8 -2 14 0 1 2 0
50 Billy Taylor* 261 -259 -5 -1 14 0 1 1 3
51 Dione Baker 243 -277 -18 -- 14 0 1 2 2
52 James McDaniels* 240 -280 -3 -- 12 0 1 1 2
53 Rex Hobbs 239 -281 -1 -- 12 0 0 0 0
54 Daniel Barnum* 232 -288 -7 +1 14 1 2 3 0
55 Joe Gowan 221 -299 -11 -1 9 0 1 1 2
56 Louise Kloehn 174 -346 -47 -- 14 1 1 1 3
57 Charles Farmer* 171 -349 -3 -- 8 0 1 1 2
58 Nate Bishop 151 -369 -20 +2 13 0 0 0 3
59 Bradley Taylor* 134 -386 -17 -1 14 0 0 0 3
60 Melissa Bennett* 129 -391 -5 -1 8 0 0 2 2
61 Justin Ricci* 86 -434 -43 -- 14 0 0 1 1
62 Mark Voss* 28 -492 -58 -- 2 0 0 0 1
63 Rob Janssen 4 -516 -24 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings