Cool Pool Racing Camping World Truck Series Standings
NC Education Lottery 200
Charlotte Motor Speedway
After Race 4 of 22
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Kevin Sullivan 187 0 Leader +2 4 0 1 3 0
2 William Riney 180 -7 -7 +4 4 1 1 2 0
3 Tyler Bevering 178 -9 -2 +2 4 1 1 3 0
4 Stephen DiCaprio 177 -10 -1 -3 4 1 2 2 0
5 John Magee 175 -12 -2 +2 4 0 1 2 0
6 Janet Sebern 173 -14 -2 -2 4 0 1 1 0
7 Steven Sheets 163 -24 -10 +1 4 0 0 1 0
8 Stephen Miller 152 -35 -11 -6 4 0 1 2 0
9 Nathan Helton 137 -50 -15 +11 4 0 1 1 0
10 Tim Schingen* 136 -51 -1 +3 4 0 1 2 0
11 Jim VanDeventer 133 -54 -3 +6 4 0 0 1 0
12 Tyler Ward* 133 -54 0 +7 4 0 1 2 1
13 Rick Paintin 132 -55 -1 +9 4 0 1 1 0
14 Lou Demian 129 -58 -3 +9 4 0 0 1 0
15 Scott Polohonki 126 -61 -3 -3 4 0 0 0 0
16 Darrell Bennett* 126 -61 0 +9 4 0 1 2 0
17 Joe Gowan 124 -63 -2 -2 4 0 1 1 0
18 Dawn Keller* 118 -69 -6 -9 4 0 1 1 0
19 Andrew Thornton* 118 -69 0 -9 4 0 1 2 0
20 Wayne Sebern 118 -69 0 -9 4 1 1 2 0
21 Gary Dadey 118 -69 0 -3 4 0 0 0 0
22 Ron Blackman 115 -72 -3 +4 4 0 0 0 0
23 Chris Webb 110 -77 -5 +11 4 0 1 1 1
24 Marvin Jones 107 -80 -3 -8 4 0 0 0 0
25 Jay Smogolski* 107 -80 0 +13 4 0 0 0 0
26 Darrell Cox 107 -80 0 +15 4 0 0 0 0
27 Ray Perrotta 104 -83 -3 +12 4 0 0 0 0
28 Chance Lawrence 103 -84 -1 -4 4 0 0 0 0
29 Steve Ruth 101 -86 -2 +2 4 0 0 0 0
30 Eldon Daughenbaugh 101 -86 0 +2 4 0 0 0 0
31 Joe Tenpenny 100 -87 -1 +6 4 0 0 0 0
32 Jamie Ross 97 -90 -3 +1 4 0 0 0 0
33 Melissa Bennett* 95 -92 -2 -19 4 0 0 2 1
34 Conan Hultgren 95 -92 0 +10 4 0 0 1 0
35 Louise Kloehn 94 -93 -1 +5 4 0 0 0 1
36 Donald Hardison Jr 91 -96 -3 -1 4 0 0 0 0
37 Todd Bevering 90 -97 -1 -16 4 0 0 1 0
38 Shane Burton 89 -98 -1 -2 4 0 0 1 0
39 Zach Catanzareti* 87 -100 -2 -10 4 0 1 1 0
40 Rodney Bushey 85 -102 -2 -13 4 0 0 0 0
41 Julie Taylor 85 -102 0 -11 4 0 0 0 0
42 Greg Miller 84 -103 -1 -14 4 0 0 0 0
43 Steve Willard 81 -106 -3 +5 4 0 0 0 0
44 David Meeks 77 -110 -4 -2 4 0 1 1 0
45 Tammy Babcock 72 -115 -5 +7 4 0 0 0 0
46 Billy Taylor* 68 -119 -4 -1 4 0 0 0 0
47 Andrew Riney 67 -120 -1 -- 4 0 0 0 0
48 Kent Dragoo 61 -126 -6 +5 4 0 0 0 0
49 Teeder Jenkins 60 -127 -1 +1 4 0 0 0 0
50 Jacob Myshrall* 58 -129 -2 -7 4 0 0 0 1
51 Nick Hagen 57 -130 -1 -- 4 0 0 0 0
52 Nate Bishop 52 -135 -5 -6 4 0 0 0 1
53 Dione Baker 47 -140 -5 -4 4 0 0 0 0
54 James McDaniels* 36 -151 -11 +1 4 0 0 0 0
55 Bradley Taylor* 33 -154 -3 -1 4 0 0 0 0
56 Rex Hobbs 31 -156 -2 +1 2 0 0 0 0
57 Mark Voss* 28 -159 -5 -1 2 0 0 0 1
58 Jeff Nieser* 23 -164 -5 +1 2 0 0 0 0
59 Daniel Barnum* 21 -166 -2 -1 4 0 0 0 0
60 Tanner Owens 14 -173 -7 -- 4 0 0 0 0
61 Justin Ricci* 6 -181 -8 -- 4 0 0 0 0
62 Rob Janssen 4 -183 -2 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings