Cool Pool Racing Camping World Truck Series Standings
Lucas Oil 225
Chicagoland Speedway
After Race 15 of 22
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 John Magee 553 0 553 +1 15 1 2 6 0
2 Kevin Sullivan 550 -3 Leader -1 15 0 2 5 0
3 Janet Sebern 538 -15 -12 -- 15 1 3 3 0
4 Stephen DiCaprio 517 -36 -21 - 15 1 3 3 0
5 Shane Burton 486 -67 -31 +5 15 0 1 4 0
6 Rick Paintin 485 -68 -1 -1 15 0 2 4 0
7 Ron Blackman 482 -71 -3 -1 15 0 0 4 0
8 Julie Taylor 480 -73 -2 +4 15 1 2 3 0
9 Wayne Sebern 475 -78 -5 -2 15 1 4 6 0
10 Tyler Ward* 474 -79 -1 -2 15 0 1 4 1
11 Steven Sheets 474 -79 0 +2 15 0 0 1 0
12 Donald Hardison Jr 473 -80 -1 -3 15 0 2 6 0
13 Rodney Bushey 471 -82 -2 +3 15 0 1 4 0
14 Conan Hultgren 464 -89 -7 +1 15 0 1 5 0
15 William Riney 439 -114 -25 -4 15 1 2 3 0
16 Andrew Thornton* 435 -118 -4 -2 15 0 2 4 0
17 Tyler Bevering 430 -123 -5 -- 15 1 1 3 0
18 Kent Dragoo 425 -128 -5 +1 15 0 1 1 0
19 David Meeks 421 -132 -4 +7 15 2 5 5 0
20 Greg Miller 418 -135 -3 -2 15 0 0 3 0
21 Nathan Helton 400 -153 -18 +9 15 0 1 2 1
22 Gary Dadey 394 -159 -6 +9 15 0 1 3 0
23 Jeff Nieser* 392 -161 -2 +4 13 1 2 3 0
24 Chance Lawrence 390 -163 -2 -1 15 0 1 2 0
25 Stephen Miller 390 -163 0 -1 15 0 1 3 0
26 Steve Willard 390 -163 0 +3 15 0 0 1 0
27 Steve Ruth 386 -167 -4 +1 15 0 0 2 0
28 Tanner Owens 385 -168 -1 -6 15 1 3 5 0
29 Jay Smogolski* 382 -171 -3 -9 15 1 1 1 0
30 Darrell Bennett* 382 -171 0 -5 15 0 2 4 0
31 Jim VanDeventer 379 -174 -3 +1 15 0 0 2 2
32 Joe Tenpenny 377 -176 -2 -11 15 0 1 2 0
33 Dawn Keller* 376 -177 -1 +2 15 0 2 2 0
34 Andrew Riney 369 -184 -7 +2 15 0 1 1 0
35 Todd Bevering 366 -187 -3 +4 15 0 1 2 1
36 Jamie Ross 356 -197 -10 +6 15 0 2 2 1
37 Eldon Daughenbaugh 351 -202 -5 -4 15 0 1 2 1
38 Tammy Babcock 351 -202 0 -- 15 0 3 3 2
39 Nick Hagen 349 -204 -2 -5 15 1 1 3 0
40 Jacob Myshrall* 349 -204 0 +1 15 0 0 2 1
41 Chris Webb 346 -207 -3 +4 15 0 2 3 3
42 Teeder Jenkins 344 -209 -2 +1 15 0 0 0 0
43 Tim Schingen* 333 -220 -11 -6 14 0 2 3 2
44 Ray Perrotta 325 -228 -8 -4 15 0 0 1 0
45 Marvin Jones 324 -229 -1 -1 15 0 0 0 0
46 Lou Demian 308 -245 -16 -- 15 0 0 1 0
47 Zach Catanzareti* 302 -251 -6 +2 15 0 1 2 0
48 Darrell Cox 301 -252 -1 -1 15 0 0 0 0
49 Scott Polohonki 295 -258 -6 -1 15 0 1 1 0
50 James McDaniels* 291 -262 -4 +2 13 0 2 2 2
51 Billy Taylor* 280 -273 -11 -1 15 0 1 1 3
52 Rex Hobbs 271 -282 -9 +1 13 0 0 0 0
53 Dione Baker 247 -306 -24 -2 15 0 1 2 2
54 Daniel Barnum* 235 -318 -12 -- 15 1 2 3 0
55 Joe Gowan 221 -332 -14 -- 9 0 1 1 2
56 Nate Bishop 201 -352 -20 +2 14 0 1 1 3
57 Louise Kloehn 175 -378 -26 -1 15 1 1 1 4
58 Charles Farmer* 172 -381 -3 -1 9 0 1 1 2
59 Bradley Taylor* 135 -418 -37 -- 15 0 0 0 3
60 Melissa Bennett* 129 -424 -6 -- 8 0 0 2 2
61 Justin Ricci* 87 -466 -42 -- 15 0 0 1 2
62 Mark Voss* 28 -525 -59 -- 2 0 0 0 1
63 Rob Janssen 4 -549 -24 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings