Cool Pool Racing Camping World Truck Series Standings
NextEra Energy Resources 250
Daytona International Speedway
After Race 1 of 22
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Wayne Sebern 57 0 Leader -- 1 1 1 1 0
2 Stephen DiCaprio 53 -4 -4 -- 1 0 1 1 0
3 Tim Schingen* 52 -5 -1 -- 1 0 1 1 0
4 Chris Webb 51 -6 -1 -- 1 0 1 1 0
5 Andrew Thornton* 50 -7 -1 -- 1 0 1 1 0
6 Kevin Sullivan 49 -8 -1 -- 1 0 0 1 0
7 Melissa Bennett* 48 -9 -1 -- 1 0 0 1 0
8 Stephen Miller 47 -10 -1 -- 1 0 0 1 0
9 Tyler Bevering 46 -11 -1 -- 1 0 0 1 0
10 Shane Burton 45 -12 -1 -- 1 0 0 1 0
11 John Magee 44 -13 -1 -- 1 0 0 0 0
12 Scott Polohonki 43 -14 -1 -- 1 0 0 0 0
13 Jim VanDeventer 42 -15 -1 -- 1 0 0 0 0
14 Steven Sheets 41 -16 -1 -- 1 0 0 0 0
15 Janet Sebern 40 -17 -1 -- 1 0 0 0 0
16 Dawn Keller* 39 -18 -1 -- 1 0 0 0 0
17 Gary Dadey 38 -19 -1 -- 1 0 0 0 0
18 William Riney 37 -20 -1 -- 1 0 0 0 0
19 Darrell Cox 36 -21 -1 -- 1 0 0 0 0
20 Marvin Jones 35 -22 -1 -- 1 0 0 0 0
21 Louise Kloehn 34 -23 -1 -- 1 0 0 0 0
22 Tyler Ward* 33 -24 -1 -- 1 0 0 0 0
23 Joe Tenpenny 32 -25 -1 -- 1 0 0 0 0
24 Lou Demian 31 -26 -1 -- 1 0 0 0 0
25 Tammy Babcock 30 -27 -1 -- 1 0 0 0 0
26 Billy Taylor* 29 -28 -1 -- 1 0 0 0 0
27 Joe Gowan 28 -29 -1 -- 1 0 0 0 0
28 Nathan Helton 27 -30 -1 -- 1 0 0 0 0
29 Darrell Bennett* 26 -31 -1 -- 1 0 0 0 0
30 Eldon Daughenbaugh 25 -32 -1 -- 1 0 0 0 0
31 Donald Hardison Jr 24 -33 -1 -- 1 0 0 0 0
32 Ron Blackman 23 -34 -1 -- 1 0 0 0 0
33 Rick Paintin 22 -35 -1 -- 1 0 0 0 0
34 Chance Lawrence 21 -36 -1 -- 1 0 0 0 0
35 Jay Smogolski* 20 -37 -1 -- 1 0 0 0 0
36 Nate Bishop 19 -38 -1 -- 1 0 0 0 0
37 Ray Perrotta 18 -39 -1 -- 1 0 0 0 0
38 Daniel Barnum* 17 -40 -1 -- 1 0 0 0 0
39 Julie Taylor 16 -41 -1 -- 1 0 0 0 0
40 Kent Dragoo 15 -42 -1 -- 1 0 0 0 0
41 Bradley Taylor* 14 -43 -1 -- 1 0 0 0 0
42 James McDaniels* 13 -44 -1 -- 1 0 0 0 0
43 Jacob Myshrall* 12 -45 -1 -- 1 0 0 0 0
44 Zach Catanzareti* 11 -46 -1 -- 1 0 0 0 0
45 Dione Baker 10 -47 -1 -- 1 0 0 0 0
46 Steve Willard 9 -48 -1 -- 1 0 0 0 0
47 David Meeks 8 -49 -1 -- 1 0 0 0 0
48 Nick Hagen 7 -50 -1 -- 1 0 0 0 0
49 Teeder Jenkins 6 -51 -1 -- 1 0 0 0 0
50 Conan Hultgren 5 -52 -1 -- 1 0 0 0 0
51 Jamie Ross 4 -53 -1 -- 1 0 0 0 0
52 Rob Janssen 3 -54 -1 -- 1 0 0 0 0
53 Rodney Bushey 2 -55 -1 -- 1 0 0 0 0
54 Justin Ricci* 1 -56 -1 -- 1 0 0 0 0
55 Steve Ruth 1 -56 0 -- 1 0 0 0 0
56 Greg Miller 1 -56 0 -- 1 0 0 0 0
57 Andrew Riney 1 -56 0 -- 1 0 0 0 0
58 Todd Bevering 1 -56 0 -- 1 0 0 0 0
59 Tanner Owens 1 -56 0 -- 1 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings