Cool Pool Racing Camping World Truck Series Standings
Epilepsy Awareness 200
Homestead-Miami Speedway
After Race 22 of 22
Rank Player Points Behind To +/- Starts Wins Top Top Prov
Lead Next 5's 10's
1 Kevin Sullivan 795 0 Leader -- 22 0 2 6 0
▲ 2014 Cool Pool Racing Camping World Truck Series Champion ▲
2 John Magee 785 -10 -10 -- 22 1 3 8 0
3 Julie Taylor 774 -21 -11 -- 22 1 4 6 0
4 Janet Sebern 770 -25 -4 -- 22 1 3 5 0
5 Rodney Bushey 751 -44 -19 -- 22 0 2 8 0
6 Greg Miller 741 -54 -10 -- 22 1 4 8 0
7 Rick Paintin 738 -57 -3 -- 22 0 4 6 0
8 Stephen DiCaprio 722 -73 -16 -- 22 1 4 5 0
9 Shane Burton 703 -92 -19 +1 22 1 2 5 0
10 Ron Blackman 697 -98 -6 -1 22 0 0 5 0
11 Wayne Sebern 682 -113 -15 +1 22 1 6 8 0
12 Conan Hultgren 681 -114 -1 +1 22 0 1 5 0
13 Donald Hardison Jr 676 -119 -5 -2 22 0 2 7 0
14 Chance Lawrence 659 -136 -17 +4 22 0 2 5 0
15 Kent Dragoo 658 -137 -1 +6 22 1 3 4 0
16 William Riney 653 -142 -5 -2 22 1 2 5 0
17 Nathan Helton 653 -142 0 +3 22 0 2 4 1
18 Gary Dadey 643 -152 -10 -1 22 1 4 6 0
19 Jay Smogolski* 641 -154 -2 -3 22 1 2 3 0
20 Tyler Ward* 636 -159 -5 -5 22 0 1 4 2
21 David Meeks 628 -167 -8 +2 22 2 5 5 0
22 Andrew Thornton* 627 -168 -1 +2 22 0 2 7 0
23 Steven Sheets 626 -169 -1 -4 21 0 0 1 1
24 Stephen Miller 606 -189 -20 -2 22 1 3 5 0
25 Teeder Jenkins 587 -208 -19 +2 22 0 1 3 0
26 Steve Ruth 587 -208 0 +5 22 0 1 3 0
27 Steve Willard 578 -217 -9 +1 22 0 1 2 0
28 Dawn Keller* 577 -218 -1 -3 22 0 2 2 0
29 Jim VanDeventer 571 -224 -6 -3 22 0 0 4 2
30 Joe Tenpenny 557 -238 -14 -1 22 0 2 3 1
31 Darrell Bennett* 548 -247 -9 -1 21 0 2 4 1
32 Ray Perrotta 539 -256 -9 +3 22 0 1 3 0
33 Jeff Nieser* 535 -260 -4 -1 19 1 3 4 1
34 Tyler Bevering 527 -268 -8 -1 22 1 1 3 1
35 Andrew Riney 519 -276 -8 +3 22 0 1 1 0
36 Nick Hagen 516 -279 -3 +1 22 1 1 3 0
37 Lou Demian 514 -281 -2 -3 22 0 0 3 0
38 Marvin Jones 504 -291 -10 +2 22 0 0 1 0
39 Eldon Daughenbaugh 504 -291 0 +3 22 0 1 2 3
40 Tanner Owens 500 -295 -4 -4 21 1 3 6 1
41 Rex Hobbs 494 -301 -6 -2 20 0 2 2 0
42 Todd Bevering 492 -303 -2 +2 22 0 1 2 1
43 Zach Catanzareti* 489 -306 -3 +2 22 1 2 4 1
44 Tim Schingen* 478 -317 -11 -3 20 0 3 5 2
45 Chris Webb 475 -320 -3 +1 19 0 2 4 3
46 Jacob Myshrall* 463 -332 -12 -3 21 0 0 3 2
47 Tammy Babcock 435 -360 -28 +1 22 0 3 3 4
48 Jamie Ross 433 -362 -2 -1 20 0 2 2 2
49 Scott Polohonki 425 -370 -8 -- 22 0 1 1 1
50 Darrell Cox 404 -391 -21 -- 22 0 0 0 0
51 James McDaniels* 378 -417 -26 +1 20 0 2 2 3
52 Daniel Barnum* 368 -427 -10 -1 22 2 3 4 0
53 Dione Baker 367 -428 -1 +1 22 0 1 2 3
54 Nate Bishop 365 -430 -2 -1 21 0 1 1 3
55 Charles Farmer* 304 -491 -61 +1 16 0 1 1 2
56 Billy Taylor* 280 -515 -24 -1 15 0 1 1 3
57 Justin Ricci* 226 -569 -54 +1 22 0 0 1 2
58 Joe Gowan 221 -574 -5 -1 9 0 1 1 2
59 Louise Kloehn 175 -620 -46 -- 15 1 1 1 4
60 Bradley Taylor* 135 -660 -40 -- 15 0 0 0 3
61 Melissa Bennett* 129 -666 -6 -- 8 0 0 2 2
62 Mark Voss* 28 -767 -101 -- 2 0 0 0 1
63 Rob Janssen 4 -791 -24 -- 2 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings